Beef, tenderloin, separable lean and fat, trimmed to 1/8" fat, all grades, raw - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Beef Products



 

Nutrient

per 100 g

steak (164g)

oz (28.35g)

lb (453.6g)

Calories 247.0 405.1 70.0 1120.4
Total fat 18.2 g 29.8 g 5.1 g 82.4 g
   Saturated fat 7.3 g 12.0 g 2.1 g 33.2 g
   Polyunsaturated fat 0.7 g 1.1 g 0.2 g 3.1 g
   Monounsaturated fat 7.8 g 12.7 g 2.2 g 35.3 g
Cholesterol 66.0 mg 108.2 mg 18.7 mg 299.4 mg
Sodium 50.0 mg 82.0 mg 14.2 mg 226.8 mg
Total Carbohydrate 0.0 g 0.0 g 0.0 g 0.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g
Protein 19.6 g 32.2 g 5.6 g 89.0 g
 
Calories from fat 163.8 kcal 268.6 kcal 46.4 kcal 743.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 83.7 kcal 137.3 kcal 23.7 kcal 379.8 kcal
 
Water 61.5 g 100.9 g 17.4 g 279.1 g
Energy 1036.0 kj 1699.0 kj 293.7 kj 4699.3 kj
Ash 0.9 g 1.5 g 0.3 g 4.2 g
Minerals
Calcium, Ca 23.0 mg 37.7 mg 6.5 mg 104.3 mg
Iron, Fe 1.4 mg 2.3 mg 0.4 mg 6.4 mg
Magnesium, Mg 20.0 mg 32.8 mg 5.7 mg 90.7 mg
Phosphorus, P 180.0 mg 295.2 mg 51.0 mg 816.5 mg
Potassium, K 302.0 mg 495.3 mg 85.6 mg 1369.9 mg
Zinc, Zn 3.4 mg 5.6 mg 1.0 mg 15.5 mg
Copper, Cu 0.1 mg 0.1 mg 0.0 mg 0.3 mg
Manganese, Mn 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 22.0 mcg 36.1 mcg 6.2 mcg 99.8 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.1 mg 0.1 mg 0.0 mg 0.3 mg
Riboflavin 0.1 mg 0.2 mg 0.0 mg 0.4 mg
Niacin 5.8 mg 9.5 mg 1.6 mg 26.2 mg
Pantothenic acid 0.6 mg 0.9 mg 0.2 mg 2.5 mg
Vitamin B-6 0.5 mg 0.9 mg 0.2 mg 2.4 mg
Folate, total 11.0 mcg 18.0 mcg 3.1 mcg 49.9 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 11.0 mcg 18.0 mcg 3.1 mcg 49.9 mcg
Folate, DFE 11.0 mcg_DFE 18.0 mcg_DFE 3.1 mcg_DFE 49.9 mcg_DFE
Vitamin B-12 1.0 mcg 1.7 mcg 0.3 mcg 4.6 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.4 mg 0.7 mg 0.1 mg 1.9 mg
Tocopherol, beta 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Tocopherol, gamma 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Tocopherol, delta 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 1.6 mcg 2.6 mcg 0.5 mcg 7.3 mcg
Lipids (Fat)
Fatty acids, total saturated 7.3 g 12.0 g 2.1 g 33.2 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.1 g 0.1 g 0.0 g 0.3 g
12:0 0.0 g 0.1 g 0.0 g 0.2 g
14:0 0.6 g 0.9 g 0.2 g 2.6 g
16:0 4.4 g 7.2 g 1.3 g 20.0 g
18:0 2.2 g 3.7 g 0.6 g 10.2 g
Fatty acids, total monounsaturated 7.8 g 12.7 g 2.2 g 35.3 g
16:1 undifferentiated 0.9 g 1.5 g 0.3 g 4.0 g
18:1 undifferentiated 6.9 g 11.3 g 1.9 g 31.1 g
20:1 0.0 g 0.0 g 0.0 g 0.1 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.7 g 1.1 g 0.2 g 3.1 g
18:2 undifferentiated 0.4 g 0.7 g 0.1 g 2.0 g
18:3 undifferentiated 0.2 g 0.4 g 0.1 g 1.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.1 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.2 g 0.0 g 0.6 g
Threonine 0.8 g 1.3 g 0.2 g 3.6 g
Isoleucine 0.9 g 1.5 g 0.3 g 4.0 g
Leucine 1.6 g 2.6 g 0.4 g 7.1 g
Lysine 1.7 g 2.7 g 0.5 g 7.5 g
Methionine 0.5 g 0.8 g 0.1 g 2.3 g
Cystine 0.3 g 0.4 g 0.1 g 1.1 g
Phenylalanine 0.8 g 1.3 g 0.2 g 3.5 g
Tyrosine 0.6 g 1.0 g 0.2 g 2.8 g
Valine 1.0 g 1.6 g 0.3 g 4.4 g
Arginine 1.3 g 2.1 g 0.4 g 5.8 g
Histidine 0.6 g 1.0 g 0.2 g 2.8 g
Alanine 1.2 g 2.0 g 0.3 g 5.4 g
Aspartic acid 1.8 g 2.9 g 0.5 g 8.1 g
Glutamic acid 2.9 g 4.8 g 0.8 g 13.3 g
Glycine 1.2 g 2.0 g 0.3 g 5.4 g
Proline 0.9 g 1.5 g 0.3 g 4.2 g
Serine 0.8 g 1.3 g 0.2 g 3.5 g
Hydroxyproline 0.2 g 0.3 g 0.1 g 0.9 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Beef, short loin, top loin, separable lean and fat, trimmed to 1/8" fat, prime, cooked, broiled nutrition information

Next: Beef, tenderloin, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, roasted nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.