Beef, sandwich steaks, flaked, chopped, formed and thinly sliced, raw - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Beef Products



 

Nutrient

per 100 g

package (396g)

serving (56g)

steak (56g)

Calories 309.0 1223.6 173.0 173.0
Total fat 27.0 g 106.9 g 15.1 g 15.1 g
   Saturated fat 11.5 g 45.7 g 6.5 g 6.5 g
   Polyunsaturated fat 0.5 g 1.9 g 0.3 g 0.3 g
   Monounsaturated fat 11.0 g 43.7 g 6.2 g 6.2 g
Cholesterol 71.0 mg 281.2 mg 39.8 mg 39.8 mg
Sodium 68.0 mg 269.3 mg 38.1 mg 38.1 mg
Total Carbohydrate 0.0 g 0.0 g 0.0 g 0.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g
Protein 16.5 g 65.3 g 9.2 g 9.2 g
 
Calories from fat 243.0 kcal 962.3 kcal 136.1 kcal 136.1 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 66.0 kcal 261.4 kcal 37.0 kcal 37.0 kcal
 
Water 56.0 g 221.8 g 31.4 g 31.4 g
Energy 1293.0 kj 5120.3 kj 724.1 kj 724.1 kj
Ash 0.8 g 3.2 g 0.4 g 0.4 g
Minerals
Calcium, Ca 12.0 mg 47.5 mg 6.7 mg 6.7 mg
Iron, Fe 1.9 mg 7.4 mg 1.0 mg 1.0 mg
Magnesium, Mg 16.0 mg 63.4 mg 9.0 mg 9.0 mg
Phosphorus, P 133.0 mg 526.7 mg 74.5 mg 74.5 mg
Potassium, K 233.0 mg 922.7 mg 130.5 mg 130.5 mg
Zinc, Zn 3.6 mg 14.4 mg 2.0 mg 2.0 mg
Copper, Cu 0.1 mg 0.2 mg 0.0 mg 0.0 mg
Manganese, Mn 0.0 mg 0.1 mg 0.0 mg 0.0 mg
Selenium, Se 13.0 mcg 51.5 mcg 7.3 mcg 7.3 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.0 mg 0.2 mg 0.0 mg 0.0 mg
Riboflavin 0.2 mg 0.6 mg 0.1 mg 0.1 mg
Niacin 4.6 mg 18.1 mg 2.6 mg 2.6 mg
Pantothenic acid 0.4 mg 1.4 mg 0.2 mg 0.2 mg
Vitamin B-6 0.2 mg 1.0 mg 0.1 mg 0.1 mg
Folate, total 7.0 mcg 27.7 mcg 3.9 mcg 3.9 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 7.0 mcg 27.7 mcg 3.9 mcg 3.9 mcg
Folate, DFE 7.0 mcg_DFE 27.7 mcg_DFE 3.9 mcg_DFE 3.9 mcg_DFE
Vitamin B-12 2.7 mcg 10.7 mcg 1.5 mcg 1.5 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.2 mg 0.8 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 1.7 mcg 6.7 mcg 1.0 mcg 1.0 mcg
Lipids (Fat)
Fatty acids, total saturated 11.5 g 45.7 g 6.5 g 6.5 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.8 g 3.2 g 0.5 g 0.5 g
15:0 0.1 g 0.5 g 0.1 g 0.1 g
16:0 6.3 g 25.1 g 3.6 g 3.6 g
17:0 0.3 g 1.2 g 0.2 g 0.2 g
18:0 3.9 g 15.5 g 2.2 g 2.2 g
20:0 0.0 g 0.1 g 0.0 g 0.0 g
22:0 0.0 g 0.0 g 0.0 g 0.0 g
24:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 11.0 g 43.7 g 6.2 g 6.2 g
14:1 0.2 g 0.8 g 0.1 g 0.1 g
16:1 undifferentiated 1.0 g 3.9 g 0.5 g 0.5 g
18:1 undifferentiated 9.7 g 38.5 g 5.4 g 5.4 g
20:1 0.1 g 0.5 g 0.1 g 0.1 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.5 g 1.9 g 0.3 g 0.3 g
18:2 undifferentiated 0.4 g 1.5 g 0.2 g 0.2 g
18:3 undifferentiated 0.1 g 0.5 g 0.1 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.2 g 0.8 g 0.1 g 0.1 g
Threonine 0.7 g 2.8 g 0.4 g 0.4 g
Isoleucine 0.7 g 2.8 g 0.4 g 0.4 g
Leucine 1.3 g 5.3 g 0.8 g 0.8 g
Lysine 1.4 g 5.5 g 0.8 g 0.8 g
Methionine 0.4 g 1.5 g 0.2 g 0.2 g
Cystine 0.2 g 0.6 g 0.1 g 0.1 g
Phenylalanine 0.6 g 2.5 g 0.4 g 0.4 g
Tyrosine 0.5 g 2.1 g 0.3 g 0.3 g
Valine 0.8 g 3.2 g 0.5 g 0.5 g
Arginine 1.1 g 4.5 g 0.6 g 0.6 g
Histidine 0.5 g 2.1 g 0.3 g 0.3 g
Alanine 1.1 g 4.3 g 0.6 g 0.6 g
Aspartic acid 1.5 g 6.1 g 0.9 g 0.9 g
Glutamic acid 2.6 g 10.4 g 1.5 g 1.5 g
Glycine 1.2 g 4.9 g 0.7 g 0.7 g
Proline 0.8 g 3.4 g 0.5 g 0.5 g
Serine 0.6 g 2.6 g 0.4 g 0.4 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Beef, variety meats and by-products, tripe, raw nutrition information

Next: Beef, brisket, flat half, separable lean only, trimmed to 0" fat, choice, cooked, braised nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.