Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, all grades, cooked, braised - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Beef Products



 

Nutrient

per 100 g

roast (yield from 1601 g raw meat) (1166g)

3 oz (85g)

piece, cooked, excluding refuse (yield from 1 lb raw meat with refuse) (246g)

Calories 280.0 3264.8 238.0 688.8
Total fat 17.0 g 198.3 g 14.5 g 41.8 g
   Saturated fat 6.6 g 77.2 g 5.6 g 16.3 g
   Polyunsaturated fat 0.7 g 7.6 g 0.6 g 1.6 g
   Monounsaturated fat 7.3 g 84.8 g 6.2 g 17.9 g
Cholesterol 100.0 mg 1166.0 mg 85.0 mg 246.0 mg
Sodium 62.0 mg 722.9 mg 52.7 mg 152.5 mg
Total Carbohydrate 0.0 g 0.0 g 0.0 g 0.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g
Protein 29.7 g 345.8 g 25.2 g 73.0 g
 
Calories from fat 153.4 kcal 1789.0 kcal 130.4 kcal 377.4 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 126.6 kcal 1476.7 kcal 107.7 kcal 311.6 kcal
 
Water 52.5 g 612.3 g 44.6 g 129.2 g
Energy 1172.0 kj 13665.5 kj 996.2 kj 2883.1 kj
Ash 1.0 g 11.8 g 0.9 g 2.5 g
Minerals
Calcium, Ca 10.0 mg 116.6 mg 8.5 mg 24.6 mg
Iron, Fe 3.4 mg 39.4 mg 2.9 mg 8.3 mg
Magnesium, Mg 21.0 mg 244.9 mg 17.9 mg 51.7 mg
Phosphorus, P 239.0 mg 2786.7 mg 203.2 mg 587.9 mg
Potassium, K 263.0 mg 3066.6 mg 223.6 mg 647.0 mg
Zinc, Zn 7.6 mg 88.3 mg 6.4 mg 18.6 mg
Copper, Cu 0.1 mg 1.7 mg 0.1 mg 0.4 mg
Manganese, Mn 0.0 mg 0.2 mg 0.0 mg 0.0 mg
Selenium, Se 25.3 mcg 295.0 mcg 21.5 mcg 62.2 mcg
Vitamins
Vitamin C, total ascorbic acid 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Thiamin 0.1 mg 0.8 mg 0.1 mg 0.2 mg
Riboflavin 0.3 mg 3.0 mg 0.2 mg 0.6 mg
Niacin 3.4 mg 39.5 mg 2.9 mg 8.3 mg
Pantothenic acid 0.3 mg 4.1 mg 0.3 mg 0.9 mg
Vitamin B-6 0.3 mg 3.5 mg 0.3 mg 0.7 mg
Folate, total 10.0 mcg 116.6 mcg 8.5 mcg 24.6 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 10.0 mcg 116.6 mcg 8.5 mcg 24.6 mcg
Folate, DFE 10.0 mcg_DFE 116.6 mcg_DFE 8.5 mcg_DFE 24.6 mcg_DFE
Vitamin B-12 3.1 mcg 36.5 mcg 2.7 mcg 7.7 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.5 mg 5.9 mg 0.4 mg 1.3 mg
Tocopherol, beta 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Tocopherol, gamma 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Tocopherol, delta 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 1.8 mcg 21.0 mcg 1.5 mcg 4.4 mcg
Lipids (Fat)
Fatty acids, total saturated 6.6 g 77.2 g 5.6 g 16.3 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.5 g 0.0 g 0.1 g
12:0 0.0 g 0.5 g 0.0 g 0.1 g
14:0 0.5 g 6.1 g 0.4 g 1.3 g
16:0 4.1 g 47.5 g 3.5 g 10.0 g
18:0 1.9 g 22.6 g 1.6 g 4.8 g
Fatty acids, total monounsaturated 7.3 g 84.8 g 6.2 g 17.9 g
16:1 undifferentiated 0.7 g 8.3 g 0.6 g 1.7 g
18:1 undifferentiated 6.5 g 76.1 g 5.6 g 16.1 g
20:1 0.0 g 0.3 g 0.0 g 0.1 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.7 g 7.6 g 0.6 g 1.6 g
18:2 undifferentiated 0.4 g 5.1 g 0.4 g 1.1 g
18:3 undifferentiated 0.2 g 2.1 g 0.2 g 0.4 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.3 g 0.0 g 0.1 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.3 g 3.9 g 0.3 g 0.8 g
Threonine 1.3 g 15.1 g 1.1 g 3.2 g
Isoleucine 1.3 g 15.6 g 1.1 g 3.3 g
Leucine 2.3 g 27.3 g 2.0 g 5.8 g
Lysine 2.5 g 28.8 g 2.1 g 6.1 g
Methionine 0.8 g 8.8 g 0.6 g 1.9 g
Cystine 0.3 g 3.9 g 0.3 g 0.8 g
Phenylalanine 1.2 g 13.5 g 1.0 g 2.8 g
Tyrosine 1.0 g 11.6 g 0.8 g 2.5 g
Valine 1.4 g 16.8 g 1.2 g 3.5 g
Arginine 1.9 g 21.9 g 1.6 g 4.6 g
Histidine 1.0 g 11.8 g 0.9 g 2.5 g
Alanine 1.8 g 20.9 g 1.5 g 4.4 g
Aspartic acid 2.7 g 31.6 g 2.3 g 6.7 g
Glutamic acid 4.5 g 52.0 g 3.8 g 11.0 g
Glycine 1.6 g 18.9 g 1.4 g 4.0 g
Proline 1.3 g 15.3 g 1.1 g 3.2 g
Serine 1.1 g 13.2 g 1.0 g 2.8 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Beef, brisket, point half, separable lean only, trimmed to 0" fat, all grades, cooked, braised nutrition information

Next: Beef, chuck, arm pot roast, separable lean and fat, trimmed to 0" fat, choice, cooked, braised nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.