Bagels, egg - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baked Products



 

Nutrient

per 100 g

bagel, mini (2-1/2" dia) (26g)

small bagel (3" dia) (69g)

medium bagel (3-1/2" to 4" dia) (105g)

large bagel (4-1/2" dia) (131g)

oz (28.35g)

Calories 278.0 72.3 191.8 291.9 364.2 78.8
Total fat 2.1 g 0.5 g 1.4 g 2.2 g 2.8 g 0.6 g
   Saturated fat 0.4 g 0.1 g 0.3 g 0.4 g 0.6 g 0.1 g
   Polyunsaturated fat 0.6 g 0.2 g 0.4 g 0.7 g 0.8 g 0.2 g
   Monounsaturated fat 0.4 g 0.1 g 0.3 g 0.4 g 0.6 g 0.1 g
Cholesterol 24.0 mg 6.2 mg 16.6 mg 25.2 mg 31.4 mg 6.8 mg
Sodium 505.0 mg 131.3 mg 348.4 mg 530.3 mg 661.5 mg 143.2 mg
Total Carbohydrate 53.0 g 13.8 g 36.6 g 55.6 g 69.4 g 15.0 g
  Dietary Fiber 2.3 g 0.6 g 1.6 g 2.4 g 3.0 g 0.7 g
Protein 10.6 g 2.8 g 7.3 g 11.1 g 13.9 g 3.0 g
 
Calories from fat 18.1 kcal 4.7 kcal 12.5 kcal 19.0 kcal 23.7 kcal 5.1 kcal
Calories from carbohydrates 217.3 kcal 56.5 kcal 149.9 kcal 228.2 kcal 284.7 kcal 61.6 kcal
Calories from protein 42.4 kcal 11.0 kcal 29.3 kcal 44.5 kcal 55.5 kcal 12.0 kcal
 
Water 32.7 g 8.5 g 22.6 g 34.3 g 42.8 g 9.3 g
Energy 1163.0 kj 302.4 kj 802.5 kj 1221.2 kj 1523.5 kj 329.7 kj
Ash 1.6 g 0.4 g 1.1 g 1.7 g 2.1 g 0.5 g
Minerals
Calcium, Ca 13.0 mg 3.4 mg 9.0 mg 13.7 mg 17.0 mg 3.7 mg
Iron, Fe 4.0 mg 1.0 mg 2.7 mg 4.2 mg 5.2 mg 1.1 mg
Magnesium, Mg 25.0 mg 6.5 mg 17.3 mg 26.3 mg 32.8 mg 7.1 mg
Phosphorus, P 84.0 mg 21.8 mg 58.0 mg 88.2 mg 110.0 mg 23.8 mg
Potassium, K 68.0 mg 17.7 mg 46.9 mg 71.4 mg 89.1 mg 19.3 mg
Zinc, Zn 0.8 mg 0.2 mg 0.5 mg 0.8 mg 1.0 mg 0.2 mg
Copper, Cu 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.0 mg
Manganese, Mn 0.4 mg 0.1 mg 0.3 mg 0.4 mg 0.5 mg 0.1 mg
Selenium, Se 30.6 mcg 8.0 mcg 21.1 mcg 32.1 mcg 40.1 mcg 8.7 mcg
Vitamins
Vitamin C, total ascorbic acid 0.6 mg 0.2 mg 0.4 mg 0.6 mg 0.8 mg 0.2 mg
Thiamin 0.5 mg 0.1 mg 0.4 mg 0.6 mg 0.7 mg 0.2 mg
Riboflavin 0.2 mg 0.1 mg 0.2 mg 0.2 mg 0.3 mg 0.1 mg
Niacin 3.4 mg 0.9 mg 2.4 mg 3.6 mg 4.5 mg 1.0 mg
Pantothenic acid 0.7 mg 0.2 mg 0.5 mg 0.7 mg 0.9 mg 0.2 mg
Vitamin B-6 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.0 mg
Folate, total 88.0 mcg 22.9 mcg 60.7 mcg 92.4 mcg 115.3 mcg 24.9 mcg
Folic acid 66.0 mcg 17.2 mcg 45.5 mcg 69.3 mcg 86.5 mcg 18.7 mcg
Folate, food 22.0 mcg 5.7 mcg 15.2 mcg 23.1 mcg 28.8 mcg 6.2 mcg
Folate, DFE 134.0 mcg_DFE 34.8 mcg_DFE 92.5 mcg_DFE 140.7 mcg_DFE 175.5 mcg_DFE 38.0 mcg_DFE
Vitamin B-12 0.2 mcg 0.0 mcg 0.1 mcg 0.2 mcg 0.2 mcg 0.0 mcg
Vitamin A, IU 109.0 IU 28.3 IU 75.2 IU 114.5 IU 142.8 IU 30.9 IU
Vitamin A, RAE 33.0 mcg_RAE 8.6 mcg_RAE 22.8 mcg_RAE 34.6 mcg_RAE 43.2 mcg_RAE 9.4 mcg_RAE
Retinol 33.0 mcg 8.6 mcg 22.8 mcg 34.6 mcg 43.2 mcg 9.4 mcg
Lipids (Fat)
Fatty acids, total saturated 0.4 g 0.1 g 0.3 g 0.4 g 0.6 g 0.1 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.3 g 0.1 g 0.2 g 0.4 g 0.4 g 0.1 g
18:0 0.1 g 0.0 g 0.1 g 0.1 g 0.1 g 0.0 g
Fatty acids, total monounsaturated 0.4 g 0.1 g 0.3 g 0.4 g 0.6 g 0.1 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.4 g 0.1 g 0.3 g 0.4 g 0.5 g 0.1 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.6 g 0.2 g 0.4 g 0.7 g 0.8 g 0.2 g
18:2 undifferentiated 0.6 g 0.2 g 0.4 g 0.6 g 0.8 g 0.2 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.0 g 0.1 g 0.1 g 0.2 g 0.0 g
Threonine 0.3 g 0.1 g 0.2 g 0.3 g 0.4 g 0.1 g
Isoleucine 0.4 g 0.1 g 0.3 g 0.4 g 0.5 g 0.1 g
Leucine 0.7 g 0.2 g 0.5 g 0.8 g 1.0 g 0.2 g
Lysine 0.3 g 0.1 g 0.2 g 0.3 g 0.3 g 0.1 g
Methionine 0.2 g 0.0 g 0.1 g 0.2 g 0.2 g 0.1 g
Cystine 0.2 g 0.1 g 0.2 g 0.2 g 0.3 g 0.1 g
Phenylalanine 0.5 g 0.1 g 0.4 g 0.5 g 0.7 g 0.1 g
Tyrosine 0.3 g 0.1 g 0.2 g 0.3 g 0.4 g 0.1 g
Valine 0.5 g 0.1 g 0.3 g 0.5 g 0.6 g 0.1 g
Arginine 0.4 g 0.1 g 0.3 g 0.4 g 0.5 g 0.1 g
Histidine 0.2 g 0.1 g 0.2 g 0.2 g 0.3 g 0.1 g
Alanine 0.4 g 0.1 g 0.2 g 0.4 g 0.5 g 0.1 g
Aspartic acid 0.5 g 0.1 g 0.3 g 0.5 g 0.6 g 0.1 g
Glutamic acid 3.5 g 0.9 g 2.4 g 3.7 g 4.6 g 1.0 g
Glycine 0.4 g 0.1 g 0.3 g 0.4 g 0.5 g 0.1 g
Proline 1.2 g 0.3 g 0.8 g 1.2 g 1.6 g 0.3 g
Serine 0.5 g 0.1 g 0.4 g 0.6 g 0.7 g 0.1 g
Other

Previous: Bagels, plain, toasted, enriched, with calcium propionate (includes onion, poppy, sesame) nutrition information

Next: Bagels, cinnamon-raisin nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.