Babyfood, potatoes, toddler - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (163g)

tbsp (10.0g)

jar Gerber Graduate (4.5 oz) (71g)

Calories 51.0 83.1 5.1 36.2
Total fat 0.1 g 0.2 g 0.0 g 0.1 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 57.0 mg 92.9 mg 5.7 mg 40.5 mg
Total Carbohydrate 11.8 g 19.2 g 1.2 g 8.4 g
  Dietary Fiber 0.9 g 1.5 g 0.1 g 0.6 g
  Sugars 0.9 g 1.5 g 0.1 g 0.6 g
Protein 1.0 g 1.6 g 0.1 g 0.7 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 86.8 g 141.5 g 8.7 g 61.6 g
Energy 213.0 kj 347.2 kj 21.3 kj 151.2 kj
Ash 0.4 g 0.6 g 0.0 g 0.3 g
Minerals
Calcium, Ca 4.0 mg 6.5 mg 0.4 mg 2.8 mg
Iron, Fe 0.2 mg 0.3 mg 0.0 mg 0.1 mg
Magnesium, Mg 15.0 mg 24.4 mg 1.5 mg 10.7 mg
Phosphorus, P 23.0 mg 37.5 mg 2.3 mg 16.3 mg
Potassium, K 110.0 mg 179.3 mg 11.0 mg 78.1 mg
Zinc, Zn 0.2 mg 0.3 mg 0.0 mg 0.1 mg
Copper, Cu 0.1 mg 0.1 mg 0.0 mg 0.0 mg
Manganese, Mn 0.1 mg 0.1 mg 0.0 mg 0.0 mg
Selenium, Se 0.8 mcg 1.3 mcg 0.1 mcg 0.6 mcg
Vitamins
Vitamin C, total ascorbic acid 10.5 mg 17.1 mg 1.1 mg 7.5 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.3 mg 0.6 mg 0.0 mg 0.2 mg
Pantothenic acid 0.3 mg 0.5 mg 0.0 mg 0.2 mg
Vitamin B-6 0.1 mg 0.1 mg 0.0 mg 0.0 mg
Folate, total 6.0 mcg 9.8 mcg 0.6 mcg 4.3 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 6.0 mcg 9.8 mcg 0.6 mcg 4.3 mcg
Folate, DFE 6.0 mcg_DFE 9.8 mcg_DFE 0.6 mcg_DFE 4.3 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 0.2 mcg 0.3 mcg 0.0 mcg 0.1 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Babyfood, vegetables, sweetpotatoes, junior nutrition information

Next: Babyfood, vegetable, butternut squash and corn nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.