Babyfood, peas and brown rice - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (230g)

tbsp (14.4g)

jar Earth's Best (4.5 oz) (128g)

Calories 64.0 147.2 9.2 81.9
Total fat 0.5 g 1.1 g 0.1 g 0.6 g
   Saturated fat 0.1 g 0.2 g 0.0 g 0.1 g
   Polyunsaturated fat 0.2 g 0.4 g 0.0 g 0.2 g
   Monounsaturated fat 0.2 g 0.4 g 0.0 g 0.2 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 6.0 mg 13.8 mg 0.9 mg 7.7 mg
Total Carbohydrate 11.5 g 26.4 g 1.7 g 14.7 g
  Dietary Fiber 2.5 g 5.8 g 0.4 g 3.2 g
  Sugars 2.9 g 6.6 g 0.4 g 3.7 g
Protein 3.4 g 7.8 g 0.5 g 4.4 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 84.1 g 193.4 g 12.1 g 107.6 g
Energy 268.0 kj 616.4 kj 38.6 kj 343.0 kj
Ash 0.5 g 1.2 g 0.1 g 0.7 g
Minerals
Calcium, Ca 14.0 mg 32.2 mg 2.0 mg 17.9 mg
Iron, Fe 1.5 mg 3.5 mg 0.2 mg 1.9 mg
Magnesium, Mg 25.0 mg 57.5 mg 3.6 mg 32.0 mg
Phosphorus, P 52.0 mg 119.6 mg 7.5 mg 66.6 mg
Potassium, K 93.0 mg 213.9 mg 13.4 mg 119.0 mg
Zinc, Zn 0.5 mg 1.1 mg 0.1 mg 0.6 mg
Copper, Cu 0.1 mg 0.2 mg 0.0 mg 0.1 mg
Selenium, Se 1.2 mcg 2.8 mcg 0.2 mcg 1.5 mcg
Vitamins
Vitamin C, total ascorbic acid 3.0 mg 6.9 mg 0.4 mg 3.8 mg
Thiamin 0.1 mg 0.2 mg 0.0 mg 0.1 mg
Riboflavin 0.1 mg 0.2 mg 0.0 mg 0.1 mg
Niacin 1.4 mg 3.2 mg 0.2 mg 1.8 mg
Vitamin B-6 0.1 mg 0.1 mg 0.0 mg 0.1 mg
Folate, total 16.0 mcg 36.8 mcg 2.3 mcg 20.5 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 16.0 mcg 36.8 mcg 2.3 mcg 20.5 mcg
Folate, DFE 16.0 mcg_DFE 36.8 mcg_DFE 2.3 mcg_DFE 20.5 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 388.0 IU 892.4 IU 55.9 IU 496.6 IU
Vitamin A, RAE 19.0 mcg_RAE 43.7 mcg_RAE 2.7 mcg_RAE 24.3 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.2 mg 0.0 mg 0.1 mg
Vitamin K (phylloquinone) 12.6 mcg 29.0 mcg 1.8 mcg 16.1 mcg
Lipids (Fat)
Fatty acids, total saturated 0.1 g 0.2 g 0.0 g 0.1 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.1 g 0.2 g 0.0 g 0.1 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.2 g 0.4 g 0.0 g 0.2 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.2 g 0.4 g 0.0 g 0.2 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.2 g 0.4 g 0.0 g 0.2 g
18:2 undifferentiated 0.2 g 0.4 g 0.0 g 0.2 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 227.0 mcg 522.1 mcg 32.7 mcg 290.6 mcg
Carotene, alpha 11.0 mcg 25.3 mcg 1.6 mcg 14.1 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 1256.0 mcg 2888.8 mcg 180.9 mcg 1607.7 mcg

Previous: Babyfood, vegetable and brown rice, strained nutrition information

Next: Frankfurter, meat and poultry, low fat nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.