Babyfood, meat, veal, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

oz (28.35g)

jar (71g)

jar Beech-Nut Stage 1 (2.5 oz) (71g)

jar Gerber Second Foods (2.5 oz) (71g)

jar Heinz Strained-2 (2.5 oz) (71g)

Calories 101.0 15.2 28.6 71.7 71.7 71.7 71.7
Total fat 4.8 g 0.7 g 1.4 g 3.4 g 3.4 g 3.4 g 3.4 g
   Saturated fat 2.3 g 0.3 g 0.6 g 1.6 g 1.6 g 1.6 g 1.6 g
   Polyunsaturated fat 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
   Monounsaturated fat 2.0 g 0.3 g 0.6 g 1.5 g 1.5 g 1.5 g 1.5 g
Cholesterol 26.0 mg 3.9 mg 7.4 mg 18.5 mg 18.5 mg 18.5 mg 18.5 mg
Sodium 64.0 mg 9.6 mg 18.1 mg 45.4 mg 45.4 mg 45.4 mg 45.4 mg
Total Carbohydrate 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Protein 13.5 g 2.0 g 3.8 g 9.6 g 9.6 g 9.6 g 9.6 g
 
Calories from fat 43.3 kcal 6.5 kcal 12.3 kcal 30.7 kcal 30.7 kcal 30.7 kcal 30.7 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 57.6 kcal 8.6 kcal 16.3 kcal 40.9 kcal 40.9 kcal 40.9 kcal 40.9 kcal
 
Water 80.9 g 12.1 g 22.9 g 57.4 g 57.4 g 57.4 g 57.4 g
Energy 421.0 kj 63.1 kj 119.4 kj 298.9 kj 298.9 kj 298.9 kj 298.9 kj
Ash 0.9 g 0.1 g 0.3 g 0.6 g 0.6 g 0.6 g 0.6 g
Minerals
Calcium, Ca 7.0 mg 1.1 mg 2.0 mg 5.0 mg 5.0 mg 5.0 mg 5.0 mg
Iron, Fe 1.3 mg 0.2 mg 0.4 mg 0.9 mg 0.9 mg 0.9 mg 0.9 mg
Magnesium, Mg 12.0 mg 1.8 mg 3.4 mg 8.5 mg 8.5 mg 8.5 mg 8.5 mg
Phosphorus, P 98.0 mg 14.7 mg 27.8 mg 69.6 mg 69.6 mg 69.6 mg 69.6 mg
Potassium, K 216.0 mg 32.4 mg 61.2 mg 153.4 mg 153.4 mg 153.4 mg 153.4 mg
Zinc, Zn 2.0 mg 0.3 mg 0.6 mg 1.4 mg 1.4 mg 1.4 mg 1.4 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 6.1 mcg 0.9 mcg 1.7 mcg 4.3 mcg 4.3 mcg 4.3 mcg 4.3 mcg
Vitamins
Vitamin C, total ascorbic acid 2.3 mg 0.3 mg 0.7 mg 1.6 mg 1.6 mg 1.6 mg 1.6 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 3.6 mg 0.5 mg 1.0 mg 2.5 mg 2.5 mg 2.5 mg 2.5 mg
Pantothenic acid 0.4 mg 0.1 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg 0.3 mg
Vitamin B-6 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 6.0 mcg 0.9 mcg 1.7 mcg 4.3 mcg 4.3 mcg 4.3 mcg 4.3 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 6.0 mcg 0.9 mcg 1.7 mcg 4.3 mcg 4.3 mcg 4.3 mcg 4.3 mcg
Folate, DFE 6.0 mcg_DFE 0.9 mcg_DFE 1.7 mcg_DFE 4.3 mcg_DFE 4.3 mcg_DFE 4.3 mcg_DFE 4.3 mcg_DFE
Vitamin B-12 1.3 mcg 0.2 mcg 0.4 mcg 0.9 mcg 0.9 mcg 0.9 mcg 0.9 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.3 mg 0.0 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg
Vitamin K (phylloquinone) 3.0 mcg 0.5 mcg 0.9 mcg 2.1 mcg 2.1 mcg 2.1 mcg 2.1 mcg
Lipids (Fat)
Fatty acids, total saturated 2.3 g 0.3 g 0.6 g 1.6 g 1.6 g 1.6 g 1.6 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.2 g 0.0 g 0.1 g 0.2 g 0.2 g 0.2 g 0.2 g
16:0 1.2 g 0.2 g 0.3 g 0.8 g 0.8 g 0.8 g 0.8 g
18:0 0.7 g 0.1 g 0.2 g 0.5 g 0.5 g 0.5 g 0.5 g
Fatty acids, total monounsaturated 2.0 g 0.3 g 0.6 g 1.5 g 1.5 g 1.5 g 1.5 g
16:1 undifferentiated 0.2 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g
18:1 undifferentiated 1.8 g 0.3 g 0.5 g 1.3 g 1.3 g 1.3 g 1.3 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
18:2 undifferentiated 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Threonine 0.6 g 0.1 g 0.2 g 0.4 g 0.4 g 0.4 g 0.4 g
Isoleucine 0.6 g 0.1 g 0.2 g 0.4 g 0.4 g 0.4 g 0.4 g
Leucine 1.0 g 0.2 g 0.3 g 0.7 g 0.7 g 0.7 g 0.7 g
Lysine 1.1 g 0.2 g 0.3 g 0.8 g 0.8 g 0.8 g 0.8 g
Methionine 0.3 g 0.0 g 0.1 g 0.2 g 0.2 g 0.2 g 0.2 g
Cystine 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Phenylalanine 0.5 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g 0.4 g
Tyrosine 0.4 g 0.1 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
Valine 0.7 g 0.1 g 0.2 g 0.5 g 0.5 g 0.5 g 0.5 g
Arginine 0.9 g 0.1 g 0.3 g 0.6 g 0.6 g 0.6 g 0.6 g
Histidine 0.4 g 0.1 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
Alanine 0.8 g 0.1 g 0.2 g 0.6 g 0.6 g 0.6 g 0.6 g
Aspartic acid 1.2 g 0.2 g 0.3 g 0.8 g 0.8 g 0.8 g 0.8 g
Glutamic acid 1.9 g 0.3 g 0.5 g 1.4 g 1.4 g 1.4 g 1.4 g
Glycine 0.9 g 0.1 g 0.3 g 0.7 g 0.7 g 0.7 g 0.7 g
Proline 0.7 g 0.1 g 0.2 g 0.5 g 0.5 g 0.5 g 0.5 g
Serine 0.5 g 0.1 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Babyfood, meat, beef, junior nutrition information

Next: Babyfood, meat, pork, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.