Babyfood, meat, turkey, junior - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

oz (28.35g)

jar (71g)

jar Gerber Third Foods (2.5 oz) (71g)

Calories 127.0 19.1 36.0 90.2 90.2
Total fat 7.1 g 1.1 g 2.0 g 5.0 g 5.0 g
   Saturated fat 2.3 g 0.3 g 0.7 g 1.6 g 1.6 g
   Polyunsaturated fat 1.8 g 0.3 g 0.5 g 1.2 g 1.2 g
   Monounsaturated fat 2.6 g 0.4 g 0.7 g 1.9 g 1.9 g
Cholesterol 53.0 mg 8.0 mg 15.0 mg 37.6 mg 37.6 mg
Sodium 72.0 mg 10.8 mg 20.4 mg 51.1 mg 51.1 mg
Total Carbohydrate 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Protein 15.4 g 2.3 g 4.4 g 10.9 g 10.9 g
 
Calories from fat 64.0 kcal 9.6 kcal 18.2 kcal 45.5 kcal 45.5 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 65.8 kcal 9.9 kcal 18.6 kcal 46.7 kcal 46.7 kcal
 
Water 77.5 g 11.6 g 22.0 g 55.0 g 55.0 g
Energy 530.0 kj 79.5 kj 150.3 kj 376.3 kj 376.3 kj
Ash 0.8 g 0.1 g 0.2 g 0.6 g 0.6 g
Minerals
Calcium, Ca 28.0 mg 4.2 mg 7.9 mg 19.9 mg 19.9 mg
Iron, Fe 1.4 mg 0.2 mg 0.4 mg 1.0 mg 1.0 mg
Magnesium, Mg 12.0 mg 1.8 mg 3.4 mg 8.5 mg 8.5 mg
Phosphorus, P 95.0 mg 14.3 mg 26.9 mg 67.5 mg 67.5 mg
Potassium, K 180.0 mg 27.0 mg 51.0 mg 127.8 mg 127.8 mg
Zinc, Zn 1.8 mg 0.3 mg 0.5 mg 1.3 mg 1.3 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 17.0 mcg 2.5 mcg 4.8 mcg 12.1 mcg 12.1 mcg
Vitamins
Vitamin C, total ascorbic acid 2.4 mg 0.4 mg 0.7 mg 1.7 mg 1.7 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.3 mg 0.0 mg 0.1 mg 0.2 mg 0.2 mg
Niacin 3.5 mg 0.5 mg 1.0 mg 2.5 mg 2.5 mg
Pantothenic acid 0.6 mg 0.1 mg 0.2 mg 0.4 mg 0.4 mg
Vitamin B-6 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Folate, total 12.0 mcg 1.8 mcg 3.4 mcg 8.5 mcg 8.5 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 12.0 mcg 1.8 mcg 3.4 mcg 8.5 mcg 8.5 mcg
Folate, DFE 12.0 mcg_DFE 1.8 mcg_DFE 3.4 mcg_DFE 8.5 mcg_DFE 8.5 mcg_DFE
Vitamin B-12 1.1 mcg 0.2 mcg 0.3 mcg 0.8 mcg 0.8 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.2 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 2.4 mcg 0.4 mcg 0.7 mcg 1.7 mcg 1.7 mcg
Lipids (Fat)
Fatty acids, total saturated 2.3 g 0.3 g 0.7 g 1.6 g 1.6 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
16:0 1.4 g 0.2 g 0.4 g 1.0 g 1.0 g
18:0 0.7 g 0.1 g 0.2 g 0.5 g 0.5 g
Fatty acids, total monounsaturated 2.6 g 0.4 g 0.7 g 1.9 g 1.9 g
16:1 undifferentiated 0.2 g 0.0 g 0.1 g 0.2 g 0.2 g
18:1 undifferentiated 2.4 g 0.4 g 0.7 g 1.7 g 1.7 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 1.8 g 0.3 g 0.5 g 1.2 g 1.2 g
18:2 undifferentiated 1.6 g 0.2 g 0.5 g 1.1 g 1.1 g
18:3 undifferentiated 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g
Threonine 0.7 g 0.1 g 0.2 g 0.5 g 0.5 g
Isoleucine 0.8 g 0.1 g 0.2 g 0.5 g 0.5 g
Leucine 1.2 g 0.2 g 0.3 g 0.9 g 0.9 g
Lysine 1.3 g 0.2 g 0.4 g 0.9 g 0.9 g
Methionine 0.5 g 0.1 g 0.1 g 0.3 g 0.3 g
Cystine 0.2 g 0.0 g 0.1 g 0.1 g 0.1 g
Phenylalanine 0.6 g 0.1 g 0.2 g 0.5 g 0.5 g
Tyrosine 0.5 g 0.1 g 0.2 g 0.4 g 0.4 g
Valine 0.8 g 0.1 g 0.2 g 0.6 g 0.6 g
Arginine 1.0 g 0.1 g 0.3 g 0.7 g 0.7 g
Histidine 0.4 g 0.1 g 0.1 g 0.3 g 0.3 g
Alanine 1.0 g 0.1 g 0.3 g 0.7 g 0.7 g
Aspartic acid 1.5 g 0.2 g 0.4 g 1.1 g 1.1 g
Glutamic acid 2.4 g 0.4 g 0.7 g 1.7 g 1.7 g
Glycine 1.0 g 0.2 g 0.3 g 0.7 g 0.7 g
Proline 0.8 g 0.1 g 0.2 g 0.5 g 0.5 g
Serine 0.6 g 0.1 g 0.2 g 0.4 g 0.4 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Babyfood, meat, turkey, strained nutrition information

Next: Babyfood, meat, turkey sticks, junior nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.