Babyfood, meat, turkey, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

oz (28.35g)

jar (71g)

jar Beech-Nut Stage 1 (2.5 oz) (71g)

jar Gerber Second Foods (2.5 oz) (71g)

jar Heinz Strained-2 (2.5 oz) (71g)

Calories 114.0 17.1 32.3 80.9 80.9 80.9 80.9
Total fat 5.8 g 0.9 g 1.6 g 4.1 g 4.1 g 4.1 g 4.1 g
   Saturated fat 1.9 g 0.3 g 0.5 g 1.4 g 1.4 g 1.4 g 1.4 g
   Polyunsaturated fat 1.5 g 0.2 g 0.4 g 1.0 g 1.0 g 1.0 g 1.0 g
   Monounsaturated fat 2.2 g 0.3 g 0.6 g 1.5 g 1.5 g 1.5 g 1.5 g
Cholesterol 59.0 mg 8.8 mg 16.7 mg 41.9 mg 41.9 mg 41.9 mg 41.9 mg
Sodium 55.0 mg 8.3 mg 15.6 mg 39.0 mg 39.0 mg 39.0 mg 39.0 mg
Total Carbohydrate 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
  Dietary Fiber 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
  Sugars 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Protein 14.3 g 2.1 g 4.1 g 10.2 g 10.2 g 10.2 g 10.2 g
 
Calories from fat 52.3 kcal 7.8 kcal 14.8 kcal 37.1 kcal 37.1 kcal 37.1 kcal 37.1 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 61.1 kcal 9.2 kcal 17.3 kcal 43.4 kcal 43.4 kcal 43.4 kcal 43.4 kcal
 
Water 78.9 g 11.8 g 22.4 g 56.0 g 56.0 g 56.0 g 56.0 g
Energy 477.0 kj 71.5 kj 135.2 kj 338.7 kj 338.7 kj 338.7 kj 338.7 kj
Ash 0.9 g 0.1 g 0.3 g 0.6 g 0.6 g 0.6 g 0.6 g
Minerals
Calcium, Ca 23.0 mg 3.5 mg 6.5 mg 16.3 mg 16.3 mg 16.3 mg 16.3 mg
Iron, Fe 1.2 mg 0.2 mg 0.3 mg 0.9 mg 0.9 mg 0.9 mg 0.9 mg
Magnesium, Mg 14.0 mg 2.1 mg 4.0 mg 9.9 mg 9.9 mg 9.9 mg 9.9 mg
Phosphorus, P 126.0 mg 18.9 mg 35.7 mg 89.5 mg 89.5 mg 89.5 mg 89.5 mg
Potassium, K 231.0 mg 34.6 mg 65.5 mg 164.0 mg 164.0 mg 164.0 mg 164.0 mg
Zinc, Zn 1.8 mg 0.3 mg 0.5 mg 1.3 mg 1.3 mg 1.3 mg 1.3 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 16.5 mcg 2.5 mcg 4.7 mcg 11.7 mcg 11.7 mcg 11.7 mcg 11.7 mcg
Vitamins
Vitamin C, total ascorbic acid 2.2 mg 0.3 mg 0.6 mg 1.6 mg 1.6 mg 1.6 mg 1.6 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.2 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 3.7 mg 0.6 mg 1.0 mg 2.6 mg 2.6 mg 2.6 mg 2.6 mg
Pantothenic acid 0.6 mg 0.1 mg 0.2 mg 0.4 mg 0.4 mg 0.4 mg 0.4 mg
Vitamin B-6 0.2 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 11.0 mcg 1.6 mcg 3.1 mcg 7.8 mcg 7.8 mcg 7.8 mcg 7.8 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 11.0 mcg 1.6 mcg 3.1 mcg 7.8 mcg 7.8 mcg 7.8 mcg 7.8 mcg
Folate, DFE 11.0 mcg_DFE 1.6 mcg_DFE 3.1 mcg_DFE 7.8 mcg_DFE 7.8 mcg_DFE 7.8 mcg_DFE 7.8 mcg_DFE
Vitamin B-12 1.0 mcg 0.1 mcg 0.3 mcg 0.7 mcg 0.7 mcg 0.7 mcg 0.7 mcg
Vitamin A, IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU 0.0 IU
Vitamin A, RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE 0.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.2 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 2.2 mcg 0.3 mcg 0.6 mcg 1.6 mcg 1.6 mcg 1.6 mcg 1.6 mcg
Lipids (Fat)
Fatty acids, total saturated 1.9 g 0.3 g 0.5 g 1.4 g 1.4 g 1.4 g 1.4 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
16:0 1.2 g 0.2 g 0.3 g 0.8 g 0.8 g 0.8 g 0.8 g
18:0 0.6 g 0.1 g 0.2 g 0.4 g 0.4 g 0.4 g 0.4 g
Fatty acids, total monounsaturated 2.2 g 0.3 g 0.6 g 1.5 g 1.5 g 1.5 g 1.5 g
16:1 undifferentiated 0.2 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g 0.1 g
18:1 undifferentiated 2.0 g 0.3 g 0.6 g 1.4 g 1.4 g 1.4 g 1.4 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 1.5 g 0.2 g 0.4 g 1.0 g 1.0 g 1.0 g 1.0 g
18:2 undifferentiated 1.3 g 0.2 g 0.4 g 0.9 g 0.9 g 0.9 g 0.9 g
18:3 undifferentiated 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Threonine 0.6 g 0.1 g 0.2 g 0.4 g 0.4 g 0.4 g 0.4 g
Isoleucine 0.7 g 0.1 g 0.2 g 0.5 g 0.5 g 0.5 g 0.5 g
Leucine 1.1 g 0.2 g 0.3 g 0.8 g 0.8 g 0.8 g 0.8 g
Lysine 1.2 g 0.2 g 0.3 g 0.8 g 0.8 g 0.8 g 0.8 g
Methionine 0.4 g 0.1 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
Cystine 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Phenylalanine 0.6 g 0.1 g 0.2 g 0.4 g 0.4 g 0.4 g 0.4 g
Tyrosine 0.5 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g 0.4 g
Valine 0.7 g 0.1 g 0.2 g 0.5 g 0.5 g 0.5 g 0.5 g
Arginine 0.9 g 0.1 g 0.3 g 0.6 g 0.6 g 0.6 g 0.6 g
Histidine 0.4 g 0.1 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
Alanine 0.9 g 0.1 g 0.3 g 0.6 g 0.6 g 0.6 g 0.6 g
Aspartic acid 1.4 g 0.2 g 0.4 g 1.0 g 1.0 g 1.0 g 1.0 g
Glutamic acid 2.3 g 0.3 g 0.6 g 1.6 g 1.6 g 1.6 g 1.6 g
Glycine 0.9 g 0.1 g 0.3 g 0.7 g 0.7 g 0.7 g 0.7 g
Proline 0.7 g 0.1 g 0.2 g 0.5 g 0.5 g 0.5 g 0.5 g
Serine 0.6 g 0.1 g 0.2 g 0.4 g 0.4 g 0.4 g 0.4 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg

Previous: Babyfood, meat, chicken sticks, junior nutrition information

Next: Babyfood, meat, turkey, junior nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.