Babyfood, fruit, tutti frutti, junior - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

jar NFS (170g)

jar Heinz Junior-3 (6 oz) (170g)

Calories 69.0 10.4 117.3 117.3
Total fat 0.4 g 0.1 g 0.7 g 0.7 g
   Saturated fat 0.1 g 0.0 g 0.2 g 0.2 g
   Polyunsaturated fat 0.1 g 0.0 g 0.1 g 0.1 g
   Monounsaturated fat 0.1 g 0.0 g 0.3 g 0.3 g
Cholesterol 15.0 mg 2.3 mg 25.5 mg 25.5 mg
Sodium 17.0 mg 2.5 mg 28.9 mg 28.9 mg
Total Carbohydrate 16.0 g 2.4 g 27.2 g 27.2 g
  Dietary Fiber 0.4 g 0.1 g 0.7 g 0.7 g
  Sugars 9.4 g 1.4 g 16.0 g 16.0 g
Protein 0.4 g 0.1 g 0.7 g 0.7 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 82.9 g 12.4 g 140.9 g 140.9 g
Energy 290.0 kj 43.5 kj 493.0 kj 493.0 kj
Ash 0.3 g 0.0 g 0.5 g 0.5 g
Minerals
Calcium, Ca 14.0 mg 2.1 mg 23.8 mg 23.8 mg
Iron, Fe 0.3 mg 0.0 mg 0.5 mg 0.5 mg
Magnesium, Mg 4.0 mg 0.6 mg 6.8 mg 6.8 mg
Phosphorus, P 28.0 mg 4.2 mg 47.6 mg 47.6 mg
Potassium, K 47.0 mg 7.0 mg 79.9 mg 79.9 mg
Zinc, Zn 0.2 mg 0.0 mg 0.3 mg 0.3 mg
Copper, Cu 0.2 mg 0.0 mg 0.3 mg 0.3 mg
Selenium, Se 0.4 mcg 0.1 mcg 0.7 mcg 0.7 mcg
Vitamins
Vitamin C, total ascorbic acid 7.2 mg 1.1 mg 12.2 mg 12.2 mg
Thiamin 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 3.0 mcg 0.5 mcg 5.1 mcg 5.1 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 3.0 mcg 0.5 mcg 5.1 mcg 5.1 mcg
Folate, DFE 3.0 mcg_DFE 0.5 mcg_DFE 5.1 mcg_DFE 5.1 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 199.0 IU 29.9 IU 338.3 IU 338.3 IU
Vitamin A, RAE 10.0 mcg_RAE 1.5 mcg_RAE 17.0 mcg_RAE 17.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.0 mg 0.3 mg 0.3 mg
Vitamin K (phylloquinone) 0.6 mcg 0.1 mcg 1.0 mcg 1.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.1 g 0.0 g 0.2 g 0.2 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.1 g 0.0 g 0.1 g 0.1 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.1 g 0.0 g 0.3 g 0.3 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.1 g 0.0 g 0.2 g 0.2 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.0 g 0.1 g 0.1 g
18:2 undifferentiated 0.1 g 0.0 g 0.1 g 0.1 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 52.0 mcg 7.8 mcg 88.4 mcg 88.4 mcg
Carotene, alpha 1.0 mcg 0.1 mcg 1.7 mcg 1.7 mcg
Cryptoxanthin, beta 134.0 mcg 20.1 mcg 227.8 mcg 227.8 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 25.0 mcg 3.8 mcg 42.5 mcg 42.5 mcg

Previous: Babyfood, fruit, tutti frutti, strained nutrition information

Next: Babyfood, dinner, chicken and rice nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.