Babyfood, fruit, tutti frutti, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

jar NFS (113g)

jar Heinz Strained-2 (4 oz) (113g)

Calories 66.0 9.9 74.6 74.6
Total fat 0.3 g 0.0 g 0.3 g 0.3 g
   Saturated fat 0.1 g 0.0 g 0.1 g 0.1 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.1 g 0.0 g 0.1 g 0.1 g
Cholesterol 15.0 mg 2.3 mg 16.9 mg 16.9 mg
Sodium 25.0 mg 3.8 mg 28.3 mg 28.3 mg
Total Carbohydrate 15.5 g 2.3 g 17.5 g 17.5 g
  Dietary Fiber 0.6 g 0.1 g 0.7 g 0.7 g
  Sugars 9.3 g 1.4 g 10.5 g 10.5 g
Protein 0.4 g 0.1 g 0.5 g 0.5 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 83.5 g 12.5 g 94.4 g 94.4 g
Energy 277.0 kj 41.5 kj 313.0 kj 313.0 kj
Ash 0.3 g 0.0 g 0.4 g 0.4 g
Minerals
Calcium, Ca 15.0 mg 2.3 mg 16.9 mg 16.9 mg
Iron, Fe 0.2 mg 0.0 mg 0.2 mg 0.2 mg
Magnesium, Mg 4.0 mg 0.6 mg 4.5 mg 4.5 mg
Phosphorus, P 17.0 mg 2.5 mg 19.2 mg 19.2 mg
Potassium, K 46.0 mg 6.9 mg 52.0 mg 52.0 mg
Zinc, Zn 0.8 mg 0.1 mg 0.9 mg 0.9 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.4 mcg 0.1 mcg 0.5 mcg 0.5 mcg
Vitamins
Vitamin C, total ascorbic acid 12.4 mg 1.9 mg 14.0 mg 14.0 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 3.0 mcg 0.5 mcg 3.4 mcg 3.4 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 3.0 mcg 0.5 mcg 3.4 mcg 3.4 mcg
Folate, DFE 3.0 mcg_DFE 0.5 mcg_DFE 3.4 mcg_DFE 3.4 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 133.0 IU 19.9 IU 150.3 IU 150.3 IU
Vitamin A, RAE 7.0 mcg_RAE 1.1 mcg_RAE 7.9 mcg_RAE 7.9 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 0.4 mcg 0.1 mcg 0.5 mcg 0.5 mcg
Lipids (Fat)
Fatty acids, total saturated 0.1 g 0.0 g 0.1 g 0.1 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.1 g 0.0 g 0.1 g 0.1 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.1 g 0.0 g 0.1 g 0.1 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.1 g 0.0 g 0.1 g 0.1 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 35.0 mcg 5.3 mcg 39.5 mcg 39.5 mcg
Carotene, alpha 1.0 mcg 0.1 mcg 1.1 mcg 1.1 mcg
Cryptoxanthin, beta 89.0 mcg 13.4 mcg 100.6 mcg 100.6 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 21.0 mcg 3.1 mcg 23.7 mcg 23.7 mcg

Previous: Babyfood, dessert, banana pudding, strained nutrition information

Next: Babyfood, fruit, tutti frutti, junior nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.