Babyfood, dessert, banana pudding, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

jar NFS (113g)

jar Beech-Nut Stage 2 (4 oz) (113g)

jar Heinz Strained-2 (4.25 oz) (120g)

Calories 68.0 10.2 76.8 76.8 81.6
Total fat 0.8 g 0.1 g 0.9 g 0.9 g 1.0 g
   Saturated fat 0.3 g 0.0 g 0.3 g 0.3 g 0.3 g
   Polyunsaturated fat 0.1 g 0.0 g 0.1 g 0.1 g 0.1 g
   Monounsaturated fat 0.3 g 0.0 g 0.3 g 0.3 g 0.3 g
Cholesterol 29.0 mg 4.3 mg 32.8 mg 32.8 mg 34.8 mg
Sodium 30.0 mg 4.5 mg 33.9 mg 33.9 mg 36.0 mg
Total Carbohydrate 14.1 g 2.1 g 16.0 g 16.0 g 17.0 g
  Dietary Fiber 0.8 g 0.1 g 0.9 g 0.9 g 1.0 g
  Sugars 10.6 g 1.6 g 11.9 g 11.9 g 12.7 g
Protein 1.0 g 0.1 g 1.1 g 1.1 g 1.2 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 83.5 g 12.5 g 94.4 g 94.4 g 100.2 g
Energy 284.0 kj 42.6 kj 320.9 kj 320.9 kj 340.8 kj
Ash 0.6 g 0.1 g 0.6 g 0.6 g 0.7 g
Minerals
Calcium, Ca 11.0 mg 1.6 mg 12.4 mg 12.4 mg 13.2 mg
Iron, Fe 0.3 mg 0.0 mg 0.3 mg 0.3 mg 0.4 mg
Magnesium, Mg 5.0 mg 0.8 mg 5.7 mg 5.7 mg 6.0 mg
Phosphorus, P 34.0 mg 5.1 mg 38.4 mg 38.4 mg 40.8 mg
Potassium, K 90.0 mg 13.5 mg 101.7 mg 101.7 mg 108.0 mg
Zinc, Zn 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 1.1 mcg 0.2 mcg 1.2 mcg 1.2 mcg 1.3 mcg
Vitamins
Vitamin C, total ascorbic acid 12.0 mg 1.8 mg 13.6 mg 13.6 mg 14.4 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 0.2 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg
Vitamin B-6 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.2 mg
Folate, total 6.0 mcg 0.9 mcg 6.8 mcg 6.8 mcg 7.2 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 6.0 mcg 0.9 mcg 6.8 mcg 6.8 mcg 7.2 mcg
Folate, DFE 6.0 mcg_DFE 0.9 mcg_DFE 6.8 mcg_DFE 6.8 mcg_DFE 7.2 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 19.0 IU 2.9 IU 21.5 IU 21.5 IU 22.8 IU
Vitamin A, RAE 1.0 mcg_RAE 0.1 mcg_RAE 1.1 mcg_RAE 1.1 mcg_RAE 1.2 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin K (phylloquinone) 0.2 mcg 0.0 mcg 0.2 mcg 0.2 mcg 0.2 mcg
Lipids (Fat)
Fatty acids, total saturated 0.3 g 0.0 g 0.3 g 0.3 g 0.3 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.2 g 0.0 g 0.2 g 0.2 g 0.2 g
18:0 0.1 g 0.0 g 0.1 g 0.1 g 0.1 g
Fatty acids, total monounsaturated 0.3 g 0.0 g 0.3 g 0.3 g 0.3 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.3 g 0.0 g 0.3 g 0.3 g 0.3 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.0 g 0.1 g 0.1 g 0.1 g
18:2 undifferentiated 0.1 g 0.0 g 0.1 g 0.1 g 0.1 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 8.0 mcg 1.2 mcg 9.0 mcg 9.0 mcg 9.6 mcg
Carotene, alpha 7.0 mcg 1.1 mcg 7.9 mcg 7.9 mcg 8.4 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 19.0 mcg 2.9 mcg 21.5 mcg 21.5 mcg 22.8 mcg

Previous: Babyfood, carrots, toddler nutrition information

Next: Babyfood, fruit, tutti frutti, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.