Babyfood, fruit, plums with tapioca, without ascorbic acid, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

oz (28.35g)

jar (113g)

jar Gerber Second Food (4 oz) (113g)

jar Heinz Strained-2 (4 oz) (113g)

Calories 71.0 10.7 20.1 80.2 80.2 80.2
Total fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 6.0 mg 0.9 mg 1.7 mg 6.8 mg 6.8 mg 6.8 mg
Total Carbohydrate 19.7 g 3.0 g 5.6 g 22.3 g 22.3 g 22.3 g
  Dietary Fiber 1.2 g 0.2 g 0.3 g 1.4 g 1.4 g 1.4 g
  Sugars 13.3 g 2.0 g 3.8 g 15.1 g 15.1 g 15.1 g
Protein 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 70.9 kcal 10.6 kcal 20.1 kcal 80.1 kcal 80.1 kcal 80.1 kcal
Calories from protein 0.3 kcal 0.1 kcal 0.1 kcal 0.4 kcal 0.4 kcal 0.4 kcal
 
Water 80.0 g 12.0 g 22.7 g 90.4 g 90.4 g 90.4 g
Energy 297.0 kj 44.5 kj 84.2 kj 335.6 kj 335.6 kj 335.6 kj
Ash 0.2 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g
Sucrose 2.1 g 0.3 g 0.6 g 2.4 g 2.4 g 2.4 g
Glucose (dextrose) 6.8 g 1.0 g 1.9 g 7.7 g 7.7 g 7.7 g
Fructose 4.1 g 0.6 g 1.2 g 4.7 g 4.7 g 4.7 g
Lactose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Maltose 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Galactose 0.2 g 0.0 g 0.1 g 0.2 g 0.2 g 0.2 g
Minerals
Calcium, Ca 6.0 mg 0.9 mg 1.7 mg 6.8 mg 6.8 mg 6.8 mg
Iron, Fe 0.2 mg 0.0 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg
Magnesium, Mg 4.0 mg 0.6 mg 1.1 mg 4.5 mg 4.5 mg 4.5 mg
Phosphorus, P 6.0 mg 0.9 mg 1.7 mg 6.8 mg 6.8 mg 6.8 mg
Potassium, K 85.0 mg 12.8 mg 24.1 mg 96.0 mg 96.0 mg 96.0 mg
Zinc, Zn 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.4 mcg 0.1 mcg 0.1 mcg 0.5 mcg 0.5 mcg 0.5 mcg
Vitamins
Vitamin C, total ascorbic acid 1.1 mg 0.2 mg 0.3 mg 1.2 mg 1.2 mg 1.2 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.2 mg 0.0 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg
Pantothenic acid 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 2.0 mcg 0.3 mcg 0.6 mcg 2.3 mcg 2.3 mcg 2.3 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 2.0 mcg 0.3 mcg 0.6 mcg 2.3 mcg 2.3 mcg 2.3 mcg
Folate, DFE 2.0 mcg_DFE 0.3 mcg_DFE 0.6 mcg_DFE 2.3 mcg_DFE 2.3 mcg_DFE 2.3 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 142.0 IU 21.3 IU 40.3 IU 160.5 IU 160.5 IU 160.5 IU
Vitamin A, RAE 7.0 mcg_RAE 1.1 mcg_RAE 2.0 mcg_RAE 7.9 mcg_RAE 7.9 mcg_RAE 7.9 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg
Vitamin K (phylloquinone) 3.5 mcg 0.5 mcg 1.0 mcg 4.0 mcg 4.0 mcg 4.0 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 78.0 mcg 11.7 mcg 22.1 mcg 88.1 mcg 88.1 mcg 88.1 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 14.0 mcg 2.1 mcg 4.0 mcg 15.8 mcg 15.8 mcg 15.8 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 30.0 mcg 4.5 mcg 8.5 mcg 33.9 mcg 33.9 mcg 33.9 mcg

Previous: Babyfood, fruit, pears, junior nutrition information

Next: Babyfood, fruit, plums with tapioca, without ascorbic acid, junior nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.