Babyfood, fruit, pears, junior - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (16g)

oz (28.35g)

jar (170g)

jar Beech-Nut Stage 3 (6 oz) (170g)

jar Gerber Third Foods (6 oz) (170g)

jar Heinz Junior-3 (6 oz) (170g)

Calories 43.0 6.9 12.2 73.1 73.1 73.1 73.1
Total fat 0.1 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g 0.2 g
   Saturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 2.0 mg 0.3 mg 0.6 mg 3.4 mg 3.4 mg 3.4 mg 3.4 mg
Total Carbohydrate 11.6 g 1.9 g 3.3 g 19.7 g 19.7 g 19.7 g 19.7 g
  Dietary Fiber 3.6 g 0.6 g 1.0 g 6.1 g 6.1 g 6.1 g 6.1 g
  Sugars 7.3 g 1.2 g 2.1 g 12.5 g 12.5 g 12.5 g 12.5 g
Protein 0.3 g 0.0 g 0.1 g 0.5 g 0.5 g 0.5 g 0.5 g
 
Calories from fat 0.8 kcal 0.1 kcal 0.2 kcal 1.4 kcal 1.4 kcal 1.4 kcal 1.4 kcal
Calories from carbohydrates 41.8 kcal 6.7 kcal 11.8 kcal 71.0 kcal 71.0 kcal 71.0 kcal 71.0 kcal
Calories from protein 1.0 kcal 0.2 kcal 0.3 kcal 1.7 kcal 1.7 kcal 1.7 kcal 1.7 kcal
 
Water 87.8 g 14.0 g 24.9 g 149.3 g 149.3 g 149.3 g 149.3 g
Energy 180.0 kj 28.8 kj 51.0 kj 306.0 kj 306.0 kj 306.0 kj 306.0 kj
Ash 0.2 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g 0.3 g
Minerals
Calcium, Ca 8.0 mg 1.3 mg 2.3 mg 13.6 mg 13.6 mg 13.6 mg 13.6 mg
Iron, Fe 0.3 mg 0.0 mg 0.1 mg 0.4 mg 0.4 mg 0.4 mg 0.4 mg
Magnesium, Mg 9.0 mg 1.4 mg 2.6 mg 15.3 mg 15.3 mg 15.3 mg 15.3 mg
Phosphorus, P 12.0 mg 1.9 mg 3.4 mg 20.4 mg 20.4 mg 20.4 mg 20.4 mg
Potassium, K 115.0 mg 18.4 mg 32.6 mg 195.5 mg 195.5 mg 195.5 mg 195.5 mg
Zinc, Zn 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Copper, Cu 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Selenium, Se 0.4 mcg 0.1 mcg 0.1 mcg 0.7 mcg 0.7 mcg 0.7 mcg 0.7 mcg
Vitamins
Vitamin C, total ascorbic acid 22.0 mg 3.5 mg 6.2 mg 37.4 mg 37.4 mg 37.4 mg 37.4 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 0.2 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg 0.3 mg
Pantothenic acid 0.1 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 4.0 mcg 0.6 mcg 1.1 mcg 6.8 mcg 6.8 mcg 6.8 mcg 6.8 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 4.0 mcg 0.6 mcg 1.1 mcg 6.8 mcg 6.8 mcg 6.8 mcg 6.8 mcg
Folate, DFE 4.0 mcg_DFE 0.6 mcg_DFE 1.1 mcg_DFE 6.8 mcg_DFE 6.8 mcg_DFE 6.8 mcg_DFE 6.8 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 18.0 IU 2.9 IU 5.1 IU 30.6 IU 30.6 IU 30.6 IU 30.6 IU
Vitamin A, RAE 1.0 mcg_RAE 0.2 mcg_RAE 0.3 mcg_RAE 1.7 mcg_RAE 1.7 mcg_RAE 1.7 mcg_RAE 1.7 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg
Vitamin K (phylloquinone) 3.4 mcg 0.5 mcg 1.0 mcg 5.8 mcg 5.8 mcg 5.8 mcg 5.8 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 10.0 mcg 1.6 mcg 2.8 mcg 17.0 mcg 17.0 mcg 17.0 mcg 17.0 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 1.0 mcg 0.2 mcg 0.3 mcg 1.7 mcg 1.7 mcg 1.7 mcg 1.7 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 38.0 mcg 6.1 mcg 10.8 mcg 64.6 mcg 64.6 mcg 64.6 mcg 64.6 mcg

Previous: Babyfood, fruit, pears, strained nutrition information

Next: Babyfood, fruit, plums with tapioca, without ascorbic acid, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.