Babyfood, dinner, vegetables and turkey, junior - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (256g)

tbsp (16g)

oz (28.35g)

jar (170g)

jar Gerber Third Foods (6 oz) (170g)

Calories 53.0 135.7 8.5 15.0 90.1 90.1
Total fat 1.7 g 4.5 g 0.3 g 0.5 g 3.0 g 3.0 g
   Saturated fat 0.5 g 1.2 g 0.1 g 0.1 g 0.8 g 0.8 g
   Polyunsaturated fat 0.4 g 1.0 g 0.1 g 0.1 g 0.7 g 0.7 g
   Monounsaturated fat 0.7 g 1.8 g 0.1 g 0.2 g 1.2 g 1.2 g
Cholesterol 4.0 mg 10.2 mg 0.6 mg 1.1 mg 6.8 mg 6.8 mg
Sodium 89.0 mg 227.8 mg 14.2 mg 25.2 mg 151.3 mg 151.3 mg
Total Carbohydrate 7.5 g 19.3 g 1.2 g 2.1 g 12.8 g 12.8 g
  Dietary Fiber 0.9 g 2.3 g 0.1 g 0.3 g 1.5 g 1.5 g
  Sugars 1.4 g 3.5 g 0.2 g 0.4 g 2.3 g 2.3 g
Protein 1.7 g 4.4 g 0.3 g 0.5 g 2.9 g 2.9 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 88.5 g 226.6 g 14.2 g 25.1 g 150.4 g 150.4 g
Energy 222.0 kj 568.3 kj 35.5 kj 62.9 kj 377.4 kj 377.4 kj
Ash 0.5 g 1.3 g 0.1 g 0.1 g 0.8 g 0.8 g
Sucrose 0.8 g 2.1 g 0.1 g 0.2 g 1.4 g 1.4 g
Glucose (dextrose) 0.2 g 0.6 g 0.0 g 0.1 g 0.4 g 0.4 g
Fructose 0.2 g 0.6 g 0.0 g 0.1 g 0.4 g 0.4 g
Lactose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Maltose 0.1 g 0.2 g 0.0 g 0.0 g 0.2 g 0.2 g
Minerals
Calcium, Ca 16.0 mg 41.0 mg 2.6 mg 4.5 mg 27.2 mg 27.2 mg
Iron, Fe 0.4 mg 0.9 mg 0.1 mg 0.1 mg 0.6 mg 0.6 mg
Magnesium, Mg 9.0 mg 23.0 mg 1.4 mg 2.6 mg 15.3 mg 15.3 mg
Phosphorus, P 32.0 mg 81.9 mg 5.1 mg 9.1 mg 54.4 mg 54.4 mg
Potassium, K 98.0 mg 250.9 mg 15.7 mg 27.8 mg 166.6 mg 166.6 mg
Zinc, Zn 0.3 mg 0.8 mg 0.0 mg 0.1 mg 0.5 mg 0.5 mg
Copper, Cu 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Selenium, Se 1.9 mcg 4.9 mcg 0.3 mcg 0.5 mcg 3.2 mcg 3.2 mcg
Vitamins
Vitamin C, total ascorbic acid 0.4 mg 1.0 mg 0.1 mg 0.1 mg 0.7 mg 0.7 mg
Thiamin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Niacin 0.5 mg 1.4 mg 0.1 mg 0.2 mg 0.9 mg 0.9 mg
Pantothenic acid 0.2 mg 0.4 mg 0.0 mg 0.0 mg 0.3 mg 0.3 mg
Vitamin B-6 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg
Folate, total 7.0 mcg 17.9 mcg 1.1 mcg 2.0 mcg 11.9 mcg 11.9 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 7.0 mcg 17.9 mcg 1.1 mcg 2.0 mcg 11.9 mcg 11.9 mcg
Folate, DFE 7.0 mcg_DFE 17.9 mcg_DFE 1.1 mcg_DFE 2.0 mcg_DFE 11.9 mcg_DFE 11.9 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 4325.0 IU 11072.0 IU 692.0 IU 1226.1 IU 7352.5 IU 7352.5 IU
Vitamin A, RAE 216.0 mcg_RAE 553.0 mcg_RAE 34.6 mcg_RAE 61.2 mcg_RAE 367.2 mcg_RAE 367.2 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.3 mg 0.8 mg 0.0 mg 0.1 mg 0.5 mg 0.5 mg
Vitamin K (phylloquinone) 4.8 mcg 12.3 mcg 0.8 mcg 1.4 mcg 8.2 mcg 8.2 mcg
Lipids (Fat)
Fatty acids, total saturated 0.5 g 1.2 g 0.1 g 0.1 g 0.8 g 0.8 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.3 g 0.9 g 0.1 g 0.1 g 0.6 g 0.6 g
18:0 0.1 g 0.3 g 0.0 g 0.0 g 0.2 g 0.2 g
Fatty acids, total monounsaturated 0.7 g 1.8 g 0.1 g 0.2 g 1.2 g 1.2 g
16:1 undifferentiated 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g
18:1 undifferentiated 0.6 g 1.5 g 0.1 g 0.2 g 1.0 g 1.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.4 g 1.0 g 0.1 g 0.1 g 0.7 g 0.7 g
18:2 undifferentiated 0.4 g 0.9 g 0.1 g 0.1 g 0.6 g 0.6 g
18:3 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 2107.0 mcg 5393.9 mcg 337.1 mcg 597.3 mcg 3581.9 mcg 3581.9 mcg
Carotene, alpha 976.0 mcg 2498.6 mcg 156.2 mcg 276.7 mcg 1659.2 mcg 1659.2 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 174.0 mcg 445.4 mcg 27.8 mcg 49.3 mcg 295.8 mcg 295.8 mcg

Previous: Babyfood, dinner, vegetables and turkey, strained nutrition information

Next: Babyfood, dinner, vegetables and turkey, toddler nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.