Babyfood, dinner, vegetables and turkey, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (256g)

tbsp (16g)

oz (28.35g)

jar (113g)

jar Earth's Best (4.5 oz) (113g)

jar Gerber Second Food (4 oz) (113g)

Calories 48.0 122.9 7.7 13.6 54.2 54.2 54.2
Total fat 0.9 g 2.3 g 0.1 g 0.3 g 1.0 g 1.0 g 1.0 g
   Saturated fat 0.2 g 0.6 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g
   Polyunsaturated fat 0.2 g 0.6 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g
   Monounsaturated fat 0.3 g 0.8 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g
Cholesterol 4.0 mg 10.2 mg 0.6 mg 1.1 mg 4.5 mg 4.5 mg 4.5 mg
Sodium 20.0 mg 51.2 mg 3.2 mg 5.7 mg 22.6 mg 22.6 mg 22.6 mg
Total Carbohydrate 7.6 g 19.5 g 1.2 g 2.2 g 8.6 g 8.6 g 8.6 g
  Dietary Fiber 1.5 g 3.8 g 0.2 g 0.4 g 1.7 g 1.7 g 1.7 g
  Sugars 1.5 g 3.9 g 0.2 g 0.4 g 1.7 g 1.7 g 1.7 g
Protein 2.3 g 5.9 g 0.4 g 0.7 g 2.6 g 2.6 g 2.6 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 88.8 g 227.4 g 14.2 g 25.2 g 100.4 g 100.4 g 100.4 g
Energy 201.0 kj 514.6 kj 32.2 kj 57.0 kj 227.1 kj 227.1 kj 227.1 kj
Ash 0.3 g 0.9 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g
Sucrose 1.1 g 2.8 g 0.2 g 0.3 g 1.2 g 1.2 g 1.2 g
Glucose (dextrose) 0.2 g 0.6 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g
Fructose 0.2 g 0.6 g 0.0 g 0.1 g 0.2 g 0.2 g 0.2 g
Lactose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Maltose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Minerals
Calcium, Ca 27.0 mg 69.1 mg 4.3 mg 7.7 mg 30.5 mg 30.5 mg 30.5 mg
Iron, Fe 0.4 mg 0.9 mg 0.1 mg 0.1 mg 0.4 mg 0.4 mg 0.4 mg
Magnesium, Mg 13.0 mg 33.3 mg 2.1 mg 3.7 mg 14.7 mg 14.7 mg 14.7 mg
Phosphorus, P 44.0 mg 112.6 mg 7.0 mg 12.5 mg 49.7 mg 49.7 mg 49.7 mg
Potassium, K 102.0 mg 261.1 mg 16.3 mg 28.9 mg 115.3 mg 115.3 mg 115.3 mg
Zinc, Zn 0.7 mg 1.8 mg 0.1 mg 0.2 mg 0.8 mg 0.8 mg 0.8 mg
Copper, Cu 0.1 mg 0.2 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Manganese, Mn 0.1 mg 0.4 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg
Selenium, Se 1.9 mcg 4.9 mcg 0.3 mcg 0.5 mcg 2.1 mcg 2.1 mcg 2.1 mcg
Vitamins
Vitamin C, total ascorbic acid 0.7 mg 1.8 mg 0.1 mg 0.2 mg 0.8 mg 0.8 mg 0.8 mg
Thiamin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.5 mg 1.2 mg 0.1 mg 0.1 mg 0.5 mg 0.5 mg 0.5 mg
Pantothenic acid 0.2 mg 0.6 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg
Vitamin B-6 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 10.0 mcg 25.6 mcg 1.6 mcg 2.8 mcg 11.3 mcg 11.3 mcg 11.3 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 10.0 mcg 25.6 mcg 1.6 mcg 2.8 mcg 11.3 mcg 11.3 mcg 11.3 mcg
Folate, DFE 10.0 mcg_DFE 25.6 mcg_DFE 1.6 mcg_DFE 2.8 mcg_DFE 11.3 mcg_DFE 11.3 mcg_DFE 11.3 mcg_DFE
Vitamin B-12 0.0 mcg 0.1 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 4396.0 IU 11253.8 IU 703.4 IU 1246.3 IU 4967.5 IU 4967.5 IU 4967.5 IU
Vitamin A, RAE 220.0 mcg_RAE 563.2 mcg_RAE 35.2 mcg_RAE 62.4 mcg_RAE 248.6 mcg_RAE 248.6 mcg_RAE 248.6 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.3 mg 0.8 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg
Vitamin K (phylloquinone) 3.9 mcg 10.0 mcg 0.6 mcg 1.1 mcg 4.4 mcg 4.4 mcg 4.4 mcg
Lipids (Fat)
Fatty acids, total saturated 0.2 g 0.6 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.1 g 0.4 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g
18:0 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Fatty acids, total monounsaturated 0.3 g 0.8 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g
16:1 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.2 g 0.6 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.2 g 0.6 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g
18:2 undifferentiated 0.2 g 0.5 g 0.0 g 0.1 g 0.2 g 0.2 g 0.2 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 2139.0 mcg 5475.8 mcg 342.2 mcg 606.4 mcg 2417.1 mcg 2417.1 mcg 2417.1 mcg
Carotene, alpha 998.0 mcg 2554.9 mcg 159.7 mcg 282.9 mcg 1127.7 mcg 1127.7 mcg 1127.7 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 76.0 mcg 194.6 mcg 12.2 mcg 21.5 mcg 85.9 mcg 85.9 mcg 85.9 mcg

Previous: Babyfood, dinner, turkey and rice, junior nutrition information

Next: Babyfood, dinner, vegetables and turkey, junior nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.