Babyfood, dinner, vegetables and lamb, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (256g)

tbsp (16g)

oz (28.35g)

jar (113g)

jar Beech-Nut Stage 2 (4 oz) (113g)

jar Heinz Strained-2 (4 oz) (113g)

Calories 52.0 133.1 8.3 14.7 58.8 58.8 58.8
Total fat 2.0 g 5.1 g 0.3 g 0.6 g 2.3 g 2.3 g 2.3 g
   Saturated fat 0.8 g 2.1 g 0.1 g 0.2 g 0.9 g 0.9 g 0.9 g
   Polyunsaturated fat 0.2 g 0.4 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g
   Monounsaturated fat 0.8 g 2.1 g 0.1 g 0.2 g 0.9 g 0.9 g 0.9 g
Cholesterol 6.0 mg 15.4 mg 1.0 mg 1.7 mg 6.8 mg 6.8 mg 6.8 mg
Sodium 20.0 mg 51.2 mg 3.2 mg 5.7 mg 22.6 mg 22.6 mg 22.6 mg
Total Carbohydrate 6.9 g 17.7 g 1.1 g 2.0 g 7.8 g 7.8 g 7.8 g
  Dietary Fiber 1.1 g 2.8 g 0.2 g 0.3 g 1.2 g 1.2 g 1.2 g
  Sugars 0.9 g 2.4 g 0.2 g 0.3 g 1.1 g 1.1 g 1.1 g
Protein 2.0 g 5.1 g 0.3 g 0.6 g 2.3 g 2.3 g 2.3 g
 
Calories from fat 17.8 kcal 45.6 kcal 2.8 kcal 5.0 kcal 20.1 kcal 20.1 kcal 20.1 kcal
Calories from carbohydrates 26.9 kcal 68.9 kcal 4.3 kcal 7.6 kcal 30.4 kcal 30.4 kcal 30.4 kcal
Calories from protein 7.4 kcal 18.9 kcal 1.2 kcal 2.1 kcal 8.4 kcal 8.4 kcal 8.4 kcal
 
Water 88.6 g 226.8 g 14.2 g 25.1 g 100.1 g 100.1 g 100.1 g
Energy 218.0 kj 558.1 kj 34.9 kj 61.8 kj 246.3 kj 246.3 kj 246.3 kj
Ash 0.5 g 1.3 g 0.1 g 0.1 g 0.6 g 0.6 g 0.6 g
Minerals
Calcium, Ca 12.0 mg 30.7 mg 1.9 mg 3.4 mg 13.6 mg 13.6 mg 13.6 mg
Iron, Fe 0.3 mg 0.9 mg 0.1 mg 0.1 mg 0.4 mg 0.4 mg 0.4 mg
Magnesium, Mg 7.0 mg 17.9 mg 1.1 mg 2.0 mg 7.9 mg 7.9 mg 7.9 mg
Phosphorus, P 49.0 mg 125.4 mg 7.8 mg 13.9 mg 55.4 mg 55.4 mg 55.4 mg
Potassium, K 94.0 mg 240.6 mg 15.0 mg 26.6 mg 106.2 mg 106.2 mg 106.2 mg
Zinc, Zn 0.2 mg 0.6 mg 0.0 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg
Copper, Cu 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 2.4 mcg 6.1 mcg 0.4 mcg 0.7 mcg 2.7 mcg 2.7 mcg 2.7 mcg
Vitamins
Vitamin C, total ascorbic acid 1.2 mg 3.1 mg 0.2 mg 0.3 mg 1.4 mg 1.4 mg 1.4 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.5 mg 1.4 mg 0.1 mg 0.1 mg 0.6 mg 0.6 mg 0.6 mg
Pantothenic acid 0.2 mg 0.4 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg
Vitamin B-6 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 4.0 mcg 10.2 mcg 0.6 mcg 1.1 mcg 4.5 mcg 4.5 mcg 4.5 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 4.0 mcg 10.2 mcg 0.6 mcg 1.1 mcg 4.5 mcg 4.5 mcg 4.5 mcg
Folate, DFE 4.0 mcg_DFE 10.2 mcg_DFE 0.6 mcg_DFE 1.1 mcg_DFE 4.5 mcg_DFE 4.5 mcg_DFE 4.5 mcg_DFE
Vitamin B-12 0.2 mcg 0.4 mcg 0.0 mcg 0.0 mcg 0.2 mcg 0.2 mcg 0.2 mcg
Vitamin A, IU 1995.0 IU 5107.2 IU 319.2 IU 565.6 IU 2254.3 IU 2254.3 IU 2254.3 IU
Vitamin A, RAE 100.0 mcg_RAE 256.0 mcg_RAE 16.0 mcg_RAE 28.4 mcg_RAE 113.0 mcg_RAE 113.0 mcg_RAE 113.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.2 mg 0.6 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg
Vitamin K (phylloquinone) 2.3 mcg 5.9 mcg 0.4 mcg 0.7 mcg 2.6 mcg 2.6 mcg 2.6 mcg
Lipids (Fat)
Fatty acids, total saturated 0.8 g 2.1 g 0.1 g 0.2 g 0.9 g 0.9 g 0.9 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
16:0 0.4 g 1.1 g 0.1 g 0.1 g 0.5 g 0.5 g 0.5 g
18:0 0.3 g 0.7 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g
Fatty acids, total monounsaturated 0.8 g 2.1 g 0.1 g 0.2 g 0.9 g 0.9 g 0.9 g
16:1 undifferentiated 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
18:1 undifferentiated 0.7 g 1.9 g 0.1 g 0.2 g 0.8 g 0.8 g 0.8 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.2 g 0.4 g 0.0 g 0.0 g 0.2 g 0.2 g 0.2 g
18:2 undifferentiated 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
18:3 undifferentiated 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Tryptophan 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Methionine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cystine 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Phenylalanine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Tyrosine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Valine 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Arginine 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Histidine 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Alanine 0.1 g 0.3 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Aspartic acid 0.2 g 0.5 g 0.0 g 0.1 g 0.2 g 0.2 g 0.2 g
Glutamic acid 0.3 g 0.9 g 0.1 g 0.1 g 0.4 g 0.4 g 0.4 g
Glycine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Proline 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Serine 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 976.0 mcg 2498.6 mcg 156.2 mcg 276.7 mcg 1102.9 mcg 1102.9 mcg 1102.9 mcg
Carotene, alpha 443.0 mcg 1134.1 mcg 70.9 mcg 125.6 mcg 500.6 mcg 500.6 mcg 500.6 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 947.0 mcg 2424.3 mcg 151.5 mcg 268.5 mcg 1070.1 mcg 1070.1 mcg 1070.1 mcg
Lutein + zeaxanthin 34.0 mcg 87.0 mcg 5.4 mcg 9.6 mcg 38.4 mcg 38.4 mcg 38.4 mcg

Previous: Babyfood, dinner, vegetables and ham, junior nutrition information

Next: Babyfood, dinner, vegetables and lamb, junior nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.