Babyfood, dinner, chicken soup, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

cup (229g)

tbsp (16g)

oz (28.35g)

jar (113g)

jar Beech-Nut Stage 2 (4 oz) (113g)

jar Heinz Strained-2 (4 oz) (113g)

Calories 50.0 114.5 8.0 14.2 56.5 56.5 56.5
Total fat 1.7 g 3.9 g 0.3 g 0.5 g 1.9 g 1.9 g 1.9 g
   Saturated fat 0.3 g 0.6 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g
   Polyunsaturated fat 0.9 g 2.1 g 0.1 g 0.3 g 1.0 g 1.0 g 1.0 g
   Monounsaturated fat 0.4 g 1.0 g 0.1 g 0.1 g 0.5 g 0.5 g 0.5 g
Cholesterol 4.0 mg 9.2 mg 0.6 mg 1.1 mg 4.5 mg 4.5 mg 4.5 mg
Sodium 16.0 mg 36.6 mg 2.6 mg 4.5 mg 18.1 mg 18.1 mg 18.1 mg
Total Carbohydrate 7.2 g 16.5 g 1.2 g 2.0 g 8.1 g 8.1 g 8.1 g
  Dietary Fiber 1.1 g 2.5 g 0.2 g 0.3 g 1.2 g 1.2 g 1.2 g
  Sugars 1.7 g 3.9 g 0.3 g 0.5 g 1.9 g 1.9 g 1.9 g
Protein 1.6 g 3.7 g 0.3 g 0.5 g 1.8 g 1.8 g 1.8 g
 
Calories from fat 15.3 kcal 35.1 kcal 2.5 kcal 4.3 kcal 17.3 kcal 17.3 kcal 17.3 kcal
Calories from carbohydrates 27.6 kcal 63.3 kcal 4.4 kcal 7.8 kcal 31.2 kcal 31.2 kcal 31.2 kcal
Calories from protein 6.8 kcal 15.6 kcal 1.1 kcal 1.9 kcal 7.7 kcal 7.7 kcal 7.7 kcal
 
Water 89.1 g 204.0 g 14.3 g 25.3 g 100.7 g 100.7 g 100.7 g
Energy 209.0 kj 478.6 kj 33.4 kj 59.3 kj 236.2 kj 236.2 kj 236.2 kj
Ash 0.4 g 0.9 g 0.1 g 0.1 g 0.5 g 0.5 g 0.5 g
Minerals
Calcium, Ca 37.0 mg 84.7 mg 5.9 mg 10.5 mg 41.8 mg 41.8 mg 41.8 mg
Iron, Fe 0.3 mg 0.6 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg
Magnesium, Mg 5.0 mg 11.4 mg 0.8 mg 1.4 mg 5.7 mg 5.7 mg 5.7 mg
Phosphorus, P 24.0 mg 55.0 mg 3.8 mg 6.8 mg 27.1 mg 27.1 mg 27.1 mg
Potassium, K 66.0 mg 151.1 mg 10.6 mg 18.7 mg 74.6 mg 74.6 mg 74.6 mg
Zinc, Zn 0.2 mg 0.5 mg 0.0 mg 0.1 mg 0.2 mg 0.2 mg 0.2 mg
Copper, Cu 0.3 mg 0.6 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg
Selenium, Se 1.4 mcg 3.2 mcg 0.2 mcg 0.4 mcg 1.6 mcg 1.6 mcg 1.6 mcg
Vitamins
Vitamin C, total ascorbic acid 1.0 mg 2.3 mg 0.2 mg 0.3 mg 1.1 mg 1.1 mg 1.1 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.3 mg 0.7 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg
Vitamin B-6 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 5.0 mcg 11.4 mcg 0.8 mcg 1.4 mcg 5.7 mcg 5.7 mcg 5.7 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 5.0 mcg 11.4 mcg 0.8 mcg 1.4 mcg 5.7 mcg 5.7 mcg 5.7 mcg
Folate, DFE 5.0 mcg_DFE 11.4 mcg_DFE 0.8 mcg_DFE 1.4 mcg_DFE 5.7 mcg_DFE 5.7 mcg_DFE 5.7 mcg_DFE
Vitamin B-12 0.1 mcg 0.3 mcg 0.0 mcg 0.0 mcg 0.1 mcg 0.1 mcg 0.1 mcg
Vitamin A, IU 1384.0 IU 3169.4 IU 221.4 IU 392.4 IU 1563.9 IU 1563.9 IU 1563.9 IU
Vitamin A, RAE 69.0 mcg_RAE 158.0 mcg_RAE 11.0 mcg_RAE 19.6 mcg_RAE 78.0 mcg_RAE 78.0 mcg_RAE 78.0 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.5 mg 1.2 mg 0.1 mg 0.1 mg 0.6 mg 0.6 mg 0.6 mg
Vitamin K (phylloquinone) 6.9 mcg 15.8 mcg 1.1 mcg 2.0 mcg 7.8 mcg 7.8 mcg 7.8 mcg
Lipids (Fat)
Fatty acids, total saturated 0.3 g 0.6 g 0.0 g 0.1 g 0.3 g 0.3 g 0.3 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.2 g 0.5 g 0.0 g 0.1 g 0.2 g 0.2 g 0.2 g
18:0 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
Fatty acids, total monounsaturated 0.4 g 1.0 g 0.1 g 0.1 g 0.5 g 0.5 g 0.5 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.4 g 0.9 g 0.1 g 0.1 g 0.5 g 0.5 g 0.5 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.9 g 2.1 g 0.1 g 0.3 g 1.0 g 1.0 g 1.0 g
18:2 undifferentiated 0.8 g 1.8 g 0.1 g 0.2 g 0.9 g 0.9 g 0.9 g
18:3 undifferentiated 0.1 g 0.2 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 674.0 mcg 1543.5 mcg 107.8 mcg 191.1 mcg 761.6 mcg 761.6 mcg 761.6 mcg
Carotene, alpha 313.0 mcg 716.8 mcg 50.1 mcg 88.7 mcg 353.7 mcg 353.7 mcg 353.7 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 40.0 mcg 91.6 mcg 6.4 mcg 11.3 mcg 45.2 mcg 45.2 mcg 45.2 mcg

Previous: Babyfood, dinner, chicken noodle, junior nutrition information

Next: Babyfood, dinner, chicken stew, toddler nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.