Babyfood, dinner, chicken noodle, junior - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (16g)

oz (28.35g)

jar (170g)

jar Beech-Nut Stage 3 (6 oz) (170g)

jar Gerber Third Foods (6 oz) (170g)

jar Heinz Junior-3 (6 oz) (170g)

Calories 55.0 8.8 15.6 93.5 93.5 93.5 93.5
Total fat 1.2 g 0.2 g 0.3 g 2.0 g 2.0 g 2.0 g 2.0 g
   Saturated fat 0.3 g 0.1 g 0.1 g 0.6 g 0.6 g 0.6 g 0.6 g
   Polyunsaturated fat 0.3 g 0.0 g 0.1 g 0.5 g 0.5 g 0.5 g 0.5 g
   Monounsaturated fat 0.5 g 0.1 g 0.1 g 0.8 g 0.8 g 0.8 g 0.8 g
Cholesterol 9.0 mg 1.4 mg 2.6 mg 15.3 mg 15.3 mg 15.3 mg 15.3 mg
Sodium 78.0 mg 12.5 mg 22.1 mg 132.6 mg 132.6 mg 132.6 mg 132.6 mg
Total Carbohydrate 8.8 g 1.4 g 2.5 g 14.9 g 14.9 g 14.9 g 14.9 g
  Dietary Fiber 0.9 g 0.1 g 0.3 g 1.5 g 1.5 g 1.5 g 1.5 g
  Sugars 1.1 g 0.2 g 0.3 g 1.8 g 1.8 g 1.8 g 1.8 g
Protein 2.4 g 0.4 g 0.7 g 4.0 g 4.0 g 4.0 g 4.0 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 87.3 g 14.0 g 24.7 g 148.3 g 148.3 g 148.3 g 148.3 g
Energy 230.0 kj 36.8 kj 65.2 kj 391.0 kj 391.0 kj 391.0 kj 391.0 kj
Ash 0.4 g 0.1 g 0.1 g 0.7 g 0.7 g 0.7 g 0.7 g
Sucrose 0.4 g 0.1 g 0.1 g 0.7 g 0.7 g 0.7 g 0.7 g
Glucose (dextrose) 0.2 g 0.0 g 0.0 g 0.3 g 0.3 g 0.3 g 0.3 g
Fructose 0.2 g 0.0 g 0.0 g 0.3 g 0.3 g 0.3 g 0.3 g
Lactose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Maltose 0.3 g 0.0 g 0.1 g 0.5 g 0.5 g 0.5 g 0.5 g
Minerals
Calcium, Ca 21.0 mg 3.4 mg 6.0 mg 35.7 mg 35.7 mg 35.7 mg 35.7 mg
Iron, Fe 0.4 mg 0.1 mg 0.1 mg 0.6 mg 0.6 mg 0.6 mg 0.6 mg
Magnesium, Mg 7.0 mg 1.1 mg 2.0 mg 11.9 mg 11.9 mg 11.9 mg 11.9 mg
Phosphorus, P 79.0 mg 12.6 mg 22.4 mg 134.3 mg 134.3 mg 134.3 mg 134.3 mg
Potassium, K 39.0 mg 6.2 mg 11.1 mg 66.3 mg 66.3 mg 66.3 mg 66.3 mg
Zinc, Zn 0.4 mg 0.1 mg 0.1 mg 0.7 mg 0.7 mg 0.7 mg 0.7 mg
Copper, Cu 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Manganese, Mn 0.1 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg
Selenium, Se 3.7 mcg 0.6 mcg 1.0 mcg 6.3 mcg 6.3 mcg 6.3 mcg 6.3 mcg
Vitamins
Vitamin C, total ascorbic acid 0.1 mg 0.0 mg 0.0 mg 0.2 mg 0.2 mg 0.2 mg 0.2 mg
Thiamin 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Niacin 0.7 mg 0.1 mg 0.2 mg 1.2 mg 1.2 mg 1.2 mg 1.2 mg
Pantothenic acid 0.2 mg 0.0 mg 0.1 mg 0.3 mg 0.3 mg 0.3 mg 0.3 mg
Vitamin B-6 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.1 mg 0.1 mg
Folate, total 7.0 mcg 1.1 mcg 2.0 mcg 11.9 mcg 11.9 mcg 11.9 mcg 11.9 mcg
Folic acid 2.0 mcg 0.3 mcg 0.6 mcg 3.4 mcg 3.4 mcg 3.4 mcg 3.4 mcg
Folate, food 5.0 mcg 0.8 mcg 1.4 mcg 8.5 mcg 8.5 mcg 8.5 mcg 8.5 mcg
Folate, DFE 8.0 mcg_DFE 1.3 mcg_DFE 2.3 mcg_DFE 13.6 mcg_DFE 13.6 mcg_DFE 13.6 mcg_DFE 13.6 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 1729.0 IU 276.6 IU 490.2 IU 2939.3 IU 2939.3 IU 2939.3 IU 2939.3 IU
Vitamin A, RAE 87.0 mcg_RAE 13.9 mcg_RAE 24.7 mcg_RAE 147.9 mcg_RAE 147.9 mcg_RAE 147.9 mcg_RAE 147.9 mcg_RAE
Retinol 1.0 mcg 0.2 mcg 0.3 mcg 1.7 mcg 1.7 mcg 1.7 mcg 1.7 mcg
Vitamin E (alpha-tocopherol) 0.1 mg 0.0 mg 0.0 mg 0.3 mg 0.3 mg 0.3 mg 0.3 mg
Vitamin K (phylloquinone) 1.6 mcg 0.3 mcg 0.5 mcg 2.7 mcg 2.7 mcg 2.7 mcg 2.7 mcg
Lipids (Fat)
Fatty acids, total saturated 0.3 g 0.1 g 0.1 g 0.6 g 0.6 g 0.6 g 0.6 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.2 g 0.0 g 0.1 g 0.4 g 0.4 g 0.4 g 0.4 g
18:0 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
Fatty acids, total monounsaturated 0.5 g 0.1 g 0.1 g 0.8 g 0.8 g 0.8 g 0.8 g
16:1 undifferentiated 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.1 g 0.1 g
18:1 undifferentiated 0.4 g 0.1 g 0.1 g 0.7 g 0.7 g 0.7 g 0.7 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.3 g 0.0 g 0.1 g 0.5 g 0.5 g 0.5 g 0.5 g
18:2 undifferentiated 0.2 g 0.0 g 0.1 g 0.4 g 0.4 g 0.4 g 0.4 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 840.0 mcg 134.4 mcg 238.1 mcg 1428.0 mcg 1428.0 mcg 1428.0 mcg 1428.0 mcg
Carotene, alpha 392.0 mcg 62.7 mcg 111.1 mcg 666.4 mcg 666.4 mcg 666.4 mcg 666.4 mcg
Cryptoxanthin, beta 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 32.0 mcg 5.1 mcg 9.1 mcg 54.4 mcg 54.4 mcg 54.4 mcg 54.4 mcg

Previous: Babyfood, dinner, chicken noodle, strained nutrition information

Next: Babyfood, dinner, chicken soup, strained nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.