Babyfood, apple yogurt dessert, strained - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Baby Foods



 

Nutrient

per 100 g

tbsp (15.0g)

jar NFS (113g)

jar Beech-Nut Stage 2 (4 oz) (113g)

Calories 96.0 14.4 108.5 108.5
Total fat 1.6 g 0.2 g 1.8 g 1.8 g
   Saturated fat 1.0 g 0.2 g 1.2 g 1.2 g
   Polyunsaturated fat 0.0 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.4 g 0.1 g 0.5 g 0.5 g
Cholesterol 6.0 mg 0.9 mg 6.8 mg 6.8 mg
Sodium 20.0 mg 3.0 mg 22.6 mg 22.6 mg
Total Carbohydrate 19.5 g 2.9 g 22.0 g 22.0 g
  Dietary Fiber 0.5 g 0.1 g 0.6 g 0.6 g
  Sugars 12.0 g 1.8 g 13.5 g 13.5 g
Protein 0.8 g 0.1 g 0.9 g 0.9 g
 
Calories from fat 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from carbohydrates 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
Calories from protein 0.0 kcal 0.0 kcal 0.0 kcal 0.0 kcal
 
Water 77.9 g 11.7 g 88.0 g 88.0 g
Energy 400.0 kj 60.0 kj 452.0 kj 452.0 kj
Ash 0.2 g 0.0 g 0.2 g 0.2 g
Minerals
Calcium, Ca 6.0 mg 0.9 mg 6.8 mg 6.8 mg
Iron, Fe 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Magnesium, Mg 15.0 mg 2.3 mg 16.9 mg 16.9 mg
Phosphorus, P 31.0 mg 4.7 mg 35.0 mg 35.0 mg
Potassium, K 70.0 mg 10.5 mg 79.1 mg 79.1 mg
Zinc, Zn 0.3 mg 0.0 mg 0.3 mg 0.3 mg
Copper, Cu 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Selenium, Se 0.7 mcg 0.1 mcg 0.8 mcg 0.8 mcg
Vitamins
Vitamin C, total ascorbic acid 35.1 mg 5.3 mg 39.7 mg 39.7 mg
Thiamin 1.6 mg 0.2 mg 1.8 mg 1.8 mg
Riboflavin 0.1 mg 0.0 mg 0.1 mg 0.1 mg
Niacin 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin B-6 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 9.0 mcg 1.4 mcg 10.2 mcg 10.2 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 9.0 mcg 1.4 mcg 10.2 mcg 10.2 mcg
Folate, DFE 9.0 mcg_DFE 1.4 mcg_DFE 10.2 mcg_DFE 10.2 mcg_DFE
Vitamin B-12 0.5 mcg 0.1 mcg 0.6 mcg 0.6 mcg
Vitamin A, IU 24.0 IU 3.6 IU 27.1 IU 27.1 IU
Vitamin A, RAE 3.0 mcg_RAE 0.5 mcg_RAE 3.4 mcg_RAE 3.4 mcg_RAE
Retinol 2.0 mcg 0.3 mcg 2.3 mcg 2.3 mcg
Vitamin E (alpha-tocopherol) 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 0.2 mcg 0.0 mcg 0.2 mcg 0.2 mcg
Lipids (Fat)
Fatty acids, total saturated 1.0 g 0.2 g 1.2 g 1.2 g
4:0 0.0 g 0.0 g 0.1 g 0.1 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.1 g 0.0 g 0.1 g 0.1 g
14:0 0.2 g 0.0 g 0.2 g 0.2 g
16:0 0.4 g 0.1 g 0.5 g 0.5 g
18:0 0.2 g 0.0 g 0.2 g 0.2 g
Fatty acids, total monounsaturated 0.4 g 0.1 g 0.5 g 0.5 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.4 g 0.1 g 0.4 g 0.4 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.0 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g
Amino acids
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 7.0 mcg 1.1 mcg 7.9 mcg 7.9 mcg
Carotene, alpha 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Cryptoxanthin, beta 5.0 mcg 0.8 mcg 5.7 mcg 5.7 mcg
Lycopene 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Lutein + zeaxanthin 7.0 mcg 1.1 mcg 7.9 mcg 7.9 mcg

Previous: Orange-strawberry-banana juice nutrition information

Next: Vegetable oil-butter spread, reduced calorie nutrition information


Back to: Food-data.com

Food-data.com does not guarantee the accuracy of any nutritional food information on this site. Use at your own risk.