[ Usenet FAQs | Search | Web FAQs | Documents | RFC Index ]
    Search the FAQ Archives


UPA Collegiate Rankings - Open Division


From: Eric Simon <erics@access.digex.net>
Newsgroups: rec.sport.disc
Subject: UPA Collegiate Rankings - Open Division
Date: 16 Mar 1999 18:43:32 GMT
Message-ID: <7cm8ok$k0s$2@news1.Radix.Net>
Summary: Top College Ultimate Teams in the U.S.
User-Agent: tin/pre-1.4-980514 (UNIX) (SunOS/5.5.1 (sun4m))

Archive-name: sports/disc/upa_top25_open
Rec-sport-disc-archive-name: upa_top25_open
Posting-Frequency: Weekly, March to June
Last-modified: March 16, 1999
Version: 1999.03

INTRO:
                The UPA Top 25 College Rankings

The UPA is the Ultimate Players Association, a non-profit
organization that promotes the sport of Ultimate, a disc/frisbee
sport.

The following is a copy of a UPA press release, except that only the
top 25 schools were listed.

For more information about the UPA call 1-800-UPA-GetH.

*** Special Notes this week *** If your score is missing, please 
send them to upa_top25@upa.org


FOR MORE DETAILED INFORMATION:

1.  You can see your scores by visiting the Top 25 Score Server at
http://www.upa.org/upa/top25_search.html  

2.  A description of the Top 25 Algorithm is at
http://www.wafc.org/upa/top25alg.html



THE PRESS RELEASE:

                          #   #   #

NEWS RELEASE

Date:             March 16, 1999

From:             UPA College Rankings Office

Contact:          Eric Simon


The Ultimate Players Association has released its latest Collegiate
Top 25 Rankings of the 1999 season.  Only teams that have played 
at least five games this season have been ranked.


Rank   Team            P.R.*   W  -  L    LW

  1 N.C.State            1731   6 -  0     1
  2 Colorado             1641  16 -  1     2
  3 U.C.Santa Barbara    1600  21 -  1     3
  4 Brown                1538   6 -  1     6
  5 Iowa                 1517   5 -  2     4
  6 U.C.San Diego        1491  15 -  5     8
  7 Princeton            1488   7 -  0     5
  8 U.C.Santa Cruz       1447  16 -  6     7
  9 East Carolina        1443   6 -  0     -
 10 Stanford             1415  21 -  3     9
 11 Illinois             1389   9 -  1    11
 12 Harvard              1371   8 -  2    12
 13 Humboldt State       1316  10 -  5    15
 14 Oberlin              1291   4 -  1    18
 15 Bucknell             1283   6 -  1    13
 16 Cal Poly-S.L.O.      1266  10 -  5    17
 17 Notre Dame           1263   9 -  6    19
 18 Cornell              1261   7 -  1    14
 19 Georgia              1257   9 -  4     9
 20 Michigan             1241   9 -  3    20
 21 Wisconsin            1226   9 -  3     -
 22 Boston College       1223   5 -  3    24
 23 Rice                 1222   7 -  4    21
 24 UNC-Wilmington       1183   8 -  4     -
 25 U.C.Davis            1181  10 - 10     -
 26 Oregon               1171   8 -  8
 27 North Carolina       1170   5 -  4
 28 U.C.Berkeley         1160   8 - 11
 29 Winona State         1138  19 -  4
 30 Delaware             1135   9 -  5
 31 Oregon State         1131  11 -  6
 32 Georgia Tech         1126   5 -  4
 33 Toronto              1120   6 -  0
 34 Las Positas          1100   8 -  7
 34 Yale                 1100   6 -  6
 36 Northern Arizona     1089   6 -  8
 37 Ohio Univ.           1062   3 -  2
 38 Idaho State          1034   9 -  6
 39 Pomona               1030   6 -  8
 40 British Columbia     1018   1 -  5
 41 Salisbury State      1007   4 -  6
 42 Bradley               998   7 -  0
 43 Rochester             995   6 -  7
 44 Washington            985   8 - 10
 45 U.C.L.A.              971  10 -  7
 46 George Washington     966  11 -  9
 47 William and Mary      961   6 -  4
 48 Columbia              957   7 -  8
 49 Arizona State         934   4 -  4
 50 Northwestern          909   5 -  3
 51 Carnegie-Mellon       900   9 -  3
 52 Navy                  887   2 -  3
 52 Tennessee             887   3 -  5
 54 U. Penn.              870   5 -  7
 55 Indiana               865   4 -  6
 55 Occidental            865   4 -  8
 57 Lehigh                863   3 -  2
 57 Virginia              863   6 -  4
 59 Washington Univ.      841   3 -  2
 60 Northern Iowa         829   4 -  1
 61 Manchester College    814   6 -  4
 62 James Madison         808   4 -  1
 63 Coe                   807   3 -  2
 64 Johns Hopkins         806   5 -  1
 65 Stanford-B            799   5 - 16
 66 Clemson               795   2 -  3
 67 Washington-B          749   5 -  8
 68 Ohio State            729   5 -  7
 68 Truman State          729   2 -  3
 70 American              704   4 -  3
 71 U.C.Santa Barbara-B   701   7 - 18
 72 Vermont               687   1 -  7
 73 Fordham               677   0 -  5
 74 Redlands              649   0 -  5
 75 Oklahoma              642   3 -  2
 76 Arizona               626   3 -  7
 77 U.C.Santa Cruz-B      619   0 -  6
 78 Maryland              571   3 - 11
 79 Colorado-B            570   2 -  7
 80 Miami (Ohio)          569   1 -  6
 81 Flagler               568   2 -  9
 82 Grinnell              567   3 -  3
 83 Swarthmore            566   1 -  5
 84 U.C.San Diego-B       540   3 - 20
 85 Drew                  508   0 -  5
 86 Ft. Lewis             433   0 -  8
 87 San Diego State       342   0 -  9
 88 Wittenburg            297   0 -  5
 89 Illinois State        296   0 -  5
 90 George Washington-B    66   0 -  6

For more information about the UPA call 1-800-UPA-GetH.

*P.R. is the "UPA Power Rating."  W - L is the Won/Loss Record.  LW
is the UPA ranking last week.

                               #   #   #

Rate this FAQ

Vote

Related questions and answers



[ Usenet FAQs | Search | Web FAQs | Documents | RFC Index ]

Send corrections/additions to the FAQ Maintainer:
Eric Simon <erics@access.digex.net>

Last Update August 30 2008 @ 00:13 AM

© 2008 FAQS.ORG. All rights reserved.