Search the FAQ Archives

3 - A - B - C - D - E - F - G - H - I - J - K - L - M
N - O - P - Q - R - S - T - U - V - W - X - Y - Z
faqs.org - Internet FAQ Archives

UPA Collegiate Rankings - Open Division


[ Usenet FAQs | Web FAQs | Documents | RFC Index | Property taxes ]
Archive-name: sports/disc/upa_top25_open
Rec-sport-disc-archive-name: upa_top25_open
Posting-Frequency: Weekly, March to June
Last-modified: March 23, 1999
Version: 1999.04

See reader questions & answers on this topic! - Help others by sharing your knowledge
INTRO:
                The UPA Top 25 College Rankings

The UPA is the Ultimate Players Association, a non-profit
organization that promotes the sport of Ultimate, a disc/frisbee
sport.

The following is a copy of a UPA press release, except that only the
top 25 schools were listed.

For more information about the UPA call 1-800-UPA-GetH.

*** Special Notes this week *** If your score is missing, please 
send them to upa_top25@upa.org


FOR MORE DETAILED INFORMATION:

1.  You can see your scores by visiting the Top 25 Score Server at
http://www.upa.org/upa/top25_search.html  

2.  A description of the Top 25 Algorithm is at
http://www.wafc.org/upa/top25alg.html



THE PRESS RELEASE:

                          #   #   #

NEWS RELEASE

Date:             March 23, 1999

From:             UPA College Rankings Office

Contact:          Eric Simon


The Ultimate Players Association has released its latest Collegiate
Top 25 Rankings of the 1999 season.  Only teams that have played 
at least five games this season have been ranked.


Rank   Team            P.R.*   W  -  L    LW

  1 Carleton             1732   5 -  1     -
  2 Colorado             1730  16 -  1     2
  3 N.C.State            1729  11 -  0     1
  4 U.C.Santa Barbara    1664  21 -  1     3
  5 Victoria             1643   9 -  0     -
  6 Brown                1633   7 -  1     4
  7 U.C.San Diego        1536  18 -  7     6
  8 U.C.Santa Cruz       1534  16 -  6     8
  9 Stanford             1487  21 -  3    10
 10 Iowa                 1467   5 -  2     5
 11 North Carolina       1420  10 -  6     -
 12 Georgia              1411  14 -  2    19
 13 Harvard              1391   8 -  3    12
 14 Humboldt State       1382  16 -  7    13
 15 British Columbia     1330   7 -  7     -
 16 Michigan             1329  11 -  4    20
 17 Cal Poly-S.L.O.      1307  10 -  5    16
 18 Rice                 1306   7 -  4    23
 19 Dayton               1297   7 -  2     -
 20 Yale                 1285  22 - 10     -
 21 Oregon               1274   8 -  8     -
 22 East Carolina        1271   6 -  4     9
 23 U.C.Davis            1264  10 - 10    25
 24 Princeton            1243  17 -  3     7
 25 Williams             1231   5 -  1     -
 26 Notre Dame           1228   8 -  7
 27 Wisconsin            1208   9 -  3
 28 Illinois             1177  17 -  5
 29 Las Positas          1169   8 -  7
 30 U.C.Berkeley         1158  10 - 14
 31 Cornell              1144   7 -  1
 32 UNC-Wilmington       1140   8 -  8
 33 Bucknell             1139   6 -  1
 34 Toronto              1136   6 -  0
 35 Washington           1134  11 - 13
 35 Northern Arizona     1134   6 -  8
 37 Georgia Tech         1120   6 -  6
 38 Oberlin              1094   4 -  2
 39 Oregon State         1084  13 - 10
 39 Washington Univ.     1084   8 -  3
 41 Pomona               1080   6 -  8
 42 Winona State         1051  21 -  6
 43 Delaware             1050   9 -  5
 43 Idaho State          1050  11 - 10
 45 Tennessee            1037  15 - 12
 46 U. Mass.             1033   8 -  4
 47 U.C.L.A.              999  10 -  8
 48 Rochester             998   7 -  7
 49 Duke                  997   3 -  3
 50 Boston College        995   8 -  5
 51 Occidental            984   7 -  8
 52 William and Mary      969   6 -  4
 53 George Washington     967  11 - 10
 54 Wesleyan              965   5 -  3
 55 Ohio Univ.            951   3 -  2
 55 Arizona State         951   4 -  4
 57 Columbia              936   9 - 10
 58 Salisbury State       935   5 -  6
 59 Stanford-B            933   8 - 18
 60 James Madison         925   5 -  1
 61 Clemson               924   4 -  3
 61 Walla Walla           924   2 -  4
 63 Virginia              858   6 -  4
 64 Lehigh                856   3 -  2
 65 Syracuse              839   6 -  7
 66 Carnegie-Mellon       824   7 -  8
 67 U.C.Santa Barbara-B   787   7 - 17
 68 Northwestern          782   5 -  3
 69 Indiana               773   5 -  7
 69 Redlands              773   0 -  5
 71 Navy                  769   2 -  3
 72 U. Penn.              767  10 - 11
 73 American              743   4 -  2
 74 Manchester College    719   6 -  4
 75 Arizona               706   3 -  7
 76 Ohio State            699   6 - 10
 77 Washington-B          686   5 - 12
 78 Vermont               668   5 - 13
 79 Rutgers               661   3 -  9
 79 U.C.Santa Cruz-B      661   0 -  6
 81 Miami (Ohio)          643   1 -  5
 82 Caltech               632   2 -  3
 83 Bradley               611   7 -  2
 84 Colorado-B            602   2 - 10
 85 Yale-B                598   3 -  7
 86 Maryland              592   3 - 11
 87 Northern Iowa         591   4 -  2
 88 Swarthmore            588   1 -  9
 89 Haverford             570   1 -  4
 90 U.C.San Diego-B       569   3 - 26
 91 Ft. Lewis             566   1 - 10
 92 Flagler               563   1 -  8
 93 Oklahoma              556   3 -  2
 94 Coe                   533   3 -  2
 95 Grinnell              529   3 -  3
 96 Fordham               504   2 - 14
 97 Truman State          437   2 -  3
 98 Drew                  403   0 -  5
 99 San Diego State       362   0 -  9
100 St. Lawrence          314   0 - 10
101 Wittenburg            199   0 -  5
102 George Washington-B   112   0 -  6
103 Illinois State          1   0 -  5

For more information about the UPA call 1-800-UPA-GetH.

*P.R. is the "UPA Power Rating."  W - L is the Won/Loss Record.  LW
is the UPA ranking last week.

                               #   #   #

User Contributions:

Comment about this article, ask questions, or add new information about this topic:


[ Usenet FAQs | Web FAQs | Documents | RFC Index ]

Send corrections/additions to the FAQ Maintainer:
Eric Simon <erics@access.digex.net>





Last Update March 27 2014 @ 02:12 PM