Baseball stats

Texas Rangers

Located: Rangers Ballpark in Arlington




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
2009 AL Washington Ron 87 75 5526 784 1436 296 27 224 472 1253 149 36
2008 AL Washington Ron 79 83 5728 901 1619 376 35 194 595 1207 81 25
2007 AL Washington Ron 75 87 5555 816 1460 298 36 179 503 1224 88 25
2006 AL Showalter Buck 80 82 5659 835 1571 357 23 183 505 1061 53 24
2005 AL Showalter Buck 79 83 5716 865 1528 311 29 260 495 1112 67 15
2004 AL Showalter Buck 89 73 5615 860 1492 323 34 227 500 1099 69 36
2003 AL Showalter Buck 71 91 5664 826 1506 274 36 239 488 1052 65 25
2002 AL Narron Jerry 72 90 5618 843 1510 304 27 230 554 1055 62 34
2001 AL Oates Johnny 73 89 5685 890 1566 326 23 246 548 1093 97 32
2001 AL Narron Jerry 73 89 5685 890 1566 326 23 246 548 1093 97 32
2000 AL Oates Johnny 71 91 5648 848 1601 330 35 173 580 922 69 47
1999 AL Oates Johnny 95 67 5651 945 1653 304 29 230 611 937 111 54
1998 AL Oates Johnny 88 74 5672 940 1637 314 32 201 595 1045 82 47
1997 AL Oates Johnny 77 85 5651 807 1547 311 27 187 500 1116 72 37
1996 AL Oates Johnny 90 72 5702 928 1622 323 32 221 660 1041 83 26
1995 AL Oates Johnny 74 70 4913 691 1304 247 24 138 526 877 90 47
1994 AL Kennedy Kevin 52 62 3983 613 1114 198 27 124 437 730 82 35
1993 AL Kennedy Kevin 86 76 5510 835 1472 284 39 181 483 984 113 67
1992 AL Valentine Bobby 77 85 5537 682 1387 266 23 159 550 1036 81 44
1992 AL Harrah Toby 77 85 5537 682 1387 266 23 159 550 1036 81 44
1991 AL Valentine Bobby 85 77 5703 829 1539 288 31 177 596 1039 102 50
1990 AL Valentine Bobby 83 79 5469 676 1416 257 27 110 575 1054 115 48
1989 AL Valentine Bobby 83 79 5458 695 1433 260 46 122 503 989 101 49
1988 AL Valentine Bobby 70 91 5479 637 1378 227 39 112 542 1022 130 57
1987 AL Valentine Bobby 75 87 5564 823 1478 264 35 194 567 1081 120 71
1986 AL Valentine Bobby 87 75 5529 771 1479 248 43 184 511 1088 103 85
1985 AL Valentine Bobby 62 99 5361 617 1359 213 41 129 530 819 130 76
1985 AL Rader Doug 62 99 5361 617 1359 213 41 129 530 819 130 76
1984 AL Rader Doug 69 92 5569 656 1452 227 29 120 420 807 81 50
1983 AL Rader Doug 77 85 5610 639 1429 242 33 106 442 767 119 60
1982 AL Zimmer Don 64 98 5445 590 1354 204 26 115 447 750 63 45
1982 AL Johnson Darrell 64 98 5445 590 1354 204 26 115 447 750 63 45
1981 AL Zimmer Don 57 48 3581 452 968 178 15 49 295 396 46 41
1980 AL Corrales Pat 76 85 5690 756 1616 263 27 124 480 589 91 49
1979 AL Corrales Pat 83 79 5562 750 1549 252 26 140 461 607 79 51
1978 AL Corrales Pat 87 75 5347 692 1353 216 36 132 624 779 196 91
1978 AL Hunter Billy 87 75 5347 692 1353 216 36 132 624 779 196 91
1977 AL Ryan Connie 94 68 5541 767 1497 265 39 135 596 904 154 85
1977 AL Lucchesi Frank 94 68 5541 767 1497 265 39 135 596 904 154 85
1977 AL Hunter Billy 94 68 5541 767 1497 265 39 135 596 904 154 85
1977 AL Stanky Eddie 94 68 5541 767 1497 265 39 135 596 904 154 85
1976 AL Lucchesi Frank 76 86 5555 616 1390 213 26 80 568 809 87 45
1975 AL Lucchesi Frank 79 83 5599 714 1431 208 17 134 613 863 102 62
1975 AL Martin Billy 79 83 5599 714 1431 208 17 134 613 863 102 62
1974 AL Martin Billy 84 76 5449 690 1482 198 39 99 508 710 113 80
1973 AL Herzog Whitey 57 105 5488 619 1397 195 29 110 503 791 91 53
1973 AL Wilber Del 57 105 5488 619 1397 195 29 110 503 791 91 53
1973 AL Martin Billy 57 105 5488 619 1397 195 29 110 503 791 91 53
1972 AL Williams Ted 54 100 5029 461 1092 166 17 56 503 926 126 73

Team players:

Discuss this team and baseball in general on our forum!