Baseball stats

New York Yankees

Located: Yankee Stadium III




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
2009 AL Girardi Joe 103 59 5660 915 1604 325 21 244 663 1014 111 28
2008 AL Girardi Joe 89 73 5572 789 1512 289 20 180 535 1015 118 39
2007 AL Torre Joe 94 68 5717 968 1656 326 32 201 637 991 123 40
2006 AL Torre Joe 97 65 5651 930 1608 327 21 210 649 1053 139 35
2005 AL Torre Joe 95 67 5624 886 1552 259 16 229 637 989 84 27
2004 AL Torre Joe 101 61 5527 897 1483 281 20 242 670 982 84 33
2003 AL Torre Joe 101 61 5605 877 1518 304 14 230 684 1042 98 33
2002 AL Torre Joe 103 58 5601 897 1540 314 12 223 640 1171 100 38
2001 AL Torre Joe 95 65 5577 804 1488 289 20 203 519 1035 161 53
2000 AL Torre Joe 87 74 5556 871 1541 294 25 205 631 1007 99 48
1999 AL Torre Joe 98 64 5568 900 1568 302 36 193 718 978 104 57
1998 AL Torre Joe 114 48 5643 965 1625 290 31 207 653 1025 153 63
1997 AL Torre Joe 96 66 5710 891 1636 325 23 161 676 954 99 58
1996 AL Torre Joe 92 70 5628 871 1621 293 28 162 632 909 96 46
1995 AL Showalter Buck 79 65 4947 749 1365 280 34 122 625 851 50 30
1994 AL Showalter Buck 70 43 3986 670 1155 238 16 139 530 660 55 40
1993 AL Showalter Buck 88 74 5615 821 1568 294 24 178 629 910 39 35
1992 AL Showalter Buck 76 86 5593 733 1462 281 18 163 536 903 78 37
1991 AL Merrill Stump 71 91 5541 674 1418 249 19 147 473 861 109 36
1990 AL Dent Bucky 67 95 5483 603 1322 208 19 147 427 1027 119 45
1990 AL Merrill Stump 67 95 5483 603 1322 208 19 147 427 1027 119 45
1989 AL Dent Bucky 74 87 5458 698 1470 229 23 130 502 831 137 60
1989 AL Green Dallas 74 87 5458 698 1470 229 23 130 502 831 137 60
1988 AL Martin Billy 85 76 5592 772 1469 272 12 148 588 935 146 39
1988 AL Piniella Lou 85 76 5592 772 1469 272 12 148 588 935 146 39
1987 AL Piniella Lou 89 73 5511 788 1445 239 16 196 604 949 105 43
1986 AL Piniella Lou 90 72 5570 797 1512 275 23 188 645 911 139 48
1985 AL Berra Yogi 97 64 5458 839 1458 272 31 176 620 771 155 53
1985 AL Martin Billy 97 64 5458 839 1458 272 31 176 620 771 155 53
1984 AL Berra Yogi 87 75 5661 758 1560 275 32 130 534 673 62 38
1983 AL Martin Billy 91 71 5631 770 1535 269 40 153 533 686 84 42
1982 AL Michael Gene 79 83 5526 709 1417 225 37 161 590 719 69 45
1982 AL Lemon Bob 79 83 5526 709 1417 225 37 161 590 719 69 45
1982 AL King Clyde 79 83 5526 709 1417 225 37 161 590 719 69 45
1981 AL Lemon Bob 59 48 3529 421 889 148 22 100 391 434 47 30
1981 AL Michael Gene 59 48 3529 421 889 148 22 100 391 434 47 30
1980 AL Howser Dick 103 59 5553 820 1484 239 34 189 643 739 86 36
1979 AL Martin Billy 89 71 5421 734 1443 226 40 150 509 590 65 46
1979 AL Lemon Bob 89 71 5421 734 1443 226 40 150 509 590 65 46
1978 AL Lemon Bob 100 63 5583 735 1489 228 38 125 505 695 98 42
1978 AL Howser Dick 100 63 5583 735 1489 228 38 125 505 695 98 42
1978 AL Martin Billy 100 63 5583 735 1489 228 38 125 505 695 98 42
1977 AL Martin Billy 100 62 5605 831 1576 267 47 184 533 681 93 57
1976 AL Martin Billy 97 62 5555 730 1496 231 36 120 470 616 163 65
1975 AL Martin Billy 83 77 5415 681 1430 230 39 110 486 710 102 59
1975 AL Virdon Bill 83 77 5415 681 1430 230 39 110 486 710 102 59
1974 AL Virdon Bill 89 73 5524 671 1451 220 30 101 515 690 53 35
1973 AL Houk Ralph 80 82 5492 641 1435 212 17 131 489 680 47 43
1972 AL Houk Ralph 79 76 5168 557 1288 201 24 103 491 689 71 42
1971 AL Houk Ralph 82 80 5413 648 1377 195 43 97 581 717 75 55
1970 AL Houk Ralph 93 69 5492 680 1381 208 41 111 588 808 105 61
1969 AL Houk Ralph 80 81 5308 562 1247 210 44 94 565 840 119 74
1968 AL Houk Ralph 83 79 5310 536 1137 154 34 109 566 958 90 50
1967 AL Houk Ralph 72 90 5443 522 1225 166 17 100 532 1043 63 37
1966 AL Houk Ralph 70 89 5330 611 1254 182 36 162 485 817 49 29
1966 AL Keane Johnny 70 89 5330 611 1254 182 36 162 485 817 49 29
1965 AL Keane Johnny 77 85 5470 611 1286 196 31 149 489 951 35 20
1964 AL Berra Yogi 99 63 5705 730 1442 208 35 162 520 976 54 18
1963 AL Houk Ralph 104 57 5506 714 1387 197 35 188 434 808 42 26
1962 AL Houk Ralph 96 66 5644 817 1509 240 29 199 584 842 42 29
1961 AL Houk Ralph 109 53 5559 827 1461 194 40 240 543 785 28 18
1960 AL Stengel Casey 97 57 5290 746 1377 215 40 193 537 818 37 23
1959 AL Stengel Casey 79 75 5379 687 1397 224 40 153 457 828 45 22
1958 AL Stengel Casey 92 62 5294 759 1418 212 39 164 537 822 48 32
1957 AL Stengel Casey 98 56 5271 723 1412 200 54 145 562 709 49 38
1956 AL Stengel Casey 97 57 5312 857 1433 193 55 190 615 755 51 37
1955 AL Stengel Casey 96 58 5161 762 1342 179 55 175 609 658 55 25
1954 AL Stengel Casey 103 51 5226 805 1400 215 59 133 650 632 34 41
1953 AL Stengel Casey 99 52 5194 801 1420 226 52 139 656 644 34 44
1952 AL Stengel Casey 95 59 5294 727 1411 221 56 129 566 652 52 42
1951 AL Stengel Casey 98 56 5194 798 1395 208 48 140 605 547 78 39
1950 AL Stengel Casey 98 56 5361 914 1511 234 70 159 687 463 41 28
1949 AL Stengel Casey 97 57 5196 829 1396 215 60 115 731 539 58 30
1948 AL Harris Bucky 94 60 5324 857 1480 251 75 139 623 478 24 24
1947 AL Harris Bucky 97 57 5308 794 1439 230 72 115 610 581 27 23
1946 AL Dickey Bill 87 67 5139 684 1275 208 50 136 627 706 48 35
1946 AL McCarthy Joe 87 67 5139 684 1275 208 50 136 627 706 48 35
1946 AL Neun Johnny 87 67 5139 684 1275 208 50 136 627 706 48 35
1945 AL McCarthy Joe 81 71 5176 676 1343 189 61 93 618 567 64 43
1944 AL McCarthy Joe 83 71 5331 674 1410 216 74 96 523 627 91 31
1943 AL McCarthy Joe 98 56 5282 669 1350 218 59 100 624 562 46 60
1942 AL McCarthy Joe 103 51 5305 801 1429 223 57 108 591 556 69 33
1941 AL McCarthy Joe 101 53 5444 830 1464 243 60 151 616 565 51 33
1940 AL McCarthy Joe 88 66 5286 817 1371 243 66 155 648 606 59 36
1939 AL McCarthy Joe 106 45 5300 967 1521 259 55 166 701 543 72 37
1938 AL McCarthy Joe 99 53 5410 966 1480 283 63 174 749 616 91 28
1937 AL McCarthy Joe 102 52 5487 979 1554 282 73 174 709 607 60 36
1936 AL McCarthy Joe 102 51 5591 1065 1676 315 83 182 700 594 77 40
1935 AL McCarthy Joe 89 60 5214 818 1462 255 70 104 604 469 68 46
1934 AL McCarthy Joe 94 60 5368 842 1494 226 61 135 700 597 71 46
1933 AL McCarthy Joe 91 59 5274 927 1495 241 75 144 700 506 76 59
1932 AL McCarthy Joe 107 47 5477 1002 1564 279 82 160 766 527 77 66
1931 AL McCarthy Joe 94 59 5608 1067 1667 277 78 155 748 554 138 68
1930 AL Shawkey Bob 86 68 5448 1062 1683 298 110 152 644 569 91 60
1929 AL Huggins Miller 88 66 5379 899 1587 262 74 142 554 518 51 44
1929 AL Fletcher Art 88 66 5379 899 1587 262 74 142 554 518 51 44
1928 AL Huggins Miller 101 53 5337 894 1578 269 79 133 562 544 51 51
1927 AL Huggins Miller 110 44 5347 975 1644 291 103 158 635 605 90 64
1926 AL Huggins Miller 91 63 5221 847 1508 262 75 121 642 580 79 60
1925 AL Huggins Miller 69 85 5353 706 1471 247 74 110 470 482 67 73
1924 AL Huggins Miller 89 63 5240 798 1516 248 86 98 478 420 69 64
1923 AL Huggins Miller 98 54 5347 823 1554 231 79 105 521 516 69 74
1922 AL Huggins Miller 94 60 5245 758 1504 220 75 95 497 532 62 59
1921 AL Huggins Miller 98 55 5249 948 1576 285 87 134 588 569 89 64
1920 AL Huggins Miller 95 59 5176 838 1448 268 71 115 539 626 64 82
1919 AL Huggins Miller 80 59 4775 578 1275 193 49 45 386 479 101
1918 AL Huggins Miller 60 63 4224 493 1085 160 45 20 367 370 88
1917 AL Donovan Bill 71 82 5136 524 1226 172 52 27 496 535 136
1916 AL Donovan Bill 80 74 5198 577 1277 194 59 35 516 632 179
1915 AL Donovan Bill 69 83 4982 584 1162 167 50 31 570 669 198 133
1914 AL Peckinpaugh Roger 70 84 4992 537 1144 149 52 12 577 711 251 191
1914 AL Chance Frank 70 84 4992 537 1144 149 52 12 577 711 251 191
1913 AL Chance Frank 57 94 4880 529 1157 155 45 8 534 617 203
1912 AL Wolverton Harry 50 102 5092 630 1320 168 79 18 463 247
1911 AL Chase Hal 76 76 5052 684 1374 190 96 25 493 269
1910 AL Chase Hal 88 63 5051 626 1254 164 75 20 464 288
1910 AL Stallings George 88 63 5051 626 1254 164 75 20 464 288
1909 AL Stallings George 74 77 4981 590 1234 143 61 16 407 187
1908 AL Griffith Clark 51 103 5046 459 1190 142 50 13 288 231
1908 AL Elberfeld Kid 51 103 5046 459 1190 142 50 13 288 231
1907 AL Griffith Clark 70 78 5044 605 1258 150 67 15 304 206
1906 AL Griffith Clark 90 61 5095 644 1354 166 77 17 331 192
1905 AL Griffith Clark 71 78 4957 586 1228 163 61 23 360 200
1904 AL Griffith Clark 92 59 5220 598 1354 195 91 27 312 548 163
1903 AL Griffith Clark 72 62 4565 579 1136 193 62 18 332 465 160

Team players:

Discuss this team and baseball in general on our forum!