Baseball stats

Los Angeles Angels of Anaheim

Located: Angel Stadium




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
2009 AL Scioscia Mike 97 65 5622 883 1604 293 33 173 547 1054 148 63
2008 AL Scioscia Mike 100 62 5540 765 1486 274 25 159 481 987 129 48
2007 AL Scioscia Mike 94 68 5554 822 1578 324 23 123 507 883 139 55
2006 AL Scioscia Mike 89 73 5609 766 1539 309 29 159 486 914 148 57
2005 AL Scioscia Mike 95 67 5624 761 1520 278 30 147 447 848 161 57
1964 AL Rigney Bill 82 80 5362 544 1297 186 27 102 472 920 49 39
1963 AL Rigney Bill 70 91 5506 597 1378 208 38 95 448 916 43 30
1962 AL Rigney Bill 86 76 5499 718 1377 232 35 137 602 917 46 27
1961 AL Rigney Bill 70 91 5424 744 1331 218 22 189 681 1068 37 28

Team players:

Discuss this team and baseball in general on our forum!