Baseball stats

Brooklyn Dodgers

Located: Ebbets Field




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
1957 NL Alston Walter 84 70 5242 690 1325 188 38 147 550 848 60 34
1956 NL Alston Walter 93 61 5098 720 1315 212 36 179 649 738 65 37
1955 NL Alston Walter 98 55 5193 857 1406 230 44 201 674 718 79 56
1954 NL Alston Walter 92 62 5251 778 1418 246 56 186 634 625 46 39
1953 NL Dressen Chuck 105 49 5373 955 1529 274 59 208 655 686 90 47
1952 NL Dressen Chuck 96 57 5266 775 1380 199 32 153 663 699 90 49
1951 NL Dressen Chuck 97 60 5492 855 1511 249 37 184 603 649 89 70
1950 NL Shotton Burt 89 65 5364 847 1461 247 46 194 607 632 77
1949 NL Shotton Burt 97 57 5400 879 1477 236 47 152 638 570 117
1948 NL Durocher Leo 84 70 5328 744 1393 256 54 91 601 684 114
1948 NL Shotton Burt 84 70 5328 744 1393 256 54 91 601 684 114
1948 NL Blades Ray 84 70 5328 744 1393 256 54 91 601 684 114
1947 NL Shotton Burt 94 60 5249 774 1428 241 50 83 732 561 88
1947 NL Sukeforth Clyde 94 60 5249 774 1428 241 50 83 732 561 88
1946 NL Durocher Leo 96 60 5285 701 1376 233 66 55 691 575 100
1945 NL Durocher Leo 87 67 5418 795 1468 257 71 57 629 434 75
1944 NL Durocher Leo 63 91 5393 690 1450 255 51 56 486 451 45
1943 NL Durocher Leo 81 72 5309 716 1444 263 35 39 580 422 58
1942 NL Durocher Leo 104 50 5285 742 1398 263 34 62 572 484 81
1941 NL Durocher Leo 100 54 5485 800 1494 286 69 101 600 535 36
1940 NL Durocher Leo 88 65 5470 697 1421 256 70 93 522 570 56
1939 NL Durocher Leo 84 69 5350 708 1420 265 57 78 564 639 59
1938 NL Grimes Burleigh 69 80 5142 704 1322 225 79 61 611 615 66
1937 NL Grimes Burleigh 62 91 5295 616 1401 258 53 37 469 583 69
1936 NL Stengel Casey 67 87 5574 662 1518 263 43 33 390 458 55
1935 NL Stengel Casey 70 83 5410 711 1496 235 62 59 430 520 60
1934 NL Stengel Casey 71 81 5427 748 1526 284 52 79 548 555 55
1933 NL Carey Max 65 88 5367 617 1413 224 51 62 397 453 82
1932 NL Carey Max 81 73 5433 752 1538 296 59 110 388 574 61
1931 NL Robinson Wilbert 79 73 5309 681 1464 240 77 71 409 512 45
1930 NL Robinson Wilbert 86 68 5433 871 1654 303 73 122 481 541 53
1929 NL Robinson Wilbert 70 83 5273 755 1535 282 69 99 504 454 80
1928 NL Robinson Wilbert 77 76 5243 665 1393 229 70 66 557 510 81
1927 NL Robinson Wilbert 65 88 5193 541 1314 195 74 39 368 494 106
1926 NL Robinson Wilbert 71 82 5130 623 1348 246 62 40 475 464 76
1925 NL Robinson Wilbert 68 85 5468 786 1617 250 80 64 437 383 37 30
1924 NL Robinson Wilbert 92 62 5339 717 1534 227 54 72 447 357 34 46
1923 NL Robinson Wilbert 76 78 5476 753 1559 214 81 62 425 382 71 50
1922 NL Robinson Wilbert 76 78 5413 743 1569 235 76 56 339 318 79 60
1921 NL Robinson Wilbert 77 75 5263 667 1476 209 85 59 325 400 91 73
1920 NL Robinson Wilbert 93 61 5399 660 1493 205 99 28 359 391 70 80
1919 NL Robinson Wilbert 69 71 4844 525 1272 167 66 25 258 405 112
1918 NL Robinson Wilbert 57 69 4212 360 1052 121 62 10 212 326 113
1917 NL Robinson Wilbert 70 81 5251 511 1299 159 78 25 334 527 130
1916 NL Robinson Wilbert 94 60 5234 585 1366 195 80 28 355 550 187
1915 NL Robinson Wilbert 80 72 5120 536 1268 165 75 14 313 496 131 126
1914 NL Robinson Wilbert 75 79 5152 622 1386 172 90 31 376 559 173
1913 NL Dahlen Bill 65 84 5165 595 1394 193 86 39 361 555 188
1912 NL Dahlen Bill 58 95 5141 651 1377 220 73 32 490 584 179
1911 NL Dahlen Bill 64 86 5059 539 1198 151 71 28 425 683 184
1910 NL Dahlen Bill 64 90 5125 497 1174 166 73 25 434 706 151
1909 NL Lumley Harry 55 98 5056 444 1157 176 59 16 330 141
1908 NL Donovan Patsy 53 101 4897 377 1044 110 60 28 323 113
1907 NL Donovan Patsy 65 83 4895 446 1135 142 63 18 336 121
1906 NL Donovan Patsy 66 86 4897 496 1156 141 68 25 388 175
1905 NL Hanlon Ned 48 104 5100 506 1255 154 60 29 327 186
1904 NL Hanlon Ned 56 97 4917 497 1142 159 53 15 411 205
1903 NL Hanlon Ned 70 66 4534 667 1201 177 56 15 522 273
1902 NL Hanlon Ned 75 63 4845 564 1242 147 49 19 319 489 145
1901 NL Hanlon Ned 79 57 4879 744 1399 206 93 32 312 449 178
1900 NL Hanlon Ned 82 54 4860 816 1423 199 81 26 421 272 274
1899 NL Hanlon Ned 101 47 4937 892 1436 178 97 27 477 263 271
1898 NL Ebbets Charlie 54 91 5126 638 1314 156 66 17 328 314 130
1898 NL Griffin Mike 54 91 5126 638 1314 156 66 17 328 314 130
1898 NL Barnie Billy 54 91 5126 638 1314 156 66 17 328 314 130
1897 NL Barnie Billy 61 71 4810 802 1343 202 72 24 351 255 187
1896 NL Foutz Dave 58 73 4548 692 1292 174 87 28 344 269 198
1895 NL Foutz Dave 71 60 4717 867 1330 189 77 39 397 318 183
1894 NL Foutz Dave 70 61 4816 1021 1507 228 130 42 466 294 282
1893 NL Foutz Dave 65 63 4511 775 1200 173 83 45 473 296 213
1892 NL Ward John 95 59 5485 935 1439 183 105 30 629 506 409
1891 NL Ward John 61 76 4748 765 1233 200 69 23 464 435 337
1890 NL McGunnigle Bill 86 43 4419 884 1166 184 75 43 517 361 349

Discuss this team and baseball in general on our forum!