Baseball stats

Atlanta Braves

Located: Turner Field




Discuss this team and baseball in general on our forum!
Team stats
Year League Manager Wins Lost At Bats Runs Hits 2B 3B Home Runs Base on Balls Strikeouts Stolen Bases Caught Stealing
2009 NL Cox Bobby 86 76 5539 735 1459 300 20 149 602 1064 58 26
2008 NL Cox Bobby 72 90 5604 753 1514 316 33 130 618 1023 58 27
2007 NL Cox Bobby 84 78 5689 810 1562 328 27 176 534 1149 64 30
2006 NL Cox Bobby 79 83 5583 849 1510 312 26 222 526 1169 52 35
2005 NL Cox Bobby 90 72 5486 769 1453 308 37 184 534 1084 92 32
2004 NL Cox Bobby 96 66 5570 803 1503 304 37 178 587 1158 86 32
2003 NL Cox Bobby 101 61 5670 907 1608 321 31 235 545 933 68 22
2002 NL Cox Bobby 101 59 5495 708 1428 280 25 164 558 1028 76 39
2001 NL Cox Bobby 88 74 5498 729 1432 263 24 174 493 1039 85 46
2000 NL Cox Bobby 95 67 5489 810 1490 274 26 179 595 1010 148 56
1999 NL Cox Bobby 103 59 5569 840 1481 309 23 197 608 962 148 66
1998 NL Cox Bobby 106 56 5484 826 1489 297 26 215 548 1062 98 43
1997 NL Cox Bobby 101 61 5528 791 1490 268 37 174 597 1160 108 58
1996 NL Cox Bobby 96 66 5614 773 1514 264 28 197 530 1032 83 43
1995 NL Cox Bobby 90 54 4814 645 1202 210 27 168 520 933 73 43
1994 NL Cox Bobby 68 46 3861 542 1031 198 18 137 377 668 48 31
1993 NL Cox Bobby 104 58 5515 767 1444 239 29 169 560 946 125 48
1992 NL Cox Bobby 98 64 5480 682 1391 223 48 138 493 924 126 60
1991 NL Cox Bobby 94 68 5456 749 1407 255 30 141 563 906 165 76
1990 NL Cox Bobby 65 97 5504 682 1376 263 26 162 473 1010 92 55
1990 NL Nixon Russ 65 97 5504 682 1376 263 26 162 473 1010 92 55
1989 NL Nixon Russ 63 97 5463 584 1281 201 22 128 485 996 83 54
1988 NL Nixon Russ 54 106 5440 555 1319 228 28 96 432 848 95 69
1988 NL Tanner Chuck 54 106 5440 555 1319 228 28 96 432 848 95 69
1987 NL Tanner Chuck 69 92 5428 747 1401 284 24 152 641 834 135 68
1986 NL Tanner Chuck 72 89 5384 615 1348 241 24 138 538 904 93 76
1985 NL Wine Bobby 66 96 5526 632 1359 213 28 126 553 849 72 52
1985 NL Haas Eddie 66 96 5526 632 1359 213 28 126 553 849 72 52
1984 NL Torre Joe 80 82 5422 632 1338 234 27 111 555 896 140 85
1983 NL Torre Joe 88 74 5472 746 1489 218 45 130 582 847 146 88
1982 NL Torre Joe 89 73 5507 739 1411 215 22 146 554 869 151 77
1981 NL Cox Bobby 50 56 3642 395 886 148 22 64 321 540 98 39
1980 NL Cox Bobby 81 80 5402 630 1352 226 22 144 434 899 73 52
1979 NL Cox Bobby 66 94 5422 669 1389 220 28 126 490 818 98 50
1978 NL Cox Bobby 69 93 5381 600 1313 191 39 123 550 874 90 65
1977 NL Bristol Dave 61 101 5534 678 1404 218 20 139 537 876 82 53
1977 NL Turner Ted 61 101 5534 678 1404 218 20 139 537 876 82 53
1977 NL Benson Vern 61 101 5534 678 1404 218 20 139 537 876 82 53
1977 NL Bristol Dave 61 101 5534 678 1404 218 20 139 537 876 82 53
1976 NL Bristol Dave 70 92 5345 620 1309 170 30 82 589 811 74 61
1975 NL King Clyde 67 94 5424 583 1323 179 28 107 543 759 55 38
1975 NL Ryan Connie 67 94 5424 583 1323 179 28 107 543 759 55 38
1974 NL Mathews Eddie 88 74 5533 661 1375 202 37 120 571 772 72 44
1974 NL King Clyde 88 74 5533 661 1375 202 37 120 571 772 72 44
1973 NL Mathews Eddie 76 85 5631 799 1497 219 34 206 608 870 84 40
1972 NL Harris Lum 70 84 5278 628 1363 186 17 144 532 770 47 35
1972 NL Mathews Eddie 70 84 5278 628 1363 186 17 144 532 770 47 35
1971 NL Harris Lum 82 80 5575 643 1434 192 30 153 434 747 57 46
1970 NL Harris Lum 76 86 5546 736 1495 215 24 160 522 736 58 34
1969 NL Harris Lum 93 69 5460 691 1411 195 22 141 485 665 59 48
1968 NL Harris Lum 81 81 5552 514 1399 179 31 80 414 782 83 44
1967 NL Silvestri Ken 77 85 5450 631 1307 191 29 158 512 947 55 45
1967 NL Hitchcock Billy 77 85 5450 631 1307 191 29 158 512 947 55 45
1966 NL Bragan Bobby 85 77 5617 782 1476 220 32 207 512 913 59 47
1966 NL Hitchcock Billy 85 77 5617 782 1476 220 32 207 512 913 59 47

Team players:

Discuss this team and baseball in general on our forum!