| Micronesian Shark Foundation |
| Employer Identification Number (EIN) | 660671488 |
| Name of Organization | Micronesian Shark Foundation |
| Address | Koror Palau, Canada |
| Subsection | Charitable Organization |
| Ruling Date | 07/2007 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $25,000 to $99,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $40,480 |
| Amount of Income | $11,316 |
| Form 990 Revenue Amount | $11,316 |
| National Taxonomy of Exempt Entities (NTEE) | Animal-Related: Protection of Endangered Species |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Wildcat Haven Inc | 31369 Sw Heater Rd, Sherwood, OR 97140-5058 | OR | 2001-12 | $285,554 |
| 2 | The Orianne Society | 1370 Avenue Of Americas 19 Fl, New York, NY 10019 | NY | 2010-02 | $3,688,620 |
| 3 | Bonobo Conservation Initiative | 2701 Connecticut Ave Nw, Washington, DC 20008-5327 | DC | 1999-04 | $929,266 |
| 4 | African People & Wildlife Fund Inc | PO BOX 624, Bernardsville, NJ 07924-0624 | NJ | 2005-09 | $519,627 |
| 5 | Otter Project Inc | 475 Washington St Ste A, Monterey, CA 93940-3060 | CA | 1999-03 | $379,213 |
| 6 | Endangered Species Coalition | PO BOX 65195, Washington, DC 20035-5195 | DC | 2002-02 | $351,556 |
| 7 | California Chapter Of The Foundatn For North American Wild Sheep | 423 Broadway No 617, Millbrae, CA 94030-1905 | CA | 2002-04 | $337,038 |
| 8 | Pandas International | 4484 W Cottonwood Pl, Littleton, CO 80123-2529 | CO | 2000-09 | $287,356 |
| 9 | Blue Ocean Society For Marine Conservation Inc | 143 Pleasant St, Portsmouth, NH 03801-4506 | NH | 2002-03 | $228,669 |
| 10 | Douc Langur Foundation Inc | PO BOX 23912, San Diego, CA 92193-3912 | CA | 2008-05 | $203,633 |
| 11 | Elephants Of Africa Rescue Society Inc | 400 River Rd, Salinas, CA 93908-9627 | CA | 2001-10 | $196,735 |
| 12 | Gunung Palung Orangutan Conservation Program Inc | PO BOX 2250, Brattleboro, VT 05303-2250 | VT | 2008-08 | $185,868 |
| 13 | Orion Research And Management Services | 205 Fm 107, Gatesville, TX 76528-3043 | TX | 2002-11 | $100,744 |
| 14 | Bpraptorcenter | 6119 Greenville Ave Ste 341, Dallas, TX 75206-1910 | TX | 2004-09 | $81,800 |
| 15 | Anna Maria Island Turtle Watch Inc | 2213 Ave B, Bradenton Beach, FL 34217-2256 | FL | 2000-04 | $69,196 |
| 16 | International Threatened Species Foundation Inc, Faunalink Foundation | 1314 State Road 60 W, Plant City, FL 33567-9282 | FL | 1995-09 | $61,820 |
| 17 | Bucks Llama Ranch Inc | PO BOX 7, Colliersville, NY 13747-0007 | NY | 2006-10 | $50,000 |
| 18 | Holden Beach Turtle Watch Program | 703 Creekway Cir Se, Bolivia, NC 28422-8268 | NC | 1999-03 | $38,993 |
| 19 | Ferrets First | 82 Hickory St, Schuykl Havn, PA 17972-1811 | PA | 2005-07 | $38,402 |
| 20 | Elephants Umbrella Fund | 2121 Mount Calvary Rd, Santa Barbara, CA 93105-2355 | CA | 2006-05 | $37,880 |
| 21 | Eagle Institute Inc | PO BOX 110, Milford, PA 18337-0110 | PA | 1998-05 | $19,310 |
| 22 | Fasthound Greyhound Adoption Inc | 11831 S Douglas Ave, Oklahoma City, OK 73170-5635 | OK | 2005-09 | $14,169 |
| 23 | Ahali African Elephant Sanctuary Inc | 1 Metropolitan Sq Ste 2600, St Louis, MO 63102-2793 | MO | 2002-05 | $12,463 |
| 24 | Micronesian Shark Foundation | Koror Palau, Canada | international | 2007-07 | $11,316 |
| 25 | Mariner Foundation Inc | 782 E 1050 N, Bountiful, UT 84010-2618 | UT | 2002-05 | $1 |
| 26 | Catch Conservation Fund Inc | 4042 Hwy 378 West, Mc Cormick, SC 29835 | SC | 2009-07 | $0 |
| 27 | Oakland Giant Panda Foundation Inc | 6571 Longwalk Drive, Oakland, CA 94611 | CA | 2004-11 | $0 |
Organization representatives - add corrected or new information about Micronesian Shark Foundation »
Non-representatives - add comments about Micronesian Shark Foundation»