| Meegama Family Foundation |
| Employer Identification Number (EIN) | 208623332 |
| Name of Organization | Meegama Family Foundation |
| In Care of Name | Sanjeeva N Meegama |
| Address | Tokyo 156-0043, Japan |
| Subsection | Charitable Organization |
| Ruling Date | 01/2008 |
| Deductibility | Contributions are not deductible |
| Foundation | Private non-operating foundation |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 02/2011 |
| Assets | $1 to $9,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Not required to file (all other) (990-PF required) |
| Asset Amount | $4,258 |
| Amount of Income | $15,050 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Philanthropy, Voluntarism and Grantmaking Foundations: Private Independent Foundations |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Kosciusko 21st Century Foundation Inc | 2170 N Pointe Dr, Warsaw, IN 46582-9043 | IN | 1967-11 | $59,143,692 |
| 2 | Wem 2000 Foundation, Martin Phillip H Ttee | PO BOX 5628, Minneapolis, MN 55440-5628 | MN | 2000-09 | $6,163,060 |
| 3 | The Beall Family Foundation | 5 San Joaquin Plz Ste 320, Newport Beach, CA 92660-5936 | CA | 2001-02 | $5,746,451 |
| 4 | North Penn Community Health Foundation | 2506 N Broad St Ste 206, Colmar, PA 18915-9439 | PA | 1956-03 | $4,208,137 |
| 5 | Henry E & Nancy H Bartels Trust Fbo, University Of New Haven | PO BOX 187169, Hamden, CT 06518-7020 | CT | 1989-04 | $2,641,368 |
| 6 | Pugdin Memorial Fund P 61620004 | PO BOX 3038, Milwaukee, WI 53201-3038 | WI | 2000-03 | $2,007,783 |
| 7 | Lancaster County Partners For Youth Inc | PO BOX 1023, Lancaster, SC 29721-1023 | SC | 1996-10 | $1,500,648 |
| 8 | Abner E Morison Trust Fund | PO BOX 1802, Providence, RI 02901-1802 | RI | 1993-03 | $998,468 |
| 9 | Cargill Macmillan Jr Charitable Tr, Martin Phillip H Ttee | PO BOX 5628, Minneapolis, MN 55440-5628 | MN | 2000-09 | $450,630 |
| 10 | Gordon G Wilson Trust Uw Fbo, Covington United 321003020 | PO BOX 3038, Milwaukee, WI 53201-3038 | WI | 2000-01 | $292,340 |
| 11 | Carol Kestenbaum Foundation | PO BOX 1083, Bellmore, NY 11710-0155 | NY | 2008-03 | $86,553 |
| 12 | Silkwood Family Foundation | 7110 N Fresno St Ste 340, Fresno, CA 93720-2933 | CA | 2002-04 | $21,146 |
| 13 | Lackland Educational Supporting Organization Inc | 53 Mountain Blvd Ste 204, Warren, NJ 07059-2626 | NJ | 2005-08 | $19,919 |
| 14 | Gerald J Ford Family Support Foundation, Ford Gerald J Ttee | 200 Crescent Ct, Dallas, TX 75201-1834 | TX | 2000-06 | $1,952 |
| 15 | Lana Vento Charitable Tr | 6501 Red Hook Plaza Ste 201 Pmb 534, St Thomas | international | 2004-12 | $4,294,413 |
| 16 | Hawk Rock Foundation | Wanchai, Hong Kong | international | 2008-12 | $1,840,821 |
| 17 | Fundacao Brava Inc | Vila Nova Conceicao Sao Paulo Sp, Brazil | international | 2000-11 | $1,354,889 |
| 18 | Donald And Barrie Selesko Foundation | Quebec City Qc G2t 1s4, Canada | international | 2005-10 | $580,860 |
| 19 | Bartner Fam Foundation Tr 032700, Bartner Robert G Et Al Ttee | PO BOX 25259, Saint Croix | international | 2000-11 | $412,178 |
| 20 | Helen And Ernest Simmons Environmental Education Fund | Takiwo Ab, Canada | international | 2001-06 | $382,064 |
| 21 | Prosser Icc Foundation Inc | PO BOX 1730, Christiansted | international | 2001-06 | $350,000 |
| 22 | John P & Susan E Giesy Foundation | Saskatoon S7k 3j8, Canada | international | 2000-06 | $95,502 |
| 23 | Harrison-Cooper Foundation | Mayerthorpe Ab, Canada | international | 2003-06 | $77,855 |
| 24 | Keg Spirit Foundation | Richmond Bc V6x 2w7, Canada | international | 2002-03 | $60,322 |
| 25 | Meegama Family Foundation | Tokyo 156-0043, Japan | international | 2008-01 | $15,050 |
| 26 | Lozowick Family Foundation Inc | Jerusalem Fc 92550, Israel | international | 2000-11 | $11,049 |
| 27 | Dunure Foundation | Edinburgh Eh3 8ha Uk, Canada | international | 2002-02 | $3,842 |
| 28 | American Foundation For Conscious Parenting Inc | Haifa 34995, Israel | international | 2005-04 | $979 |
| 29 | Durham Charitable Foundation Bermuda | Hamilton, Bermuda | international | 2000-02 | $1 |
| 30 | Db Foundation | London Sw1x9rp, United Kingdom | international | 2001-02 | $0 |
Organization representatives - add corrected or new information about Meegama Family Foundation »
Non-representatives - add comments about Meegama Family Foundation»