| Whoopdedoo Productions Inc |
| Employer Identification Number (EIN) | 680565471 |
| Name of Organization | Whoopdedoo Productions Inc |
| In Care of Name | Harvey Black |
| Address | 4509 Odana Rd, Madison, WI 53711 |
| Subsection | Educational Organization |
| Ruling Date | 03/2004 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 2011 |
| Assets | $0 |
| Income | $0 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $5,898 |
| Amount of Income | $30,700 |
| Form 990 Revenue Amount | $30,700 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Performing Arts Organizations |
| Revenue, Expenses, and Changes in Net Assets or Fund Balances |
| 2005 |
| Total revenue | $30,700 |
| Contributions, gifts, grants, and similar amounts received | $0 |
| Program service revenue including government fees and contracts | $30,700 |
| Membership dues and assessments | $0 |
| Investment income | $0 |
| Gain or (loss) from sales of assets other than inventory | $0 |
| Gross amount from sales of assets other than inventory | $0 |
| Less: cost or other basis and sales expenses | $0 |
| Net income or (loss) from special events and activities | $0 |
| Gross revenue | $0 |
| Less: direct expenses other than fundraising expenses | $0 |
| Gross profit or (loss) from sales of inventory | $0 |
| Gross sales of inventory, less returns and allowances | $0 |
| Less: cost of goods sold | $0 |
| Other revenue | $0 |
| Total expenses | $29,345 |
| Grants and similar amounts paid | $0 |
| Benefits paid to or for members | $0 |
| Salaries, other compensation, and employee benefits | $0 |
| Professional fees and other payments to independent contractors | $17,105 |
| Occupancy, rent, utilities, and maintenance | $1,250 |
| Printing, publications, postage, and shipping | $3,803 |
| Other expenses | $7,187 |
| Net assets or fund balances at end of year | $5,898 |
| Excess or (deficit) for the year | $1,355 |
| Net assets or fund balances at beginning of year | $4,543 |
| Other changes in net assets or fund balances | $0 |
| Other Information |
| Did the organization have unrelated business gross income of $1,000 or more during the year covered by this return, and has it filed a tax return on Form 990-T for this year? | No |
| Was there a liquidation, dissolution, termination, or substantial contraction during the year? | No |
| Direct and indirect political expenditures | $0 |
| Did the organization file Form 1120-POL for this year? | No |
| Initiation fees and capital contributions | $0 |
| Gross receipts for public use of club facilities | $0 |
| At any time during the year, did the organization, directly or indirectly, own a controlled entity within the meaning of section 512(b)(13)? | |
| Amount of tax imposed on the organization during the year under: section 4911 | $0 |
| Amount of tax imposed on the organization during the year under: section 4912 | $0 |
| Amount of tax imposed on the organization during the year under: section 4955 | $0 |
| Did the organization engage in any section 4958 excess benefit transaction during the year or did it become aware of an excess benefit transaction from a prior year? | No |
| Amount of tax imposed on the organization managers or disqualified persons during the year under sections 4912, 4955, and 4958 | $0 |
| Amount of tax above, reimbursed by the organization | $0 |
| At any time during the tax year, was the organization a party to a prohibited tax shelter transaction? | |
| Statements About Activities (for 2005) |
| Expenses paid or incurred in connection with the lobbying activities | $0 |
| Did the organization receive or hold an easement for conservation purposes, including easements to preserve open space, the environment, historic land areas or historic structures? | |
| Did the organization provide credit counseling, debt management, credit repair, or debt negotiation services? | |
| Did the organization maintain any donor advised funds? | |
| Did the organization make any taxable distributions under section 4966? | |
| Did the organization make a distribution to a donor, donor advisor, or related person? | |
| Enter the total number of donor advised funds owned at the end of the tax year | |
| Enter the aggregate value of assets held in all donor advised funds owned at the end of the tax year | |
| Enter the total number of separate funds or accounts owned at the end of the tax year (excluding donor advised funds included above) where donors have the right to provide advice on the distribution or investment of amounts in such funds or accounts | |
| Enter the aggregate value of assets held in all funds or accounts included above at the end of the tax year | |
| Support Schedule |
| 2004 |
| Total | $0 |
| Gifts, grants, and contributions received | $0 |
| Membership fees received | $0 |
| Gross receipts from admissions, merchandise sold or services performed, or furnishing of facilities in any activity that is related to the organization's charitable, etc., purpose | $0 |
| Gross income from interest, dividends, amounts received from payments on securities loans (section 512(a)(5)), rents, royalties, and unrelated business taxable income (less section 511 taxes) from businesses acquired by the organization after June 30, 1975 | $0 |
| Net income from unrelated business activities not included above | $0 |
| Tax revenues levied for the organization's benefit and either paid to it or expended on its behalf | $0 |
| The value of services or facilities furnished to the organization by a governmental unit without charge. Do not include the value of services or facilities generally furnished to the public without charge | $0 |
| Other income | $0 |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | National Arts Centre Corporation | Ottawa Ontario, Canada | international | 2004-03 | $65,618,280 |
| 2 | Omaha Performing Arts Society | 1200 Douglas St, Omaha, NE 68102-1815 | NE | 2001-04 | $23,189,307 |
| 3 | Sonoma Jazz Plus | 781 Lincoln Ave Ste 300, San Rafael, CA 94901-3375 | CA | 2004-07 | $3,379,810 |
| 4 | South Orange Performing Arts Center Inc | 1 Sopac Way, South Orange, NJ 07079-4402 | NJ | 2001-04 | $2,812,460 |
| 5 | National Western Art Foundation | 315 E Commerce, San Antonio, TX 78205-2944 | TX | 2004-02 | $1,840,687 |
| 6 | Centre For The Living Arts | 250 Conti St, Mobile, AL 36602-2714 | AL | 2000-04 | $1,795,142 |
| 7 | Arizona Academy Of The Performing Arts Inc | PO BOX 11926, Tempe, AZ 85284-0033 | AZ | 2002-03 | $703,157 |
| 8 | Immediate Life Inc | PO BOX 1556, New York, NY 10013-0869 | NY | 2005-03 | $161,778 |
| 9 | Collingswood Foundation For The Arts Inc | 315 White Horse Pike, Collingswood, NJ 08107 | NJ | 2004-04 | $62,319 |
| 10 | Clinard Dance Theatre | 1747 S Halsted St, Chicago, IL 60608-4254 | IL | 2001-11 | $39,863 |
| 11 | Gabrod Inc, Pointe Of Departure | Po Box 720455, San Jose, CA 95172-0455 | CA | 2001-07 | $36,272 |
| 12 | Whoopdedoo Productions Inc | 4509 Odana Rd, Madison, WI 53711 | WI | 2004-03 | $30,700 |
| 13 | Latin Sounds Initiative Inc, World Musics Initiative | 2615 Poplar Blvd, Alhambra, CA 91801-3067 | CA | 1999-11 | $25,120 |
| 14 | Paramount Theater Of Charlottesville Inc | 215 E Main St, Charlottesvle, VA 22902-5231 | VA | 2005-09 | $1,937,703 |
| 15 | Dsm Management Group Inc | 909 1st Ave, Dallas, TX 75210-1042 | TX | 1999-11 | $1,829,449 |
| 16 | Springfield Performing Arts Development Corp | 1 Columbus Ctr, Springfield, MA 01103-1418 | MA | 1999-04 | $1,713,783 |
| 17 | French-American Cultural Foundation | 4101 Reservoir Rd Nw, Washington, DC 20007-2130 | DC | 1998-07 | $1,705,785 |
| 18 | Bostons Childrens Chorus Inc | 112 Shawmut Ave Ste 5b, Boston, MA 02118-2751 | MA | 2003-06 | $1,680,833 |
| 19 | Newburgh Performing Arts Academy Inc | PO BOX 729, Newburgh, NY 12551-0729 | NY | 2004-03 | $1,548,046 |
| 20 | Ridgewood Arts Foundation Inc | 1040 Ridge Road, Munster, IN 46321-1876 | IN | 1995-03 | $1,517,009 |
| 21 | Child Hope International, Eighty By Fourteen | 50 E Foothill Blvd 3rd Floor, Arcadia, CA 91006-2314 | CA | 2002-04 | $1,467,333 |
| 22 | Oxnard Performing Arts Center Corporation | 800 Hobson Way, Oxnard, CA 93030-6723 | CA | 2002-02 | $1,461,668 |
| 23 | Class Acts Arts Inc | 8720 Georgia Ave Ste 303, Silver Spring, MD 20910-3614 | MD | 2000-07 | $1,330,903 |
| 24 | Creative Alliance Milwaukee Inc | 648 N Plankington Ave Suite 42, Milwaukee, WI 53203-2900 | WI | 2007-12 | $530,225 |
| 25 | Fond Du Lac Arts Council Inc | 51 Sheboygan St, Fond Du Lac, WI 54935-4219 | WI | 1995-10 | $353,485 |
| 26 | Piano Arts Of Wisconsin Inc | 2642 N Summit Ave, Milwaukee, WI 53211-3849 | WI | 1997-07 | $55,601 |
| 27 | Northwest Performing Artsfoundation Inc | PO BOX 916, Hayward, WI 54843-0916 | WI | 2006-11 | $26,673 |
| 28 | Neillsville Area Players Inc | PO BOX 21, Neillsville, WI 54456-0021 | WI | 2002-01 | $15,408 |
| 29 | Mid-West Wisconsin Country Music Jamboree | W5665 Hazelnut Ln, Necedah, WI 54646-7211 | WI | 2002-05 | $9,219 |
| 30 | Bad Soviet Habits | 6245 N Bay Ridge Ave, Whitefish Bay, WI 53217 | WI | 2005-07 | $135 |
Organization representatives - add corrected or new information about Whoopdedoo Productions Inc »
Non-representatives - add comments about Whoopdedoo Productions Inc»