| Innovative Family Partnerships Inc |
| Employer Identification Number (EIN) | 391906034 |
| Name of Organization | Innovative Family Partnerships Inc |
| Address | PO BOX 1997, Milwaukee, WI 53201-1997 |
| Activities | Other youth organization or activities |
| Subsection | Charitable Organization |
| Ruling Date | 11/1998 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2005 |
| Assets | $1 to $9,999 |
| Income | $1 to $9,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $1 |
| Amount of Income | $2,288 |
| Form 990 Revenue Amount | $2,288 |
| National Taxonomy of Exempt Entities (NTEE) | Youth Development: Youth Centers, Clubs, Multipurpose |
| Other organizations in Wisconsin |
| Id | Name | Address | State | Established | Total Income |
| 1 | Indianhead Community Action Agency | 1000 College Ave W, Ladysmith, WI 54848-2118 | WI | 1967-09 | $22,866,965 |
| 2 | Indianhead Community Healthcare Inc | PO BOX 300, Shell Lake, WI 54871-0300 | WI | 1990-08 | $36,171 |
| 3 | Indianhead Credit Union | 104 E Maple St, Spooner, WI 54801-1482 | WI | 1971-04 | $1,997,790 |
| 4 | Indianhead Enterprises Of Menomonie Inc | 1426 Indianhead Dr E, Menomonie, WI 54751-8524 | WI | 1981-08 | $1,292,279 |
| 5 | Indianhead Neca-Ibew Local 14 Welfare Fund | 9480 Highway 53, Fall Creek, WI 54742 | WI | 1969-01 | $200,626 |
| 6 | Indus Foundation Inc | 2210 W Cedar Ln, River Hills, WI 53217-1139 | WI | 2001-11 | $1 |
| 7 | Indus Of Fox Valley Inc | 3600 N Shawnee Ave, Appleton, WI 54914-6725 | WI | 2002-12 | $33,577 |
| 8 | Industrial Perforators Association Inc | 6737 W Washington St Ste 1300, Milwaukee, WI 53214-5636 | WI | 1964-09 | $236,523 |
| 9 | Industries For The Blind Inc | 445 S Curtis Rd, West Allis, WI 53214-1016 | WI | 1953-07 | $83,871,683 |
| 10 | Infinite Gymnastics Academy Inc | 8989 N 55th St, Brown Deer, WI 53223-2313 | WI | 1997-03 | $479,301 |
| 11 | Inhealth Wisconsin Inc | PO BOX 12153, Milwaukee, WI 53212-0153 | WI | 2000-08 | $117,095 |
| 12 | Initiative Group Inc | PO BOX 11762, Milwaukee, WI 53211-0762 | WI | 2005-10 | $180,090 |
| 13 | Initium Novum Inc | PO BOX 8, Rosholt, WI 54473-0008 | WI | 1984-12 | $2 |
| 14 | Inland Sea Society Inc | Pob 145, Washburn, WI 54891 | WI | 1993-02 | $0 |
| 15 | Inner City Redevelopment Corporation | 2915 N 2nd St, Milwaukee, WI 53212-2411 | WI | 1980-06 | $352,243 |
| 16 | Innovative Family Partnerships Inc | PO BOX 1997, Milwaukee, WI 53201-1997 | WI | 1998-11 | $2,288 |
| 17 | Innsbruck Well Trust, Vossler Kevin Ttee | W5611 Innsbruck Rd, West Salem, WI 54669-9363 | WI | 1995-12 | $32,754 |
| 18 | Institute For Career Empowerment Inc | 700 W Michigan St Ste 100, Milwaukee, WI 53233-2415 | WI | 2006-08 | $1,017,597 |
| 19 | Institute For Collaborative Health Interventions Inc, Ichi Inc | 2952 N Summit Ave, Milwaukee, WI 53211 | WI | 2001-03 | $0 |
| 20 | Institute For Entrepreneurship | 9722 W Watertown Plank Rd, Milwaukee, WI 53226-3562 | WI | 1994-12 | $86,713 |
| 21 | Institute For Graphic Arts Andimaging Inc | 800 Main St, Pewaukee, WI 53072-4601 | WI | 2008-04 | $571,559 |
| 22 | Institute For One Wisconsin Inc | 152 W Johnson St Ste 214, Madison, WI 53703-2296 | WI | 2006-09 | $59,374 |
| 23 | Institute For Supply Mamagement- Milwaukee Inc | C/O 11801 W Silver Spring Dr No 200, Milwaukee, WI 53225 | WI | 1956-03 | $138,053 |
| 24 | Institute For Supply Management- Chicago | 11801 W Silver Spring Dr Ste 200, Milwaukee, WI 53225-3092 | WI | 1945-09 | $242,046 |
| 25 | Institute For Wisconsins Future Inc | 325 West Silver Spring Drive, Glendale, WI 53217-5000 | WI | 1995-03 | $489,908 |
| 26 | Institute For Wisconsins Healthincorporated | 330 E Lakeside St, Madison, WI 53715-2074 | WI | 2007-05 | $186,150 |
| 27 | Institute Of Internal Auditors, Iia Milwaukee Chapter | 2838 E Koenig Ave, Saint Francis, WI 53235 | WI | 1992-01 | $0 |
| 28 | Institute Of Real Estate Management Of The Natl Assn Of Realtors, 13 Milwaukee | 11801 W Silver Spring Dr Ste 200, Milwaukee, WI 53225-3092 | WI | 1976-08 | $223,501 |
| 29 | Institute Of Technology Andacademics | 8940 N 85th St, Milwaukee, WI 53224-2104 | WI | 2007-07 | $1,572,790 |
| 30 | Institute Of Transportation Engineers Wisconsin Section | PO BOX 1107, Milwaukee, WI 53201-1107 | WI | 1996-04 | $22,050 |
Organization representatives - add corrected or new information about Innovative Family Partnerships Inc »
Non-representatives - add comments about Innovative Family Partnerships Inc»