| Cornerstone Theatre Company Inc |
| Employer Identification Number (EIN) | 421589838 |
| Name of Organization | Cornerstone Theatre Company Inc |
| In Care of Name | Cotter Smith |
| Address | 2547 N 70th St, Milwaukee, WI 53213-1323 |
| Subsection | Charitable Organization |
| Ruling Date | 12/2003 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2007 |
| Assets | $1 to $9,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Not required to file (all other) |
| Asset Amount | $751 |
| Amount of Income | $16,290 |
| Form 990 Revenue Amount | $16,290 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Theater |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Hennepin Theatre Tr | 615 Hennepin Avenue Suite 140, Minneapolis, MN 55403-1818 | MN | 2001-12 | $24,090,408 |
| 2 | Cleveland Play House | 1901 East 13th St Ste 200, Cleveland, OH 44114-3507 | OH | 1940-06 | $11,879,914 |
| 3 | Childrens Theatre Of Charlotte Inc | 300 E 7th St, Charlotte, NC 28202-2514 | NC | 1973-08 | $4,801,339 |
| 4 | Vital Theatre Company Inc | 2162 Broadway Fl 4, New York, NY 10024-6620 | NY | 2000-11 | $2,005,200 |
| 5 | Artisan Productions | 418 E Pipeline Rd, Hurst, TX 76053-5832 | TX | 2003-05 | $727,178 |
| 6 | Weill Center Foundation Inc | 826 N 8th St, Sheboygan, WI 53081-4021 | WI | 1997-03 | $635,455 |
| 7 | Fusion | 700 1st St Nw, Albuquerque, NM 87102-2308 | NM | 2002-11 | $186,535 |
| 8 | Shiloh Theatrical Productions Inc | PO BOX 2657, Stuart, FL 34995-2657 | FL | 2003-03 | $115,717 |
| 9 | Chickasha Community Theater Inc C/O Kristy Jarnagin | PO BOX 1687, Chickasha, OK 73023-1687 | OK | 1996-12 | $90,824 |
| 10 | Jewish Theatre Of Pittsburgh | 220 N Dithridge Street Apt 1203, Pittsburgh, PA 15213 | PA | 2001-10 | $76,464 |
| 11 | Onstage In Bedford | PO BOX 211234, Bedford, TX 76095-8234 | TX | 2004-07 | $70,172 |
| 12 | Etc Theatre Company Inc | 10374 Cheviot Dr, Los Angeles, CA 90064-4506 | CA | 2000-11 | $47,533 |
| 13 | Calumet County Community Theatre Co | PO BOX 330, Chilton, WI 53014-0330 | WI | 2004-07 | $27,058 |
| 14 | Pabst Theater Foundation Inc | 144 E Wells St, Milwaukee, WI 53202-3519 | WI | 2002-09 | $4,183,950 |
| 15 | Milwaukee Shakespeare Company | Building 28 Ste 800, Milwaukee, WI 53207 | WI | 2001-02 | $1,438,125 |
| 16 | Door Shakespeare Inc | PO BOX 351, Baileys Hbr, WI 54202-0351 | WI | 2000-05 | $162,771 |
| 17 | Falls Patio Players Inc | 11420 N Parkview Dr, Mequon, WI 53092-1919 | WI | 2000-03 | $124,383 |
| 18 | Northern Star Theatre Company | 104 S Main St, Rice Lake, WI 54868-2228 | WI | 1999-12 | $93,548 |
| 19 | Four Seasons Theatre Company | PO BOX 55032, Madison, WI 53705-8832 | WI | 2005-09 | $92,592 |
| 20 | Evergreen Productions Inc | PO BOX 217, Green Bay, WI 54305-0217 | WI | 1986-10 | $80,916 |
| 21 | New Court Theatre Inc | 520 E Grand Ave, Beloit, WI 53511-6314 | WI | 2000-07 | $77,157 |
| 22 | Hardscrabble Players Inc | 824 N Wisconsin Ave, Rice Lake, WI 54868-1054 | WI | 1979-11 | $68,127 |
| 23 | Hansberry-Sands Theatre Co Inc | PO BOX 511367, Milwaukee, WI 53203-0231 | WI | 1981-12 | $65,119 |
| 24 | Hartford Players Ltd | 147 N Rural St, Hartford, WI 53027-1407 | WI | 2003-07 | $34,718 |
| 25 | Bravo Productions Inc | 505 Rockrose Dr, Fond Du Lac, WI 54935-1807 | WI | 2000-06 | $29,298 |
| 26 | Community Players Of Southwestern Wisconsin Inc | PO BOX 169, Richland Ctr, WI 53581-0169 | WI | 2004-08 | $21,137 |
| 27 | Cornerstone Theatre Company Inc | 2547 N 70th St, Milwaukee, WI 53213-1323 | WI | 2003-12 | $16,290 |
| 28 | Fishartz Ua | PO BOX 531, Kaukauna, WI 54130-0531 | WI | 2005-12 | $1,082 |
| 29 | Isadoora Theatre Company Inc | PO BOX 734, Fish Creek, WI 54212 | WI | 2005-03 | $0 |
| 30 | Olsenarts Theater Group Inc | 3618 W Burnham St, Milwaukee, WI 53215 | WI | 2007-02 | $0 |
Organization representatives - add corrected or new information about Cornerstone Theatre Company Inc »
Non-representatives - add comments about Cornerstone Theatre Company Inc»