| Pta Texas Congress, 7426 Brinker Elementary Pta |
| Employer Identification Number (EIN) | 752232447 |
| Name of Organization | Pta Texas Congress |
| Secondary Name | 7426 Brinker Elementary Pta |
| Address | 3800 John Clark Pkwy, Plano, TX 75093-7720 |
| Activities | Other school related activities, Parent or parent teachers association |
| Subsection | Educational Organization |
| Ruling Date | 09/1967 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2011 |
| Assets | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $47,368 |
| Amount of Income | $58,860 |
| Form 990 Revenue Amount | $46,625 |
| Other organizations in Texas |
| Id | Name | Address | State | Established | Total Income |
| 1 | Pta Texas Congress, 7401 Rice Middle School | 8500 Gifford Dr, Plano, TX 75025-3896 | TX | 1967-09 | $81,025 |
| 2 | Pta Texas Congress, 7402 Jasper High School Ptsa | 6800 Archgate Dr, Plano, TX 75024-5214 | TX | 1967-09 | $101,790 |
| 3 | Pta Texas Congress, Noel Grisham Middle School Pta | 10805 School House Ln, Austin, TX 78750 | TX | 1967-09 | $45,926 |
| 4 | Pta Texas Congress, 7406 Wyatt Elementary Pta | 8900 Coit Rd, Plano, TX 75025-3804 | TX | 1967-09 | $85,888 |
| 5 | Pta Texas Congress, 7407 Beverly Elementary | 715 Duchess Dr, Allen, TX 75013-3003 | TX | 1967-09 | $91,699 |
| 6 | Pta Texas Congress, 7409 Barksdale Elementary | 2424 Midway Rd, Plano, TX 75093-6126 | TX | | $95,920 |
| 7 | Pta Texas Congress, Hendrick Middle School Pta | 7400 Red River Drive, Plano, TX 75025 | TX | 1967-09 | $0 |
| 8 | Pta Texas Congress, 7411 Bettye Haun Elementary | 4500 Quincy Ln, Plano, TX 75024-3849 | TX | 1967-09 | $92,993 |
| 9 | Pta Texas Congress, 7413 Harrington Elementary Pta | 1540 Baffin Bay Dr, Plano, TX 75075-2204 | TX | 1967-09 | $58,599 |
| 10 | Pta Texas Congress, 7414 Rose Mary Haggar Elementary Pt | 17820 Campbell Rd, Dallas, TX 75252-5344 | TX | 1967-09 | $97,291 |
| 11 | Pta Texas Congress, 7415 Gulledge Elementary Pta | 6801 Preston Meadow Dr, Plano, TX 75024-5462 | TX | 1967-09 | $59,160 |
| 12 | Pta Texas Congress, 7418 Wilson Middle School Pta | 1001 Custer Rd, Plano, TX 75075-8309 | TX | 1967-09 | $39,350 |
| 13 | Pta Texas Congress, Live Oak Elementary Pta | 8607 Anderson Mill Rd, Austin, TX 78729 | TX | 1967-09 | $0 |
| 14 | Pta Texas Congress, 7423 Daffron Elementary | 3900 Preston Meadow Dr, Plano, TX 75093-7205 | TX | 1967-09 | $116,983 |
| 15 | Pta Texas Congress, 7425 Hedgcoxe Elementary | 7701 Prescott Dr, Plano, TX 75025-2838 | TX | 1967-09 | $85,706 |
| 16 | Pta Texas Congress, 7426 Brinker Elementary Pta | 3800 John Clark Pkwy, Plano, TX 75093-7720 | TX | 1967-09 | $58,860 |
| 17 | Pta Texas Congress, 7427 Mathews Elementary | 7500 Marchman Way, Plano, TX 75025-3669 | TX | 1967-09 | $60,827 |
| 18 | Pta Texas Congress, 7430 Hickey Elementary Pta | 4100 Coldwater Creek Ln, Plano, TX 75074-1610 | TX | 1967-09 | $67,268 |
| 19 | Pta Texas Congress, Carpenter Middle School Pta 7431 Carpenter Middle Pta | 1501 Cross Bend Rd, Plano, TX 75023-5017 | TX | 1967-09 | $0 |
| 20 | Pta Texas Congress, 7433 Dooley Elementary | 2425 San Gabriel Dr, Plano, TX 75074-3466 | TX | 1967-09 | $60,239 |
| 21 | Pta Texas Congress, 7434 Shepard Elementary Pta | 1000 Wilson Dr, Plano, TX 75075-8318 | TX | 1967-09 | $66,498 |
| 22 | Pta Texas Congress, 7435 W H L Wells Elementary Pta | 3427 Mission Ridge Rd, Plano, TX 75023-8114 | TX | 1967-09 | $77,322 |
| 23 | Pta Texas Congress, 7438 Huffman Elementary | 5510 Channel Isle Dr, Plano, TX 75093-4817 | TX | | $85,843 |
| 24 | Pta Texas Congress, 7439 Carlisle Elementary | 6525 Old Orchard Dr, Plano, TX 75023-4129 | TX | 1967-09 | $82,682 |
| 25 | Pta Texas Congress, 7440 Bowman Middle Pta | 2501 Jupiter Rd, Plano, TX 75074-4828 | TX | 1967-09 | $33,026 |
| 26 | Pta Texas Congress, 7441 Williams High School Ptsa | 1717 17th St, Plano, TX 75074-6414 | TX | 1967-09 | $32,319 |
| 27 | Pta Texas Congress, 7442 Weatherford Elementary | 2941 Mollimar Dr, Plano, TX 75075-6306 | TX | 1967-09 | $37,152 |
| 28 | Pta Texas Congress, 7443 Saigling Elementary School | 3600 Matterhorn Dr, Plano, TX 75075-1523 | TX | 1967-09 | $52,388 |
| 29 | Pta Texas Congress, 7445 Robinson Middle School | 6701 Preston Meadow Dr, Plano, TX 75024-5460 | TX | 1967-09 | $72,068 |
| 30 | Pta Texas Congress, 7446 Mendenhall Pta | 1313 18th St, Plano, TX 75074-5909 | TX | 1967-09 | $33,207 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | Pta Texas Congress, 764 E A Murchison Middle School Pta | 3700 N Hills Dr, Austin, TX 78731-3022 | TX | 1967-09 | $97,391 |
| Subordinate | Pta Texas Congress, 10346 Weber Elementary | 11955 Blackhawk Blvd, Houston, TX 77089-4220 | TX | 1967-09 | $92,494 |
| Subordinate | Pta Texas Congress, 205 Frances Norton Elementary | 1120 Newport Dr, Allen, TX 75013-2807 | TX | 1967-09 | $88,559 |
| Subordinate | Pta Texas Congress, 10269 M H Specht Elementary | 25815 Overlook Pkwy, San Antonio, TX 78260-2412 | TX | 1967-09 | $80,311 |
| Subordinate | Pta Texas Congress, 7417 Bethany Elementary | 2418 Micarta Dr, Plano, TX 75025-2445 | TX | 1967-09 | $55,876 |
| Subordinate | Pta Texas Congress, 8250 Elrod Elementary Pta | 8885 Heath Circle Dr, San Antonio, TX 78250-4600 | TX | 1967-09 | $51,377 |
| Subordinate | Pta Texas Congress, Westbrook Intermediate School Pta | 302 W El Dorado Blvd, Friendswood, TX 77546-1724 | TX | 1967-09 | $51,093 |
| Subordinate | Pta Texas Congress, 7403 R C Clark High School Ptsa | 523 W Spring Creek Pkwy, Plano, TX 75023-4602 | TX | 1967-09 | $18,870 |
| Subordinate | Pta Texas Congress | 7740 Prestonwood Elementary 6525 La Cosa Drive, Dallas, TX 75248 | TX | 1972-07 | $18,699 |
| Subordinate | Pta Texas Congress, Bernice Chatman Freeman Elem Pta | 8757 Valley Ranch Pkwy W, Irving, TX 75063-4126 | TX | 1967-09 | $13,503 |
| Subordinate | Pta Texas Congress | 1607 Sierra, Mesquite, TX 75149 | TX | 1967-09 | $12,359 |
| Subordinate | Pta Texas Congress, 1251 Lf Blanton Elementary Pta | 2525 Scott Mill Rd, Carrollton, TX 75006 | TX | 1967-09 | $9,426 |
| Central | Pta Texas Congress, Gen Collin Powell Elementary Pta | 4750 W Ellerthorpe, El Paso, TX 79904 | TX | 1967-09 | $4,287,526 |
| Subordinate | Pta Texas Congress, 696 Highland Park Elementary | 4900 Fairview Dr, Austin, TX 78731-5422 | TX | 1967-09 | $827,359 |
| Subordinate | Pta Texas Congress, Frostwood Elementary Pta | 12214 Memorial Dr, Houston, TX 77024-6207 | TX | 1967-09 | $623,636 |
| Subordinate | Pta Texas Congress, 4932 Hunters Creek Elementary | 10650 Beinhorn Rd, Houston, TX 77024-3104 | TX | 1967-09 | $510,437 |
| Subordinate | Pta Texas Congress, 632 Bryker Woods Elementary | 3309 Kerbey Ln, Austin, TX 78703-1452 | TX | 1967-09 | $503,675 |
| Subordinate | Pta Texas Congress, 4696 Bunker Hill Elementry Pta | 11950 Taylorcrest Rd, Houston, TX 77024-4300 | TX | 1967-09 | $478,264 |
| Subordinate | Pta Texas Congress, Hill Elementary Pta | 8601 Tallwood Dr, Austin, TX 78759-8126 | TX | 1970-07 | $474,399 |
| Subordinate | Pta Texas Congress, 644 Casis Elementary Pta | 2710 Exposition Blvd, Austin, TX 78703-1762 | TX | 1967-09 | $469,989 |
| Subordinate | Pta Texas Congress, 5072 Memorial Dr Elementary Pta | 11202 Smithdale Rd, Houston, TX 77024-6722 | TX | 1967-09 | $413,079 |
| Subordinate | Pta Texas Congress, 5392 Wilchester Elementary | 13618 Saint Marys Ln, Houston, TX 77079-3440 | TX | 1967-09 | $334,564 |
| Subordinate | Pta Texas Congress, 736 Robert E Lee Elementary Pta | 3308 Hampton Rd, Austin, TX 78705-2504 | TX | 1967-09 | $327,629 |
| Subordinate | Pta Texas Congress, 580 Anderson High School Ptsa | 8403 Mesa Dr, Austin, TX 78759-8117 | TX | 1967-09 | $317,960 |
| Subordinate | Pta Texas Congress, 1634 Mitchell Intermediate Pta | 6800 Alden Bridge Dr, The Woodlands, TX 77382-1375 | TX | 1967-09 | $303,924 |
| Subordinate | Pta Texas Congress, 5216 Rummel Creek Elementary | 625 Brittmoore Rd, Houston, TX 77079-6101 | TX | 1967-09 | $295,118 |
| Subordinate | Pta Texas Congress, 3848 Tanglewood Elementary Pta | 3060 Overton Park Dr W, Fort Worth, TX 76109-1501 | TX | 1967-09 | $264,332 |
| Subordinate | Pta Texas Congress, 2348 Lakewood Early Childhood | PO BOX 595156, Dallas, TX 75359-0156 | TX | 1967-09 | $255,318 |
| Subordinate | Pta Texas Congress, 666 Leona Doss Elementary | 7005 Northledge Dr, Austin, TX 78731-2933 | TX | 1967-09 | $251,499 |
| Subordinate | Pta Texas Congress, 11826 Woodcreek Elementary Pta | 1155 Woodcreek Bend Ln, Katy, TX 77494-4990 | TX | 1967-09 | $244,578 |
Organization representatives - add corrected or new information about Pta Texas Congress, 7426 Brinker Elementary Pta »
Non-representatives - add comments about Pta Texas Congress, 7426 Brinker Elementary Pta»