| Pta Texas Congress, 6806 Barney R Greathouse Elementary |
| Employer Identification Number (EIN) | 752468880 |
| Name of Organization | Pta Texas Congress |
| Secondary Name | 6806 Barney R Greathouse Elementary |
| Address | 5107 Greathouse Rd, Midland, TX 79707-3189 |
| Activities | Other school related activities, Parent or parent teachers association |
| Subsection | Educational Organization |
| Ruling Date | 09/1967 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2011 |
| Assets | $10,000 to $24,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $22,831 |
| Amount of Income | $65,458 |
| Form 990 Revenue Amount | $26,699 |
| Other organizations in Texas |
| Id | Name | Address | State | Established | Total Income |
| 1 | Pta Texas Congress, 654 Will Davis Pta | 5214 Duval Rd, Austin, TX 78727-6613 | TX | 1967-09 | $103,961 |
| 2 | Pta Texas Congress, Garza Elementary Pta | 6300 N 29th St, Mcallen, TX 78504 | TX | 1967-09 | $0 |
| 3 | Pta Texas Congress, 6632 Eddins Elementary Pta | 311 Peregrine Dr, Mckinney, TX 75070-5848 | TX | 1967-09 | $89,008 |
| 4 | Pta Texas Congress, 6639 Reuben Johnson Elementary | 3400 Ash Ln, Mckinney, TX 75070-7633 | TX | 1967-09 | $68,534 |
| 5 | Pta Texas Congress, 6640 Valley Creek Elementary | 2800 Valley Creek Trl, Mckinney, TX 75070-4375 | TX | 1967-09 | $67,223 |
| 6 | Pta Texas Congress, 6641 Wolford Elementary Pta | 6951 Berkshire Rd, Mckinney, TX 75070-2350 | TX | 1967-09 | $120,365 |
| 7 | Pta Texas Congress, 666 Leona Doss Elementary | 7005 Northledge Dr, Austin, TX 78731-2933 | TX | 1967-09 | $251,499 |
| 8 | Pta Texas Congress, No | 328 E Newsom, Mesquite, TX 75149 | TX | 1967-09 | $0 |
| 9 | Pta Texas Congress, Walter E Floyd Pta | 3025 Hickory Tree Rd, Balch Springs, TX 75180 | TX | 1967-09 | $0 |
| 10 | Pta Texas Congress, Dr Joey Pirrung Elementary | 1500 Creek Valley, Mesquite, TX 75181 | TX | 1967-09 | $0 |
| 11 | Pta Texas Congress | 2525 Helen Lane, Mesquite, TX 75181 | TX | 1967-09 | $0 |
| 12 | Pta Texas Congress, 678 Emma Galindo Elementary | 3800 S 2nd St, Austin, TX 78704-7052 | TX | 1967-09 | $11,404 |
| 13 | Pta Texas Congress, 6781 George H W Bush Elementary | 5001 Preston Dr, Midland, TX 79707-5128 | TX | | $40,382 |
| 14 | Pta Texas Congress, 6796 Emerson Elementary | 2800 Moss Ave, Midland, TX 79705-4225 | TX | 1967-09 | $61,616 |
| 15 | Pta Texas Congress, 6800 Fannin Elementary | 2400 Fannin Ave, Midland, TX 79705-7308 | TX | 1967-09 | $41,433 |
| 16 | Pta Texas Congress, 6806 Barney R Greathouse Elementary | 5107 Greathouse Rd, Midland, TX 79707-3189 | TX | 1967-09 | $65,458 |
| 17 | Pta Texas Congress, Sam Houston Elementary Pta | 2000 W Louisiana, Midland, TX 79701 | TX | 1967-09 | $0 |
| 18 | Pta Texas Congress, Anson Jones Elementary Pta | 4919 Shadylane Dr, Midland, TX 79703 | TX | 1967-09 | $0 |
| 19 | Pta Texas Congress, 684 Walter Graham Elementary | 11211 Tom Adams Dr, Austin, TX 78753-3315 | TX | 1967-09 | $8,132 |
| 20 | Pta Texas Congress, 6842 Quanah Parker Elementary | 3800 Norwood St, Midland, TX 79707-4428 | TX | 1967-09 | $34,636 |
| 21 | Pta Texas Congress, 6850 Santa Rita Elementary Pta | 5306 Whitman Dr, Midland, TX 79705-2314 | TX | 1967-09 | $47,938 |
| 22 | Pta Texas Congress, 6851 Scharbauer Elementary Pta | 2115 Hereford Blvd, Midland, TX 79707-9700 | TX | 1967-09 | $73,222 |
| 23 | Pta Texas Congress, 6860 Booker T Washington Elem Pta | 1800 E Wall St, Midland, TX 79701-5447 | TX | 1967-09 | $99,075 |
| 24 | Pta Texas Congress, 688 Gullett Elementary School | 6310 Treadwell Blvd, Austin, TX 78757-4322 | TX | 1967-09 | $99,566 |
| 25 | Pta Texas Congress, 6901 Montgomery Elementary Pta | 20774 Eva St, Montgomery, TX 77356-1887 | TX | 1967-09 | $60,355 |
| 26 | Pta Texas Congress, 6932 Mount Vernon | 2800 Moss Ave, Midland, TX 79705-4225 | TX | 1967-09 | $38,831 |
| 27 | Pta Texas Congress, 696 Highland Park Elementary | 4900 Fairview Dr, Austin, TX 78731-5422 | TX | 1967-09 | $827,359 |
| 28 | Pta Texas Congress, 6996 Helena Park Elementary | 2800 Helena Ave, Nederland, TX 77627-6904 | TX | 1967-09 | $86,991 |
| 29 | Pta Texas Congress, 7000 Highland Park Elementary | 200 S 6th St, Nederland, TX 77627-2529 | TX | 1967-09 | $89,501 |
| 30 | Pta Texas Congress, 7004 Hillcrest Elementary | 2611 Avenue H, Nederland, TX 77627-6220 | TX | 1967-09 | $36,413 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | Pta Texas Congress, 764 E A Murchison Middle School Pta | 3700 N Hills Dr, Austin, TX 78731-3022 | TX | 1967-09 | $97,391 |
| Subordinate | Pta Texas Congress, 10346 Weber Elementary | 11955 Blackhawk Blvd, Houston, TX 77089-4220 | TX | 1967-09 | $92,494 |
| Subordinate | Pta Texas Congress, 205 Frances Norton Elementary | 1120 Newport Dr, Allen, TX 75013-2807 | TX | 1967-09 | $88,559 |
| Subordinate | Pta Texas Congress, 10269 M H Specht Elementary | 25815 Overlook Pkwy, San Antonio, TX 78260-2412 | TX | 1967-09 | $80,311 |
| Subordinate | Pta Texas Congress, 7417 Bethany Elementary | 2418 Micarta Dr, Plano, TX 75025-2445 | TX | 1967-09 | $55,876 |
| Subordinate | Pta Texas Congress, 8250 Elrod Elementary Pta | 8885 Heath Circle Dr, San Antonio, TX 78250-4600 | TX | 1967-09 | $51,377 |
| Subordinate | Pta Texas Congress, Westbrook Intermediate School Pta | 302 W El Dorado Blvd, Friendswood, TX 77546-1724 | TX | 1967-09 | $51,093 |
| Subordinate | Pta Texas Congress, 7403 R C Clark High School Ptsa | 523 W Spring Creek Pkwy, Plano, TX 75023-4602 | TX | 1967-09 | $18,870 |
| Subordinate | Pta Texas Congress | 7740 Prestonwood Elementary 6525 La Cosa Drive, Dallas, TX 75248 | TX | 1972-07 | $18,699 |
| Subordinate | Pta Texas Congress, Bernice Chatman Freeman Elem Pta | 8757 Valley Ranch Pkwy W, Irving, TX 75063-4126 | TX | 1967-09 | $13,503 |
| Subordinate | Pta Texas Congress | 1607 Sierra, Mesquite, TX 75149 | TX | 1967-09 | $12,359 |
| Subordinate | Pta Texas Congress, 1251 Lf Blanton Elementary Pta | 2525 Scott Mill Rd, Carrollton, TX 75006 | TX | 1967-09 | $9,426 |
| Central | Pta Texas Congress, Gen Collin Powell Elementary Pta | 4750 W Ellerthorpe, El Paso, TX 79904 | TX | 1967-09 | $4,287,526 |
| Subordinate | Pta Texas Congress, 696 Highland Park Elementary | 4900 Fairview Dr, Austin, TX 78731-5422 | TX | 1967-09 | $827,359 |
| Subordinate | Pta Texas Congress, Frostwood Elementary Pta | 12214 Memorial Dr, Houston, TX 77024-6207 | TX | 1967-09 | $623,636 |
| Subordinate | Pta Texas Congress, 4932 Hunters Creek Elementary | 10650 Beinhorn Rd, Houston, TX 77024-3104 | TX | 1967-09 | $510,437 |
| Subordinate | Pta Texas Congress, 632 Bryker Woods Elementary | 3309 Kerbey Ln, Austin, TX 78703-1452 | TX | 1967-09 | $503,675 |
| Subordinate | Pta Texas Congress, 4696 Bunker Hill Elementry Pta | 11950 Taylorcrest Rd, Houston, TX 77024-4300 | TX | 1967-09 | $478,264 |
| Subordinate | Pta Texas Congress, Hill Elementary Pta | 8601 Tallwood Dr, Austin, TX 78759-8126 | TX | 1970-07 | $474,399 |
| Subordinate | Pta Texas Congress, 644 Casis Elementary Pta | 2710 Exposition Blvd, Austin, TX 78703-1762 | TX | 1967-09 | $469,989 |
| Subordinate | Pta Texas Congress, 5072 Memorial Dr Elementary Pta | 11202 Smithdale Rd, Houston, TX 77024-6722 | TX | 1967-09 | $413,079 |
| Subordinate | Pta Texas Congress, 5392 Wilchester Elementary | 13618 Saint Marys Ln, Houston, TX 77079-3440 | TX | 1967-09 | $334,564 |
| Subordinate | Pta Texas Congress, 736 Robert E Lee Elementary Pta | 3308 Hampton Rd, Austin, TX 78705-2504 | TX | 1967-09 | $327,629 |
| Subordinate | Pta Texas Congress, 580 Anderson High School Ptsa | 8403 Mesa Dr, Austin, TX 78759-8117 | TX | 1967-09 | $317,960 |
| Subordinate | Pta Texas Congress, 1634 Mitchell Intermediate Pta | 6800 Alden Bridge Dr, The Woodlands, TX 77382-1375 | TX | 1967-09 | $303,924 |
| Subordinate | Pta Texas Congress, 5216 Rummel Creek Elementary | 625 Brittmoore Rd, Houston, TX 77079-6101 | TX | 1967-09 | $295,118 |
| Subordinate | Pta Texas Congress, 3848 Tanglewood Elementary Pta | 3060 Overton Park Dr W, Fort Worth, TX 76109-1501 | TX | 1967-09 | $264,332 |
| Subordinate | Pta Texas Congress, 2348 Lakewood Early Childhood | PO BOX 595156, Dallas, TX 75359-0156 | TX | 1967-09 | $255,318 |
| Subordinate | Pta Texas Congress, 666 Leona Doss Elementary | 7005 Northledge Dr, Austin, TX 78731-2933 | TX | 1967-09 | $251,499 |
| Subordinate | Pta Texas Congress, 11826 Woodcreek Elementary Pta | 1155 Woodcreek Bend Ln, Katy, TX 77494-4990 | TX | 1967-09 | $244,578 |
Organization representatives - add corrected or new information about Pta Texas Congress, 6806 Barney R Greathouse Elementary »
Non-representatives - add comments about Pta Texas Congress, 6806 Barney R Greathouse Elementary»