| Pta Texas Congress, 580 Anderson High School Ptsa |
| Employer Identification Number (EIN) | 742610167 |
| Name of Organization | Pta Texas Congress |
| Secondary Name | 580 Anderson High School Ptsa |
| Address | 8403 Mesa Dr, Austin, TX 78759-8117 |
| Activities | Other school related activities, Parent or parent teachers association |
| Subsection | Educational Organization |
| Ruling Date | 09/1967 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2011 |
| Assets | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $160,776 |
| Amount of Income | $317,960 |
| Form 990 Revenue Amount | $295,850 |
| Other organizations in Texas |
| Id | Name | Address | State | Established | Total Income |
| 1 | Pta Texas Congress, 5718 Shady Grove Elementary | 1400 Sarah Brooks Drive, Keller, TX 76248-2050 | TX | | $0 |
| 2 | Pta Texas Congress, 5719 West Memorial Elementary Pta | 925 S Mason Rd 410, Katy, TX 77450-3874 | TX | 1967-09 | $59,994 |
| 3 | Pta Texas Congress, 5721 Chilsholm Trl Intermediate Pta | 3901 Summerfields Blvd, Fort Worth, TX 76137-1086 | TX | 1967-09 | $56,205 |
| 4 | Pta Texas Congress, Parkview Elementary Pta | 6900 Bayberry, Fort Worth, TX 76137 | TX | 1967-09 | $0 |
| 5 | Pta Texas Congress, Whitley Road Elementary Parent Teacher Association (Pta) | 7600 Whitley Rd, Watauga, TX 76148 | TX | 1967-09 | $0 |
| 6 | Pta Texas Congress, 5727 Jeanette Hayes Elementary Pta | 21203 Park Timbers Ln, Katy, TX 77450-5372 | TX | 1967-09 | $149,524 |
| 7 | Pta Texas Congress, 5728 Beck Junior High Pta | 5200 S Fry Rd, Katy, TX 77450-7210 | TX | 1967-09 | $78,614 |
| 8 | Pta Texas Congress, 5729 Mcroberts Elementary Pta | 3535 N Fry Rd, Katy, TX 77449-8618 | TX | 1967-09 | $54,432 |
| 9 | Pta Texas Congress, 5730 Willis Lane Elementary School | 1620 Willis Ln, Keller, TX 76248-3126 | TX | 1967-09 | $43,688 |
| 10 | Pta Texas Congress, 5731 North Riverside Elementary | 7900 N Riverside Dr, Fort Worth, TX 76137-1073 | TX | 1967-09 | $44,767 |
| 11 | Pta Texas Congress, 5732 Hidden Lakes Elementary Pta | 900 Preston Ln, Keller, TX 76248-8412 | TX | 1967-09 | $99,471 |
| 12 | Pta Texas Congress, 5733 Sue Creech Elementary Pta | 5905 S Mason Rd, Katy, TX 77450-5461 | TX | 1967-09 | $149,397 |
| 13 | Pta Texas Congress, 5735 Garland Mcmeans J H S | 21000 Westheimer Pkwy, Katy, TX 77450-5989 | TX | 1967-09 | $69,941 |
| 14 | Pta Texas Congress, 5736 James Williams Elementary Pta | 3900 S Peek Rd, Katy, TX 77450-7110 | TX | 1967-09 | $212,622 |
| 15 | Pta Texas Congress, 5740 James F Delaney Primary Pta | PO BOX 1251, Kennedale, TX 76060-1251 | TX | 1967-09 | $44,932 |
| 16 | Pta Texas Congress, 580 Anderson High School Ptsa | 8403 Mesa Dr, Austin, TX 78759-8117 | TX | 1967-09 | $317,960 |
| 17 | Pta Texas Congress, 5800 Meadows Elementary | 423 27th St, Fort Hood, TX 76544-1767 | TX | 1967-09 | $40,735 |
| 18 | Pta Texas Congress, 5812 Sugar Loaf Elementary | 1808 Edgefield, Killeen, TX 76549 | TX | 1967-09 | $0 |
| 19 | Pta Texas Congress, 5813 Willow Springs E | 2501 W Stan Schlueter Loop, Killeen, TX 76549-3669 | TX | 1967-09 | $26,927 |
| 20 | Pta Texas Congress, 5847 Greentree Elementary Pta | PO BOX 5372, Kingwood, TX 77325-5372 | TX | 1967-09 | $202 |
| 21 | Pta Texas Congress, 5849 Deerwood Elementary | 2920 Forest Garden Dr, Kingwood, TX 77345-1409 | TX | 1967-09 | $74,004 |
| 22 | Pta Texas Congress, 5876 Lago Vista Pta | 21500 Mount Laurel Dr, Lago Vista, TX 78645-6518 | TX | 1967-09 | $47,283 |
| 23 | Pta Texas Congress, 588 Stephen F Austin High Schl Ptsa | 1715 W Cesar Chavez St, Austin, TX 78703-4605 | TX | 1967-09 | $120,218 |
| 24 | Pta Texas Congress, 590 Gordon A Bailey Middle School | 4020 Lost Oasis Holw, Austin, TX 78739-5501 | TX | | $29,236 |
| 25 | Pta Texas Congress, 5919 Lake Travis High Ptsa | 3324 Ranch Rd 620 S, Austin, TX 78738-6804 | TX | 1967-09 | $43,631 |
| 26 | Pta Texas Congress, 5920 Lake Travis Midd | 3322 Rr 620 S, Austin, TX 78738-6804 | TX | 1967-09 | $55,849 |
| 27 | Pta Texas Congress, 595 Timy Baranoff Elementary Pta | 12009 Buckingham Gate Rd, Austin, TX 78748-1943 | TX | 1967-09 | $56,883 |
| 28 | Pta Texas Congress, 600 Barton Hills Elementary | 2108 Barton Hills Dr, Austin, TX 78704-4656 | TX | 1967-09 | $69,589 |
| 29 | Pta Texas Congress, 6051 Naumann Elementary | 1201 Brighton Bend Ln, Cedar Park, TX 78613-5921 | TX | 1967-09 | $76,877 |
| 30 | Pta Texas Congress, 6052 Cedar Park Middle School Pta | 2100 Sunchase Blvd, Cedar Park, TX 78613-1428 | TX | 1967-09 | $33,250 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | Pta Texas Congress, 764 E A Murchison Middle School Pta | 3700 N Hills Dr, Austin, TX 78731-3022 | TX | 1967-09 | $97,391 |
| Subordinate | Pta Texas Congress, 10346 Weber Elementary | 11955 Blackhawk Blvd, Houston, TX 77089-4220 | TX | 1967-09 | $92,494 |
| Subordinate | Pta Texas Congress, 205 Frances Norton Elementary | 1120 Newport Dr, Allen, TX 75013-2807 | TX | 1967-09 | $88,559 |
| Subordinate | Pta Texas Congress, 10269 M H Specht Elementary | 25815 Overlook Pkwy, San Antonio, TX 78260-2412 | TX | 1967-09 | $80,311 |
| Subordinate | Pta Texas Congress, 7417 Bethany Elementary | 2418 Micarta Dr, Plano, TX 75025-2445 | TX | 1967-09 | $55,876 |
| Subordinate | Pta Texas Congress, 8250 Elrod Elementary Pta | 8885 Heath Circle Dr, San Antonio, TX 78250-4600 | TX | 1967-09 | $51,377 |
| Subordinate | Pta Texas Congress, Westbrook Intermediate School Pta | 302 W El Dorado Blvd, Friendswood, TX 77546-1724 | TX | 1967-09 | $51,093 |
| Subordinate | Pta Texas Congress, 7403 R C Clark High School Ptsa | 523 W Spring Creek Pkwy, Plano, TX 75023-4602 | TX | 1967-09 | $18,870 |
| Subordinate | Pta Texas Congress | 7740 Prestonwood Elementary 6525 La Cosa Drive, Dallas, TX 75248 | TX | 1972-07 | $18,699 |
| Subordinate | Pta Texas Congress, Bernice Chatman Freeman Elem Pta | 8757 Valley Ranch Pkwy W, Irving, TX 75063-4126 | TX | 1967-09 | $13,503 |
| Subordinate | Pta Texas Congress | 1607 Sierra, Mesquite, TX 75149 | TX | 1967-09 | $12,359 |
| Subordinate | Pta Texas Congress, 1251 Lf Blanton Elementary Pta | 2525 Scott Mill Rd, Carrollton, TX 75006 | TX | 1967-09 | $9,426 |
| Central | Pta Texas Congress, Gen Collin Powell Elementary Pta | 4750 W Ellerthorpe, El Paso, TX 79904 | TX | 1967-09 | $4,287,526 |
| Subordinate | Pta Texas Congress, 696 Highland Park Elementary | 4900 Fairview Dr, Austin, TX 78731-5422 | TX | 1967-09 | $827,359 |
| Subordinate | Pta Texas Congress, Frostwood Elementary Pta | 12214 Memorial Dr, Houston, TX 77024-6207 | TX | 1967-09 | $623,636 |
| Subordinate | Pta Texas Congress, 4932 Hunters Creek Elementary | 10650 Beinhorn Rd, Houston, TX 77024-3104 | TX | 1967-09 | $510,437 |
| Subordinate | Pta Texas Congress, 632 Bryker Woods Elementary | 3309 Kerbey Ln, Austin, TX 78703-1452 | TX | 1967-09 | $503,675 |
| Subordinate | Pta Texas Congress, 4696 Bunker Hill Elementry Pta | 11950 Taylorcrest Rd, Houston, TX 77024-4300 | TX | 1967-09 | $478,264 |
| Subordinate | Pta Texas Congress, Hill Elementary Pta | 8601 Tallwood Dr, Austin, TX 78759-8126 | TX | 1970-07 | $474,399 |
| Subordinate | Pta Texas Congress, 644 Casis Elementary Pta | 2710 Exposition Blvd, Austin, TX 78703-1762 | TX | 1967-09 | $469,989 |
| Subordinate | Pta Texas Congress, 5072 Memorial Dr Elementary Pta | 11202 Smithdale Rd, Houston, TX 77024-6722 | TX | 1967-09 | $413,079 |
| Subordinate | Pta Texas Congress, 5392 Wilchester Elementary | 13618 Saint Marys Ln, Houston, TX 77079-3440 | TX | 1967-09 | $334,564 |
| Subordinate | Pta Texas Congress, 736 Robert E Lee Elementary Pta | 3308 Hampton Rd, Austin, TX 78705-2504 | TX | 1967-09 | $327,629 |
| Subordinate | Pta Texas Congress, 580 Anderson High School Ptsa | 8403 Mesa Dr, Austin, TX 78759-8117 | TX | 1967-09 | $317,960 |
| Subordinate | Pta Texas Congress, 1634 Mitchell Intermediate Pta | 6800 Alden Bridge Dr, The Woodlands, TX 77382-1375 | TX | 1967-09 | $303,924 |
| Subordinate | Pta Texas Congress, 5216 Rummel Creek Elementary | 625 Brittmoore Rd, Houston, TX 77079-6101 | TX | 1967-09 | $295,118 |
| Subordinate | Pta Texas Congress, 3848 Tanglewood Elementary Pta | 3060 Overton Park Dr W, Fort Worth, TX 76109-1501 | TX | 1967-09 | $264,332 |
| Subordinate | Pta Texas Congress, 2348 Lakewood Early Childhood | PO BOX 595156, Dallas, TX 75359-0156 | TX | 1967-09 | $255,318 |
| Subordinate | Pta Texas Congress, 666 Leona Doss Elementary | 7005 Northledge Dr, Austin, TX 78731-2933 | TX | 1967-09 | $251,499 |
| Subordinate | Pta Texas Congress, 11826 Woodcreek Elementary Pta | 1155 Woodcreek Bend Ln, Katy, TX 77494-4990 | TX | 1967-09 | $244,578 |
Organization representatives - add corrected or new information about Pta Texas Congress, 580 Anderson High School Ptsa »
Non-representatives - add comments about Pta Texas Congress, 580 Anderson High School Ptsa»