| Other organizations in Texas |
| Id | Name | Address | State | Established | Total Income |
| 1 | Pta Texas Congress, 4830 Arizona Fleming Elementary Pta | 14850 Bissonnet St, Houston, TX 77083-5831 | TX | 1967-09 | $30,459 |
| 2 | Pta Texas Congress, Helms Elementary Pta | 503 W 21st Street, Houston, TX 77008 | TX | 1967-09 | $0 |
| 3 | Pta Texas Congress, 4888 Harvard Elementary | 810 Harvard St, Houston, TX 77007-1607 | TX | 1967-09 | $60,622 |
| 4 | Pta Texas Congress, 492 Key Elementary | 3620 Roosevelt Dr, Arlington, TX 76016 | TX | 1967-09 | $84,158 |
| 5 | Pta Texas Congress, 4932 Hunters Creek Elementary | 10650 Beinhorn Rd, Houston, TX 77024-3104 | TX | 1967-09 | $510,437 |
| 6 | Pta Texas Congress, 500 Mirabeau B Lamar High Schl Pta | 1400 W Lamar Blvd, Arlington, TX 76012-1743 | TX | 1967-09 | $85,150 |
| 7 | Pta Texas Congress, Pta Texas Congress Longfellow | 3617 Norris, Houston, TX 77025 | TX | 1967-09 | $0 |
| 8 | Pta Texas Congress, 503 Mary Moore Elementary | 5500 Park Springs Blvd, Arlington, TX 76017-4100 | TX | 1967-09 | $60,842 |
| 9 | Pta Texas Congress, 504 J B Little Elementary | 3721 Little Rd, Arlington, TX 76016-2846 | TX | 1967-09 | $84,213 |
| 10 | Pta Texas Congress, 505 Lillian Miller Elementary Pta | 6401 W Pleasant Ridge Rd, Arlington, TX 76016-4314 | TX | 1967-09 | $58,787 |
| 11 | Pta Texas Congress, 5056 Meadow Wood Elementary | 14230 Memorial Dr, Houston, TX 77079-6721 | TX | 1967-09 | $159,970 |
| 12 | Pta Texas Congress, 5064 Memorial Middle School | 12550 Vindon Dr, Houston, TX 77024-4130 | TX | 1967-09 | $189,602 |
| 13 | Pta Texas Congress, 5068 Memorial Senior High | 935 Echo Ln, Houston, TX 77024-2736 | TX | 1967-09 | $185,109 |
| 14 | Pta Texas Congress, 507 Martin Senior High Ptsa | 4501 W Pleasant Ridge Rd, Arlington, TX 76016-3410 | TX | 1967-09 | $117,013 |
| 15 | Pta Texas Congress, 5072 Memorial Dr Elementary Pta | 11202 Smithdale Rd, Houston, TX 77024-6722 | TX | 1967-09 | $413,079 |
| 16 | Pta Texas Congress, 508 Nichols Junior High | 2201 Ascension Blvd, Arlington, TX 76006-5587 | TX | 1967-09 | $0 |
| 17 | Pta Texas Congress, 5124 Oak Forest Elementary | 1401 W 43rd St, Houston, TX 77018-4106 | TX | 1967-09 | $131,172 |
| 18 | Pta Texas Congress, 5216 Rummel Creek Elementary | 625 Brittmoore Rd, Houston, TX 77079-6101 | TX | 1967-09 | $295,118 |
| 19 | Pta Texas Congress, 5252 Thomas Albert Sinclair Pta | 6410 Grovewood Ln, Houston, TX 77008-3222 | TX | 1967-09 | $28,371 |
| 20 | Pta Texas Congress | C/O Space Center Intermediate Schoo 17400 Saturn Lane, Houston, TX 77058 | TX | 1967-09 | $0 |
| 21 | Pta Texas Congress, 5268 Spring Branch Middle School | 1000 Piney Point Rd, Houston, TX 77024-2729 | TX | 1967-09 | $108,829 |
| 22 | Pta Texas Congress, 5276 Spring Forest Middle School | 14240 Memorial Dr, Houston, TX 77079-6721 | TX | 1967-09 | $66,212 |
| 23 | Pta Texas Congress, 5308 Stratford High Ptsa | 14555 Fern Dr, Houston, TX 77079-5405 | TX | 1967-09 | $79,654 |
| 24 | Pta Texas Congress | 10400 Rothbury Street, Houston, TX 77043 | TX | 1967-09 | $0 |
| 25 | Pta Texas Congress, Od Shackelford Junior High Pta | Po Box 121717, Arlington, TX 76012 | TX | 1967-09 | $0 |
| 26 | William B Travis Elementary Pta, Travis Elementary Pta | 3311 Beauchamp St, Houston, TX 77009-6613 | TX | 1967-09 | $123,042 |
| 27 | Pta Texas Congress, 5336 Valley Oaks Elementary | 8390 Westview Dr, Houston, TX 77055-6738 | TX | 1967-09 | $208,777 |
| 28 | Pta Texas Congress, Sherrod Elementary Pta | 2626 Lincoln Dr, Arlington, TX 76006 | TX | 1967-09 | $0 |
| 29 | Pta Texas Congress, Westwood Elementary Pta | 10585 Hammerly Blvd, Houston, TX 77043 | TX | 1967-09 | $0 |
| 30 | Pta Texas Congress, 5392 Wilchester Elementary | 13618 Saint Marys Ln, Houston, TX 77079-3440 | TX | 1967-09 | $334,564 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | Pta Texas Congress, 764 E A Murchison Middle School Pta | 3700 N Hills Dr, Austin, TX 78731-3022 | TX | 1967-09 | $97,391 |
| Subordinate | Pta Texas Congress, 10346 Weber Elementary | 11955 Blackhawk Blvd, Houston, TX 77089-4220 | TX | 1967-09 | $92,494 |
| Subordinate | Pta Texas Congress, 205 Frances Norton Elementary | 1120 Newport Dr, Allen, TX 75013-2807 | TX | 1967-09 | $88,559 |
| Subordinate | Pta Texas Congress, 10269 M H Specht Elementary | 25815 Overlook Pkwy, San Antonio, TX 78260-2412 | TX | 1967-09 | $80,311 |
| Subordinate | Pta Texas Congress, 7417 Bethany Elementary | 2418 Micarta Dr, Plano, TX 75025-2445 | TX | 1967-09 | $55,876 |
| Subordinate | Pta Texas Congress, 8250 Elrod Elementary Pta | 8885 Heath Circle Dr, San Antonio, TX 78250-4600 | TX | 1967-09 | $51,377 |
| Subordinate | Pta Texas Congress, Westbrook Intermediate School Pta | 302 W El Dorado Blvd, Friendswood, TX 77546-1724 | TX | 1967-09 | $51,093 |
| Subordinate | Pta Texas Congress, 7403 R C Clark High School Ptsa | 523 W Spring Creek Pkwy, Plano, TX 75023-4602 | TX | 1967-09 | $18,870 |
| Subordinate | Pta Texas Congress | 7740 Prestonwood Elementary 6525 La Cosa Drive, Dallas, TX 75248 | TX | 1972-07 | $18,699 |
| Subordinate | Pta Texas Congress, Bernice Chatman Freeman Elem Pta | 8757 Valley Ranch Pkwy W, Irving, TX 75063-4126 | TX | 1967-09 | $13,503 |
| Subordinate | Pta Texas Congress | 1607 Sierra, Mesquite, TX 75149 | TX | 1967-09 | $12,359 |
| Subordinate | Pta Texas Congress, 1251 Lf Blanton Elementary Pta | 2525 Scott Mill Rd, Carrollton, TX 75006 | TX | 1967-09 | $9,426 |
| Central | Pta Texas Congress, Gen Collin Powell Elementary Pta | 4750 W Ellerthorpe, El Paso, TX 79904 | TX | 1967-09 | $4,287,526 |
| Subordinate | Pta Texas Congress, 696 Highland Park Elementary | 4900 Fairview Dr, Austin, TX 78731-5422 | TX | 1967-09 | $827,359 |
| Subordinate | Pta Texas Congress, Frostwood Elementary Pta | 12214 Memorial Dr, Houston, TX 77024-6207 | TX | 1967-09 | $623,636 |
| Subordinate | Pta Texas Congress, 4932 Hunters Creek Elementary | 10650 Beinhorn Rd, Houston, TX 77024-3104 | TX | 1967-09 | $510,437 |
| Subordinate | Pta Texas Congress, 632 Bryker Woods Elementary | 3309 Kerbey Ln, Austin, TX 78703-1452 | TX | 1967-09 | $503,675 |
| Subordinate | Pta Texas Congress, 4696 Bunker Hill Elementry Pta | 11950 Taylorcrest Rd, Houston, TX 77024-4300 | TX | 1967-09 | $478,264 |
| Subordinate | Pta Texas Congress, Hill Elementary Pta | 8601 Tallwood Dr, Austin, TX 78759-8126 | TX | 1970-07 | $474,399 |
| Subordinate | Pta Texas Congress, 644 Casis Elementary Pta | 2710 Exposition Blvd, Austin, TX 78703-1762 | TX | 1967-09 | $469,989 |
| Subordinate | Pta Texas Congress, 5072 Memorial Dr Elementary Pta | 11202 Smithdale Rd, Houston, TX 77024-6722 | TX | 1967-09 | $413,079 |
| Subordinate | Pta Texas Congress, 5392 Wilchester Elementary | 13618 Saint Marys Ln, Houston, TX 77079-3440 | TX | 1967-09 | $334,564 |
| Subordinate | Pta Texas Congress, 736 Robert E Lee Elementary Pta | 3308 Hampton Rd, Austin, TX 78705-2504 | TX | 1967-09 | $327,629 |
| Subordinate | Pta Texas Congress, 580 Anderson High School Ptsa | 8403 Mesa Dr, Austin, TX 78759-8117 | TX | 1967-09 | $317,960 |
| Subordinate | Pta Texas Congress, 1634 Mitchell Intermediate Pta | 6800 Alden Bridge Dr, The Woodlands, TX 77382-1375 | TX | 1967-09 | $303,924 |
| Subordinate | Pta Texas Congress, 5216 Rummel Creek Elementary | 625 Brittmoore Rd, Houston, TX 77079-6101 | TX | 1967-09 | $295,118 |
| Subordinate | Pta Texas Congress, 3848 Tanglewood Elementary Pta | 3060 Overton Park Dr W, Fort Worth, TX 76109-1501 | TX | 1967-09 | $264,332 |
| Subordinate | Pta Texas Congress, 2348 Lakewood Early Childhood | PO BOX 595156, Dallas, TX 75359-0156 | TX | 1967-09 | $255,318 |
| Subordinate | Pta Texas Congress, 666 Leona Doss Elementary | 7005 Northledge Dr, Austin, TX 78731-2933 | TX | 1967-09 | $251,499 |
| Subordinate | Pta Texas Congress, 11826 Woodcreek Elementary Pta | 1155 Woodcreek Bend Ln, Katy, TX 77494-4990 | TX | 1967-09 | $244,578 |
Organization representatives - add corrected or new information about Pta Texas Congress, 508 Nichols Junior High »
Non-representatives - add comments about Pta Texas Congress, 508 Nichols Junior High»