Project Opportunity Foundation in Weatherford, Texas (TX)
Table of contents:
| Project Opportunity Foundation |
| Employer Identification Number (EIN) | 752396279 |
| Name of Organization | Project Opportunity Foundation |
| In Care of Name | Ed Kramer |
| Address | PO BOX 1089, Weatherford, TX 76086-1089 |
| Activities | Scholarships (other) |
| Subsection | Educational Organization |
| Ruling Date | 01/1992 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $1,000,000 to $4,999,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $1,050,791 |
| Amount of Income | $454,924 |
| Form 990 Revenue Amount | $55,280 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Scholarships, Student Financial Aid Services, Awards |
Amount of income in 2010: $454,924
| This organization: | $454,924 |
| Other organizations performing similar types of work: | $39,079 |
Assets in 2010: $1,050,791
| This organization: | $1,050,791 |
| Other organizations performing similar types of work: | $100,144 |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Project Opportunity Foundation | PO BOX 1089, Weatherford, TX 76086-1089 | TX | 1992-01 | $454,924 |
| 2 | Lake Highlands Womens League 060194 | PO BOX 38011, Dallas, TX 75238-0011 | TX | 1995-09 | $230,953 |
| 3 | Planet Academic Excellence Foundation Inc | 950 Herndon Parkway, Herndon, VA 20170-5531 | VA | 1998-02 | $196,455 |
| 4 | 100 Black Men Of Savannah Inc | PO BOX 14606, Savannah, GA 31416-1606 | GA | 1998-12 | $125,957 |
| 5 | American International Health Council | 414 S Craig St 269, Pittsburgh, PA 15213-3709 | PA | 1998-09 | $73,749 |
| 6 | Mount Vernon Rotary Educational Scholarship Trust | PO BOX 930, Mount Vernon, TX 75457-0930 | TX | 1995-07 | $57,350 |
| 7 | Aloa Scholarship Foundation | 3500 Easy St, Dallas, TX 75247-6416 | TX | 1993-05 | $25,499 |
| 8 | Kent County Educational Foundation | PO BOX 168, Jayton, TX 79528-0168 | TX | 1997-04 | $2,470 |
| 9 | Cora & Summer Preslar Mem Char Trst, Root Donald R Trustee | PO BOX 1905, Alamogordo, NM 88311-1905 | NM | 1996-03 | $2,227 |
| Number of organizations performing similar types of work |
| Alabama | 1 |
| Arizona | 1 |
| District of Columbia | 1 |
| Georgia | 1 |
| Kansas | 1 |
| Nebraska | 1 |
| New Mexico | 1 |
| | New York | 1 |
| Ohio | 1 |
| Oklahoma | 1 |
| Pennsylvania | 1 |
| Texas | 10 |
| Virginia | 1 |
|
| Total | 22 |
faqs.org is not associated with, endorsed by, or sponsored by Project Opportunity Foundation and has no official or unofficial affiliation with Project Opportunity Foundation
Organization representatives - add corrected or new information about Project Opportunity Foundation »
Non-representatives - add comments about Project Opportunity Foundation»