| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Maret School Inc | 3000 Cathedral Ave Nw, Washington, DC 20008-3407 | DC | 1938-12 | $30,608,007 |
| 2 | Benjamin Private School Inc | 11000 Ellison Wilson Rd, N Palm Beach, FL 33408-3198 | FL | 1974-09 | $23,536,942 |
| 3 | The Gesu School Inc | 1700 W Thompson St, Philadelphia, PA 19121-5023 | PA | 1995-04 | $10,288,632 |
| 4 | Hyde School At South Woodstock Inc | 616 High St, Bath, ME 04530-1946 | ME | 1996-05 | $9,228,458 |
| 5 | Solomon Schechter School Of Queens | 7616 Parsons Blvd, Flushing, NY 11366-1041 | NY | 1958-02 | $7,196,345 |
| 6 | School District Of Kansas City Missouri Building Corporation | 1211 Mcgee St Rm 605, Kansas City, MO 64106-2416 | MO | 1984-10 | $4,888,633 |
| 7 | Back To Basics Charter School Foundation Inc, Terrace Community School | 11734 Jefferson Rd, Thonotosassa, FL 33592-2101 | FL | 1998-06 | $4,834,889 |
| 8 | Ball Charter Schools | 17606 N 7th Ave, Phoenix, AZ 85023-1567 | AZ | 1997-08 | $3,870,204 |
| 9 | Eastside Christian School | 14615 Se 22nd St, Bellevue, WA 98007-6242 | WA | 1997-05 | $3,548,487 |
| 10 | Chaparral Star Academy Inc, Star Ptso | 14046 Summit Dr, Austin, TX 78728 | TX | 1997-09 | $2,049,565 |
| 11 | El Paso Education Initiative Inc | 7310 Bishop Flores Dr, El Paso, TX 79912-1429 | TX | 1998-06 | $7,113,415 |
| 12 | Nyos Charter School Inc | 12301 N Lamar Blvd, Austin, TX 78753-1320 | TX | 1998-02 | $7,064,421 |
| 13 | Providence Christian School Of Texas | 5002 W Lovers Ln, Dallas, TX 75209-3142 | TX | 1990-01 | $6,215,080 |
| 14 | Parish Childrens School | 11001 Hammerly Blvd, Houston, TX 77043-1913 | TX | 1983-08 | $4,409,582 |
| 15 | Hill Country Christian School Of Austin | 12124 Rr 620 North, Austin, TX 78750-1079 | TX | 1997-05 | $4,251,885 |
| 16 | Por Vida Inc | 1135 Mission Rd, San Antonio, TX 78210-4505 | TX | 1996-12 | $3,993,119 |
| 17 | Imani School | 12401 S Post Oak, Houston, TX 77045-2020 | TX | 1997-07 | $3,163,280 |
| 18 | Preston Hollow Presbyterian School | 9800 Preston Rd Rm 228, Dallas, TX 75230-5044 | TX | 1998-11 | $2,811,014 |
| 19 | Classical Christian School, Alpha Omega Academy | PO BOX 8419, Huntsville, TX 77340-0007 | TX | 1997-11 | $1,911,624 |
| 20 | Annapolis Christian Academy | 3875 S Staples, Corpus Christi, TX 78411-2377 | TX | 1996-12 | $1,871,948 |
| 21 | Erath Excels Academy Inc | 680 Peach Orchard Rd, Stephenville, TX 76401-4938 | TX | 1998-10 | $1,857,709 |
| 22 | Christian Heritage School Of Longview, Chs Of L | 2715 Fm 1844, Longview, TX 75605-6952 | TX | 1996-12 | $1,635,312 |
| 23 | Bright Ideas School | 2507 Central Fwy E, Wichita Falls, TX 76302-5802 | TX | 1986-01 | $1,586,577 |
| 24 | East Texas Charter High School, Sails Forever | 20625 Clay Rd, Katy, TX 77449-5593 | TX | 1998-11 | $1,391,697 |
| 25 | Greenville Christian School Inc | 8420 Jack Finney Blvd, Greenville, TX 75402-3005 | TX | 1977-03 | $1,242,312 |
| 26 | Houston Heights Learning Academy Inc | 902 W 8th St, Houston, TX 77007-1408 | TX | 1998-11 | $1,025,774 |
| 27 | Haberman Educational Foundation Inc | 4018 Martinshire Dr, Houston, TX 77025-3917 | TX | 1994-05 | $769,771 |
| 28 | Bay Area Montessori House Inc | 17222 Mercury Dr, Houston, TX 77058-2734 | TX | 1995-06 | $548,170 |
| 29 | Eternity Christian School | 1122 West Rd, Houston, TX 77038-2140 | TX | 1998-07 | $541,804 |
| 30 | Legacy Oaks Christian School | 4 Kim Cv, Round Rock, TX 78665-9432 | TX | 1996-07 | $530,004 |
Organization representatives - add corrected or new information about Parish Childrens School »
Non-representatives - add comments about Parish Childrens School»