| International Concern For Humanity And Environment |
| Employer Identification Number (EIN) | 752958070 |
| Name of Organization | International Concern For Humanity And Environment |
| In Care of Name | James B Sammons |
| Address | 1426 Beacon St, San Angelo, TX 76903-4214 |
| Subsection | Charitable Organization |
| Ruling Date | 10/2001 |
| Deductibility | Contributions are deductible |
| Foundation | Private non-operating foundation |
| Organization | Corporation |
| Exempt Organization Status | Organization terminating its private foundation status under section 507(b)(1)(B) of the Code |
| Tax Period | 12/2007 |
| Assets | $1 to $9,999 |
| Income | $1 to $9,999 |
| Filing Requirement | 990 - Not required to file (all other) |
| Asset Amount | $1 |
| Amount of Income | $1 |
| Form 990 Revenue Amount | $0 |
| National Taxonomy of Exempt Entities (NTEE) | Food, Agriculture and Nutrition: Agricultural Programs |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Hawaii Agriculture Research Center | PO BOX 100, Kunia, HI 96759-0100 | HI | 2008-11 | $6,106,232 |
| 2 | Corn Processing Investment Fund Inc | 4712 S Technopolis Dr, Sioux Falls, SD 57106-4246 | SD | 2004-10 | $1,153,913 |
| 3 | Bath County Agricultural Extension Foundation Inc | 2914 East Hwy 60, Owingsville, KY 40360 | KY | 2002-11 | $879,253 |
| 4 | Farm Institute | 14 Aero Ave, Edgartown, MA 02539 | MA | 2000-10 | $794,036 |
| 5 | Wool Trust Foundation | 9785 Maroon Cir Ste 360, Centennial, CO 80112-2692 | CO | 2002-02 | $595,439 |
| 6 | Agricultural Air Research Council Inc | 1001 Pennsylvania Ave Nw Ste 1100, Washington, DC 20004-2505 | DC | 2005-03 | $312,750 |
| 7 | Stags Leap District Winegrowers | PO BOX 3236, Yountville, CA 94599-3236 | CA | 1999-10 | $285,719 |
| 8 | South Central New Nexico Boll | 1946 S Valley Dr, Las Cruces, NM 88005-3146 | NM | 1999-02 | $278,977 |
| 9 | Southern Peanut Farmers Federation | PO BOX 8805, Dothan, AL 36304-0805 | AL | 2002-12 | $216,772 |
| 10 | Henry County Fair Association Inc | 14220 Highway 69 N, Cottage Grove, TN 38224-5514 | TN | 2003-06 | $190,265 |
| 11 | Palmetto Agribusiness Council | 602 Meeting St Ste B, West Columbia, SC 29169-7590 | SC | 2000-07 | $163,699 |
| 12 | Friends Of The Agricultural Extension Foundation Inc | 3125 Agricultural Center Dr, St Augustine, FL 32092-0572 | FL | 2003-09 | $59,868 |
| 13 | Midwest Energy Cooperative | PO BOX 127, Cassopolis, MI 49031-0127 | MI | 2001-04 | $68,240,188 |
| 14 | Little Falls Corn Pool | 17936 Heron Rd, Little Falls, MN 56345-6579 | MN | 2003-04 | $32,951,944 |
| 15 | Del-Co Water Company Inc | 6658 Olentangy River Rd, Delaware, OH 43015-9211 | OH | 1974-09 | $25,214,792 |
| 16 | Possum Kingdom Water Supply Corporation | 1170 Willow Rd, Graford, TX 76449-3193 | TX | 2002-09 | $2,117,315 |
| 17 | Textile Exchange, Rebecca Calahan | 822 Baldridge, O Donnell, TX 79351-3025 | TX | 2003-10 | $2,010,944 |
| 18 | Loop 360 Water Supply Corporation | 500 N Capital Of Texas Hwy Bldg 125, Austin, TX 78746-3359 | TX | 2002-02 | $1,131,690 |
| 19 | Greater Gardendale Water Supply Corporation | 6600 E Goldenrod, Gardendale, TX 79758 | TX | 2002-04 | $835,255 |
| 20 | Glenwood Water Supply Corporation | 6792 Fm 726 S, Gilmer, TX 75645-8108 | TX | 2001-01 | $407,936 |
| 21 | Marathon Water Supply & Sewer Service Corp | PO BOX 322, Marathon, TX 79842-0322 | TX | 2002-11 | $239,082 |
| 22 | Ogallala Commons Inc | PO BOX 346, Nazareth, TX 79063-0346 | TX | 2008-05 | $208,452 |
| 23 | Corn Producers Association Of Texas | 4205 N I-27, Lubbock, TX 79403-7507 | TX | 2002-03 | $147,442 |
| 24 | Oak Forest Water Supply Corporation | PO BOX 911, Manchaca, TX 78652-0911 | TX | 2005-06 | $99,507 |
| 25 | Creekwood Ranches Water Supply Corporation | 210 County Road 4510, Hondo, TX 78861-6164 | TX | 1999-02 | $74,054 |
| 26 | Oakmont Village Saddle Mountain Water Supply Corporation | Po Box 797, Leakey, TX 78873 | TX | 1999-09 | $67,228 |
| 27 | Church Hill Water Supply Corp | 8558 Fm 1251 E, Henderson, TX 75652-7642 | TX | 2002-05 | $61,617 |
| 28 | Fannin County Fair Association | PO BOX 58, Bonham, TX 75418-0058 | TX | 2009-07 | $61,037 |
| 29 | Houston Farmers Market Inc | 6100 Main Street Ms 750, Houston, TX 77005 | TX | 2009-08 | $11,698 |
| 30 | International Concern For Humanity And Environment | 1426 Beacon St, San Angelo, TX 76903-4214 | TX | 2001-10 | $1 |
Organization representatives - add corrected or new information about International Concern For Humanity And Environment »
Non-representatives - add comments about International Concern For Humanity And Environment»