| Gruenau Turn & Schuetzen Verein |
| Employer Identification Number (EIN) | 740659145 |
| Name of Organization | Gruenau Turn & Schuetzen Verein |
| Address | PO BOX 992, Yorktown, TX 78164-0992 |
| Subsection | Civic League |
| Ruling Date | 03/2009 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $100,000 to $499,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $430,714 |
| Amount of Income | $226,164 |
| Form 990 Revenue Amount | $176,924 |
| National Taxonomy of Exempt Entities (NTEE) | Arts, Culture and Humanities: Cultural, Ethnic Awareness |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Kutztown University Foundation | Weisenberger Alumni Center, Kutztown, PA 19530 | PA | 1972-01 | $21,616,611 |
| 2 | Center For Jewish History Inc | 15 W 16th St, New York, NY 10011-6301 | NY | 1996-03 | $18,330,151 |
| 3 | Research Institute For Hawaii Usa | C/Owr Finincial 615 Piikoi1509, Honolulu, HI 96814 | HI | 2002-04 | $1,155,779 |
| 4 | Access Monterey Peninsula Inc | 2200 Garden Rd, Monterey, CA 93940-5329 | CA | 1999-09 | $564,711 |
| 5 | Institute Of Puerto Rican Culture & Arts | 3015 W Division St, Chicago, IL 60622 | IL | 2001-08 | $556,398 |
| 6 | Monroe County Fair Association Inc | PO BOX 1446, Bloomington, IN 47402-1446 | IN | 2007-07 | $518,380 |
| 7 | Toldos Yeshurun Inc | 1099 E 18th St, Brooklyn, NY 11230-4405 | NY | 2002-03 | $327,392 |
| 8 | Rocky Mountain Anime Association | 3011 S Ursula Cir Apt 202, Aurora, CO 80014-3417 | CO | 2000-11 | $279,355 |
| 9 | Casa Cuba | 5750 Brittmoore Rd, Houston, TX 77041-5615 | TX | 2000-01 | $28,721 |
| 10 | Fine Arts Academy Of India | 2901 109th St, Lubbock, TX 79423-6713 | TX | 2002-04 | $500 |
| 11 | Asia Society Texas Center | 1370 Southmore Blvd, Houston, TX 77004-5828 | TX | 2002-05 | $4,745,304 |
| 12 | Germanfest Inc | 205 N Walnut St, Muenster, TX 76252 | TX | 2008-05 | $1,626,057 |
| 13 | Muslim American Society Houston | 1800 Baker Rd, Houston, TX 77094-3111 | TX | 2008-02 | $1,146,896 |
| 14 | Iranian Cultural Center - Houston | 9700 Richmond Ave Ste 100, Houston, TX 77042-4625 | TX | 2008-03 | $464,855 |
| 15 | American Indians In Texas-At The Spanish Colonial Missions | 1313 Guadalupe St, San Antonio, TX 78207-5546 | TX | 1994-10 | $415,346 |
| 16 | Hispanic Cultural Center Of Midland | PO BOX 51404, Midland, TX 79710-1404 | TX | 1997-12 | $345,215 |
| 17 | Dallas Cityarts Inc | 325 N Saint Paul St Ste 700, Dallas, TX 75201-3874 | TX | 2005-06 | $344,437 |
| 18 | India Association Of North Texas | 701 N Central Expy Bldg 5, Richardson, TX 75080-5357 | TX | 1979-12 | $284,446 |
| 19 | Institute For Sustainable Peace, 9999 | 909 Texas St Unit 1712, Houston, TX 77002-3191 | TX | 2002-08 | $272,256 |
| 20 | Gruenau Turn & Schuetzen Verein | PO BOX 992, Yorktown, TX 78164-0992 | TX | 2009-03 | $226,164 |
| 21 | National Center For Behavioral Health Solutions | 3031 Ih 10 W, San Antonio, TX 78201-5159 | TX | 2003-03 | $215,551 |
| 22 | Brazilian Arts Foundation | 1133 E 11th St, Houston, TX 77009-6022 | TX | 2003-08 | $197,336 |
| 23 | Bear Creek Federation Inc | PO BOX 1653, Colleyville, TX 76034-1653 | TX | 2004-04 | $171,750 |
| 24 | International Dallas Communities, Dallas International | 12830 Hillcrest Rd, Dallas, TX 75230-1527 | TX | 2001-08 | $166,362 |
| 25 | Bihl Haus Arts | Po Box 100806, San Antonio, TX 78201 | TX | 2007-08 | $154,759 |
| 26 | National Cowboy Symposium & Celebration | PO BOX 6638, Lubbock, TX 79493-6638 | TX | 2006-12 | $138,485 |
| 27 | International Accordion Festival | PO BOX 39843, San Antonio, TX 78218-6843 | TX | 2004-01 | $137,622 |
| 28 | Kisd Ffa Livestock Show & Rodeo Association Inc | PO BOX 1344, Katy, TX 77492-1344 | TX | 2003-04 | $132,251 |
| 29 | Houston Institute For Culture | 708 Telephone Rd Ste C, Houston, TX 77023-3145 | TX | 2003-08 | $131,460 |
| 30 | Huong Di The Way Of Vietnamese Family Of Faith Inc | 1624 Hutchinson St, Mesquite, TX 75150-5928 | TX | 2006-11 | $112,492 |
Organization representatives - add corrected or new information about Gruenau Turn & Schuetzen Verein »
Non-representatives - add comments about Gruenau Turn & Schuetzen Verein»