| Other organizations in Tennessee |
| Id | Name | Address | State | Established | Total Income |
| 1 | American Federation Of Labor & Congress Of Industrial Org, Memphis Afl-Cio Lc | 3035 Directors Row Bldg B Ste 1027, Memphis, TN 38131-0420 | TN | 1966-10 | $81,339 |
| 2 | American Federation Of Labor & Congress Of Industrial Orgs, Air Engineering Mtc | PO BOX 132, Tullahoma, TN 37388-0132 | TN | 1978-09 | $33,609 |
| 3 | American Federation Of Labor & Congress Of Industrial Orgs, Atomic Trades And Labor Council | PO BOX 4068, Oak Ridge, TN 37831-4068 | TN | 1956-10 | $1,704,611 |
| 4 | American Federation Of Labor & Congress Of Industrial Orgs, Chattanooga Area Lc | 3922 Volunteer Dr, Chattanooga, TN 37416-3901 | TN | 1956-05 | $15,783 |
| 5 | American Federation Of Labor & Congress Of Industrial Orgs, Knoxville-Oakridge Clc Afl-Cio | 1522 Bill Williams Avenue, Knoxville, TN 37917 | TN | 1956-05 | $38,668 |
| 6 | American Federation Of Labor & Congress Of Industrial Orgs, Memphis Bldg Const Trades Council | 1870 Madison Ave, Memphis, TN 38104-2620 | TN | 1978-09 | $45,434 |
| 7 | American Federation Of Labor & Congress Of Industrial Orgs, Nashville Building & Constr Trds | 1811 Air Lane Dr, Nashville, TN 37210-3811 | TN | 1956-05 | $34,549 |
| 8 | American Federation Of Labor & Congress Of Industrial Orgs, Tn Afl-Cio | 1901 Lindell Ave, Nashville, TN 37203-5539 | TN | 1956-05 | $1,683,721 |
| 9 | American Federation Of Musicians Of The Us & Canada, 257 Local Nashville | PO BOX 120399, Nashville, TN 37212-0399 | TN | 1940-09 | $1,691,485 |
| 10 | American Federation Of Musicians Of The Us & Canada, 71 Local Memphis | 2282 Young Ave, Memphis, TN 38104-5755 | TN | 1940-09 | $61,287 |
| 11 | American Federation Of Musicians Of The Us & Canada, 80 Local Chattanooga | PO BOX 3609, Chattanooga, TN 37404-0609 | TN | 1958-02 | $45,795 |
| 12 | American Federation Of State County & Municipal Employees, 1733 Tn Loc Memphis Pub Emps Union | 485 Beale St, Memphis, TN 38103-3231 | TN | 1957-08 | $1,138,623 |
| 13 | American Federation Of State County & Municipal Employees, 2173 Tn Loc Brushy Mt State Prison | PO BOX 97, Petros, TN 37845-0097 | TN | 1972-05 | $99,394 |
| 14 | American Federation Of Teachers, 3847 Campbell County American Feder | PO BOX 179, Jellico, TN 37762-0179 | TN | 1967-11 | $95,754 |
| 15 | American Federation Of Teachers, Carter County | 310 Bowers Ln, Elizabethton, TN 37643-5488 | TN | 1967-11 | $45 |
| 16 | American Federation Of Television And Radio Artists, Nashville Local | 1108 17th Ave S, Nashville, TN 37212-2291 | TN | 1954-04 | $367,414 |
| 17 | American Fence Association Inc, Volunteer State Chapter | 1410 Lebanon Pike, Nashville, TN 37210-3102 | TN | 1995-10 | $23,323 |
| 18 | American Fern Society Inc | 1406 Circle Dr Ste 402 Univ Of Tn, Knoxville, TN 37996-4503 | TN | 1964-02 | $36,930 |
| 19 | American Foundry Society, Tennessee Region 4 | PO BOX 6039, Chattanooga, TN 37401-6039 | TN | 1944-12 | $19,804 |
| 20 | American Harp Society, Memphis Chapter Of The American Harp Society | 3231 Clearbrook St, Memphis, TN 38118 | TN | 1979-05 | $0 |
| 21 | American High School Internet Mathematics Competition, The I Test | 148 Broadwell Cir, Franklin, TN 37067-1635 | TN | 2005-09 | $25,000 |
| 22 | American Housing Preservation Corporation | Po Box 23857, Nashville, TN 37202-3857 | TN | 1991-08 | $0 |
| 23 | American Industrial Hygiene Association, Tennessee Valley Section - American Industrial Hygiene Association Tvs-Aiha | Po Box 4632, Oak Ridge, TN 37831 | TN | 1983-07 | $0 |
| 24 | American Innerspring Manufacturers | 1918 N Parkway, Memphis, TN 38112-5018 | TN | 1967-02 | $166,344 |
| 25 | American Inns Of Court Foundation, Hamilton Burnett American Inn Of Court Chapter | Po Box 1726, Knoxville, TN 37901-1726 | TN | 1986-01 | $0 |
| 26 | American Inns Of Court Foundation, 30120 Harry Phillips Chapter | 4013 Armory Oaks Dr, Nashville, TN 37204-4577 | TN | 1986-01 | $37,694 |
| 27 | American Inns Of Court Foundation, The Justices Ray L Brock Jr Robert E Cooper Chapter | 801 Broad St 3rd Fl, Chattanooga, TN 37402 | TN | 1986-01 | $0 |
| 28 | American Institute Of Architects, Memphis Chapter Aia | 8 S 3rd St Ste 100, Memphis, TN 38103-2648 | TN | 1962-01 | $152,838 |
| 29 | American Institute Of Chemical Engineers, East Tennessee Local Section East Tennessee Aiche | Po Box 7448, Kingsport, TN 37664-7448 | TN | 1975-02 | $0 |
| 30 | American Institute Of Graphic Arts | Po Box 150201, Nashville, TN 37215 | TN | 1991-04 | $43,230 |
| All affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Central | American Federation Of Television And Radio Artists National Office | 5757 Wilshire Blvd Ph 9, Los Angeles, CA 90036-3681 | CA | 1954-04 | $48,232,641 |
| Subordinate | American Federation Of Television & Radio Artists Chicago Local | 1 E Erie St Ste 650, Chicago, IL 60611-4796 | IL | 1954-04 | $1,860,377 |
| Subordinate | American Federation Of Television And Radio Artists | 4340 E West Hwy Ste 204, Bethesda, MD 20814-4467 | MD | 1954-04 | $1,323,663 |
| Subordinate | American Federation Of Television & Radio Artists | 350 Sansome St Ste 900, San Francisco, CA 94104-1316 | CA | 1961-02 | $1,145,423 |
| Subordinate | American Federation Of Tv & Radio Artists Boston Local | 535 Boylston St, Boston, MA 02116-3720 | MA | 1954-04 | $793,204 |
| Subordinate | American Federation Of Television And Radio Artists | 230 S Broad St Ste 500, Philadelphia, PA 19102-4108 | PA | 1954-04 | $431,622 |
| Subordinate | American Federation Of Television And Radio Artists, Nashville Local | 1108 17th Ave S, Nashville, TN 37212-2291 | TN | 1954-04 | $367,414 |
| Subordinate | American Federation Of Television & Radio Artists Twin City Local | 708 N 1st St Ste 333, Minneapolis, MN 55401-1145 | MN | 1954-04 | $337,355 |
| Subordinate | American Federation Of Television & Radio Artists St Louis Local | Suite 103, Saint Louis, MO 63103 | MO | 1954-12 | $227,957 |
| Subordinate | American Federation Of Television And Radio Artists-Cleveland Local | 820 W Superior Ave Ste 240, Cleveland, OH 44113-1800 | OH | 1944-10 | $173,768 |
| Subordinate | American Federation Of Television & Radio Artists | PO BOX 32167, Kansas City, MO 64171-5167 | MO | 1954-04 | $115,548 |
| Subordinate | American Federation Of Television & | 455 E Paces Ferry Rd Ne Ste 334, Atlanta, GA 30305-3320 | GA | 1967-02 | $58,890 |
| Subordinate | American Federation Of Television And Radio Artists, Omaha Local | 3000 Farnam St Ste 3e, Omaha, NE 68131-3532 | NE | 1944-10 | $22,286 |
Organization representatives - add corrected or new information about American Federation Of Television And Radio Artists, Nashville Local »
Non-representatives - add comments about American Federation Of Television And Radio Artists, Nashville Local»