| Good Samaritan Alliance, Case Patricia J Dir |
| Employer Identification Number (EIN) | 571134237 |
| Name of Organization | Good Samaritan Alliance |
| Secondary Name | Case Patricia J Dir |
| In Care of Name | Pat Case |
| Address | PO BOX 1774, Easley, SC 29641-1774 |
| Subsection | Charitable Organization |
| Ruling Date | 12/2003 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $500,000 to $999,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $665,528 |
| Amount of Income | $66,292 |
| Form 990 Revenue Amount | $66,292 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Community, Neighborhood Development, Improvement (General) |
| Other organizations in South Carolina |
| Id | Name | Address | State | Established | Total Income |
| 1 | Gods Ministries International Inc | PO BOX 3601, Florence, SC 29502-3601 | SC | 2005-08 | $35,761 |
| 2 | Gods Pantry Mission Of Messiah Lutheran Church | 1100 Log Shoals Rd, Mauldin, SC 29662-2714 | SC | 2006-04 | $209,408 |
| 3 | Godspeed A Missionary Care Corporation, Robert Mavity-Resident Agent | 7520 Monticello Rd, Columbia, SC 29203-1516 | SC | 1995-01 | $166,530 |
| 4 | South Carolina Congress Of Parents And Teachers, Gold Hill Middle Pta | 1025 Dave Gibson Blvd, Fort Mill, SC 29708-6416 | SC | 1979-05 | $40,322 |
| 5 | Gold Wing Road Riders Association, Gwrra Sc R | 233 Pinewood D, Rowesville, SC 29133 | SC | 1983-02 | $0 |
| 6 | Golden Corner Food Pantry | 635 Business Park Dr, Seneca, SC 29678-1174 | SC | 1986-04 | $320,411 |
| 7 | Golden Regiment Band Boosters Inc | 301 N Main St, Travelers Rest, SC 29690 | SC | 2000-12 | $0 |
| 8 | Golden Strip Emergency Relief & Resources Agency | PO BOX 193, Fountain Inn, SC 29644-0193 | SC | 1983-12 | $438,107 |
| 9 | Golden Zest Club Of Welcome Baptist Church, Co Et White | 1200 Three Bridges Rd, Easley, SC 29642-9396 | SC | 1998-01 | $300 |
| 10 | Goldencare Inc | 403 W Meeting St, Lancaster, SC 29720-2321 | SC | 2002-01 | $781,386 |
| 11 | Good Folks Of York County Inc | PO BOX 11528, Rock Hill, SC 29731-1528 | SC | 1996-05 | $47,987 |
| 12 | Good Friends Of Georgetown | PO BOX 667, Pawleys Isl, SC 29585-0667 | SC | 2001-11 | $40,165 |
| 13 | Good Neighbor Cupboard | 313 S Towers St Ste 113, Anderson, SC 29624-1500 | SC | 1983-12 | $46,758 |
| 14 | Good Neighbor Free Medical Clinic | 30 Professional Village Cir, Beaufort, SC 29907-1570 | SC | 2007-12 | $114,415 |
| 15 | Good News Ministry-School | Po Box 40235, N Charleston, SC 29423 | SC | 2002-11 | $0 |
| 16 | Good Samaritan Alliance, Case Patricia J Dir | PO BOX 1774, Easley, SC 29641-1774 | SC | 2003-12 | $66,292 |
| 17 | Good Samaritan Clinic | 7915 Old Percival Rd, Columbia, SC 29223-4012 | SC | 2006-12 | $30,272 |
| 18 | Good Samaritan Colony | PO BOX 38, Ruby, SC 29741-0038 | SC | 1979-08 | $90,414 |
| 19 | Good Samaritan House Of Fairfield County | 205 S Congress St, Winnsboro, SC 29180-1105 | SC | 1992-06 | $92,353 |
| 20 | Good Samaritan Medical Clinic | 139 Church St, Chester, SC 29706-2904 | SC | 2002-08 | $244,047 |
| 21 | Good Samaritans For All People Inc | 18 Boone Lane, Bishopville, SC 29010 | SC | 1999-07 | $0 |
| 22 | Good Shepherd Community Services Inc | PO BOX 177, Gramling, SC 29348-0177 | SC | 1985-07 | $1,440 |
| 23 | Good Shepherd Free Medical Clinic Of Laurens County | PO BOX 1535, Clinton, SC 29325-1535 | SC | 1994-08 | $2,191,372 |
| 24 | Good Shepherd Institute For Training And Ministry In Spiritual | PO BOX 51485, Summerville, SC 29485-1485 | SC | 2005-05 | $33,705 |
| 25 | Good Shepherds Faith Assembly | PO BOX 23211, Columbia, SC 29224-3211 | SC | 2002-02 | $279,851 |
| 26 | Good Unlimited | 4610 Oxford Rd, Columbia, SC 29209-1128 | SC | 1985-10 | $6,596 |
| 27 | Goodfellows Inc | PO BOX 1657, Spartanburg, SC 29304-1657 | SC | 1983-05 | $83,185 |
| 28 | Goodwill Development Center | PO BOX 2302, Mt Pleasant, SC 29465-2302 | SC | 2003-09 | $240,177 |
| 29 | Goodwill Industries Foundation Inc | 115 Haywood Rd, Greenville, SC 29607-3422 | SC | 2006-09 | $1,143,441 |
| 30 | Goodworks Inc | 216 Newberg Rd, Chapin, SC 29036-9327 | SC | 2006-10 | $170,635 |
Organization representatives - add corrected or new information about Good Samaritan Alliance, Case Patricia J Dir »
Non-representatives - add comments about Good Samaritan Alliance, Case Patricia J Dir»