| Pta Pennsylvania Congress, Penn London Elementary Pta |
| Employer Identification Number (EIN) | 232655383 |
| Name of Organization | Pta Pennsylvania Congress |
| Secondary Name | Penn London Elementary Pta |
| In Care of Name | Alexa Hart |
| Address | 383 S Jennersville Rd, West Grove, PA 19390-8401 |
| Activities | Other school related activities, Parent or parent teachers association, Scholarships (other) |
| Subsection | Charitable Organization |
| Ruling Date | 01/1970 |
| Deductibility | Contributions are deductible |
| Foundation | Organization that normally receives no more than one third of its support from gross investment income and unrelated business income and at the same time more than one third of its support from contributions, fees, and gross receipts related to exempt purposes |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2011 |
| Assets | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $41,369 |
| Amount of Income | $99,701 |
| Form 990 Revenue Amount | $30,711 |
| Other organizations in Pennsylvania |
| Id | Name | Address | State | Established | Total Income |
| 1 | Pta Pennsylvania Congress, Northampton Area Middle School Pta | 1617 Laubach Ave, Northampton, PA 18067-1517 | PA | 1970-01 | $21,998 |
| 2 | Pta Pennsylvania Congress, Northampton Elementrary Pta Inc | 1677 Lincoln Ave, Northampton, PA 18067-1540 | PA | 1970-01 | $45,532 |
| 3 | Pta Pennsylvania Congress, Norwin Council Inc | 11091 Mockingbird Dr, North Huntington, PA 15642-2430 | PA | 1970-01 | $15,469 |
| 4 | Pta Pennsylvania Congress, Oaklyn Pta | 115 Oak St, Sunbury, PA 17801-5335 | PA | 1970-01 | $78,431 |
| 5 | Pta Pennsylvania Congress, Oaks Elementary Pta | Po Box 396 Oaks School Drive, Oaks, PA 19456 | PA | 1970-01 | $0 |
| 6 | Pta Pennsylvania Congress, Oklahoma Elementary School Pta Inc | 1032 Chestnut Ave, Dubois, PA 15801 | PA | 1970-01 | $48,329 |
| 7 | Pta Pennsylvania Congress | 401 Melmore St, Old Forge, PA 18518 | PA | 1970-01 | $0 |
| 8 | Pta Pennsylvania Congress, Palmer Elementary School Pta | 3050 Green Pond Rd, Easton, PA 18045-2580 | PA | 1970-01 | $75,321 |
| 9 | Pta Pennsylvania Congress, Park Hills Pta Inc | 137 W Granger Street, Hanover, PA 17331 | PA | 1970-01 | $0 |
| 10 | Pta Pennsylvania Congress | 1221 Northampton St, Easton, PA 18042 | PA | 1970-01 | $0 |
| 11 | Pta Pennsylvania Congress, Paxtonia Elementary Pta | 6135 Jonestown Rd, Harrisburg, PA 17112-2633 | PA | 1970-01 | $79,113 |
| 12 | Pta Pennsylvania Congress, Paynter Elementary Pta | 3454 Pleasantvue Dr, Pittsburgh, PA 15227-4334 | PA | 1970-01 | $57,835 |
| 13 | Pta Pennsylvania Congress, Peebles Pta | 8625 Peebles Rd, Pittsburgh, PA 15237-5721 | PA | 1970-01 | $60,146 |
| 14 | Pta Pennsylvania Congress, Pen Argyl Area Pta Inc | 1620 Teels Rd, Pen Argyl, PA 18072-9734 | PA | 1972-10 | $58,247 |
| 15 | Pta Pennsylvania Congress, Penn Hebron Elementary Pta | 102 Duff Road, Penn Hills, PA 15235 | PA | 1970-01 | $0 |
| 16 | Pta Pennsylvania Congress, Penn London Elementary Pta | 383 S Jennersville Rd, West Grove, PA 19390-8401 | PA | 1970-01 | $99,701 |
| 17 | Pta Pennsylvania Congress, Perrysville Pta | 950 Perry Hwy, Pittsburgh, PA 15237-2107 | PA | 1970-01 | $46,217 |
| 18 | Pta Pennsylvania Congress, Wilson Area Intermediate School Pta Inc | 2400 Firmstone Street, Easton, PA 18042 | PA | 1970-01 | $0 |
| 19 | Pta Pennsylvania Congress, Pine Forge Elementary Pta | 8 Glendale Rd, Boyertown, PA 19512 | PA | 1970-01 | $0 |
| 20 | Pta Pennsylvania Congress, Pivik Pta | 100 School Road, Pittsburgh, PA 15239 | PA | 1970-01 | $0 |
| 21 | Pta Pennsylvania Congress, Pleasant Valley Pta Inc | 250 E Mcmurray Rd, Mcmurray, PA 15317-2948 | PA | 1970-01 | $43,318 |
| 22 | Pta Pennsylvania Congress, Plum Council | 751 Bar Harbor Dr, Plum, PA 15239-2649 | PA | 1970-01 | $26,009 |
| 23 | Pta Pennsylvania Congress, Purchase Line South Elementary Pta | 16957 Route 286 Hwy E, Commodore, PA 15729 | PA | 1970-01 | $0 |
| 24 | Pta Pennsylvania Congress, Raccoon Township Pta | 120 Lutton Ln, Aliquippa, PA 15001-9490 | PA | 1970-01 | $27,527 |
| 25 | Pta Pennsylvania Congress, Reamstown Pta Inc | Po Box 248, Reamstown, PA 17567-0248 | PA | 1970-01 | $0 |
| 26 | Pta Pennsylvania Congress, Reeceville Elementary School Pta | 248 Reeceville Rd, Coatesville, PA 19320-1520 | PA | 1970-01 | $68,257 |
| 27 | Pta Pennsylvania Congress, Regency Park Elementary Pta | 606 Millers Lane, Pittsburgh, PA 15239 | PA | 1970-01 | $0 |
| 28 | Pta Pennsylvania Congress, Rice Elementary Pta | 3700 Church Rd, Mountain Top, PA 18707-9039 | PA | 1970-01 | $108,243 |
| 29 | Pta Pennsylvania Congress, Ridgefield Elementary School Pta | 3227 Highland Rd, Erie, PA 16506 | PA | 1970-01 | $0 |
| 30 | Pta Pennsylvania Congress | 540 Reno Etreet, Rochester, PA 15074 | PA | 1970-01 | $0 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | Pta Pennsylvania Congress, South Fayette Township Pta | 5837 Longview Cir, Bridgeville, PA 15017-1277 | PA | 1970-01 | $174,366 |
| Subordinate | Pta Pennsylvania Congress, Lower Nazareth Township Pta | 4422 Newburg Rd, Nazareth, PA 18064-9671 | PA | 1970-01 | $70,603 |
| Subordinate | Pta Pennsylvania Congress, Rk Mellon Pta | 559 Bell Street, Ligonier, PA 15658 | PA | 1970-01 | $14,119 |
| Subordinate | Pta Pennsylvania Congress, Independence Charter School Pta Ics Pta | 1600 Lombard St, Philadelphia, PA 19146 | PA | 1970-01 | $8,959 |
| Subordinate | Pta Pennsylvania Congress, Avon Grove Intermediate School Pta | 395 S Jennersville Rd, West Grove, PA 19390-8401 | PA | 1970-01 | $223,351 |
| Subordinate | Pta Pennsylvania Congress, Bushkill Elementary Pta | 960 Bushkill Center Rd, Nazareth, PA 18064-9547 | PA | 1970-01 | $191,633 |
| Subordinate | Pta Pennsylvania Congress, Muhlenberg Pta | 740 N 21st Street, Allentown, PA 18104 | PA | 1970-01 | $144,545 |
| Subordinate | Pta Pennsylvania Congress, Carbondale Elementary Pta | Route 6 Brroklyn Street, Carbondale, PA 18407 | PA | 1970-01 | $127,898 |
| Subordinate | Pta Pennsylvania Congress, Nazareth Area Middle School Ptsa | 94 Friedenstahl Ave, Nazareth, PA 18064 | PA | 1970-01 | $127,224 |
| Subordinate | Pta Pennsylvania Congress, West View Elementary Pta | 47 Chalfonte Ave, Pittsburgh, PA 15229-1846 | PA | 1970-01 | $125,170 |
| Subordinate | Pta Pennsylvania Congress, Fairview Elementary Pta | 117 Spruce St, Mountain Top, PA 18707-1403 | PA | 1970-01 | $114,281 |
| Subordinate | Pta Pennsylvania Congress, Freeland Pta | 400 Alvin St, Freeland, PA 18224-1201 | PA | 1970-01 | $113,648 |
| Subordinate | Pta Pennsylvania Congress, Valley Elementary Middle Pta | 100 Glen Rock Road, Sugarloaf, PA 18249 | PA | 1970-01 | $109,973 |
| Subordinate | Pta Pennsylvania Congress, Rice Elementary Pta | 3700 Church Rd, Mountain Top, PA 18707-9039 | PA | 1970-01 | $108,243 |
| Subordinate | Pta Pennsylvania Congress, Southmoreland Pta | 100 Scottie Way, Scottdale, PA 15683-1065 | PA | 1970-01 | $108,139 |
| Subordinate | Pta Pennsylvania Congress, Bower Hill Elementary Pta | 424 Bower Hill Rd, Venetia, PA 15367-1313 | PA | 1970-01 | $105,281 |
| Subordinate | Pta Pennsylvania Congress, Granview Elem School Pta Inc | 4301 Lancaster Rd, Erie, PA 16506-4306 | PA | 1972-10 | $104,811 |
| Subordinate | Pta Pennsylvania Congress, Bangor Elementary Pta Inc | 117 Gun St, East Bangor, PA 18013 | PA | 1971-04 | $104,216 |
| Subordinate | Pta Pennsylvania Congress, Lehigh Elementary Pta Inc | 800 Blue Mountain Dr, Walnutport, PA 18088-9211 | PA | 1970-01 | $103,892 |
| Subordinate | Pta Pennsylvania Congress, Dunmore Elementary Center Pta | 300 W Warren St, Dunmore, PA 18512-1933 | PA | 1970-01 | $102,020 |
| Subordinate | Pta Pennsylvania Congress, Loganville Springfield Elem Pta | 1855 David Ct, Seven Valleys, PA 17360-8920 | PA | 1970-01 | $101,695 |
| Subordinate | Pta Pennsylvania Congress, Holiday Park Pta | 4795 Havana Dr, Pittsburgh, PA 15239-2417 | PA | 1970-01 | $101,499 |
| Subordinate | Pta Pennsylvania Congress, Penn London Elementary Pta | 383 S Jennersville Rd, West Grove, PA 19390-8401 | PA | 1970-01 | $99,701 |
| Subordinate | Pta Pennsylvania Congress, Valley View Elementary Pta Inc | 901 Main St, Peckville, PA 18452-2300 | PA | 1972-10 | $98,902 |
| Subordinate | Pta Pennsylvania Congress, Sies | 2015 Chipperfield Dr, Stroudsburg, PA 18360-6545 | PA | 1970-01 | $98,290 |
| Subordinate | Pta Pennsylvania Congress, Belle Valley Pta | 5300 Henderson Rd, Erie, PA 16509-4006 | PA | 1970-01 | $97,805 |
| Subordinate | Pta Pennsylvania Congress, Lower Moreland Pta | 3894 Donna Dr, Huntingdon Vy, PA 19006-2437 | PA | 1970-01 | $97,657 |
| Subordinate | Pta Pennsylvania Congress, Easton Area Middle School 5 6 Pta | 990 Echo Trl, Easton, PA 18040-1014 | PA | 1970-01 | $96,892 |
| Subordinate | Pta Pennsylvania Congress, Mid Valley Elementary Pta | 52 Underwood Rd, Throop, PA 18512-1196 | PA | 1970-01 | $96,595 |
| Subordinate | Pta Pennsylvania Congress, Mcmurray Pta Inc | 626 E Mcmurray Rd, Mcmurray, PA 15317-3420 | PA | 1970-01 | $95,178 |
Organization representatives - add corrected or new information about Pta Pennsylvania Congress, Penn London Elementary Pta »
Non-representatives - add comments about Pta Pennsylvania Congress, Penn London Elementary Pta»