| Pennsylvania State Association Of County Fairs, Ox Hill Community Fair Association |
| Employer Identification Number (EIN) | 232354536 |
| Name of Organization | Pennsylvania State Association Of County Fairs |
| Secondary Name | Ox Hill Community Fair Association |
| Address | 294 Nibert Rd, Indiana, PA 15701-6637 |
| Subsection | Educational Organization |
| Ruling Date | 08/1991 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Association |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 10/2011 |
| Assets | $25,000 to $99,999 |
| Income | $25,000 to $99,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $60,721 |
| Amount of Income | $38,990 |
| Form 990 Revenue Amount | $4,804 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Promotion of Business |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Pma Foundation | 225 State St, Harrisburg, PA 17101-1129 | PA | 1986-10 | $8,505,614 |
| 2 | Chamber Of Business & Industry Of Centre County | 200 Innovation Blvd Suite 150, State College, PA 16803-6602 | PA | 2001-04 | $3,347,747 |
| 3 | Business Leadership Marketing Corporation, Fry Lester S Ttee | 200 S Broad St 7th Fl, Philadelphia, PA 19102-3803 | PA | 2003-07 | $1,906,101 |
| 4 | Harrisburg Regional Chamber, Capital Region Economic Dev Corp | 3211 N Front St Ste 201, Harrisburg, PA 17110-1342 | PA | 2002-02 | $1,568,936 |
| 5 | Columbia County Agriculture Horticutural & Mechanical Assn, Columbia County Agriculture Horticu | 620 W 3rd St, Bloomsburg, PA 17815-1506 | PA | 1991-08 | $419,337 |
| 6 | Pennsylvania State Association Of County Fairs, Elizabethtown Community Fair Inc | PO BOX 285, Elizabethtown, PA 17022-0285 | PA | 1991-08 | $265,725 |
| 7 | Pennsylvania State Association Of County Fairs, Clinton County Fairs | PO BOX 174, Mackeyville, PA 17750-0174 | PA | 1991-08 | $259,942 |
| 8 | Cumberland Valley Regional Development Corporation | 100 Lincoln Way E, Chambersburg, PA 17201-2291 | PA | 2003-09 | $226,473 |
| 9 | Pennsylvania Medical Group Management Association | 1874 Catasqua Road 244, Allentown, PA 18109-3128 | PA | 2000-05 | $127,032 |
| 10 | Westmoreland Professional Builders Association Inc | 4540 Route 136 Suite 8, Greensburg, PA 15601-6414 | PA | 2000-06 | $95,232 |
| 11 | Pennsylvania Distributors Legal Fund | 800 N 3rd Street, Harrisburg, PA 17102 | PA | 2002-01 | $28,283 |
| 12 | Quality Insights Of Pennsylvania Inc | 2601 Market Place, Harrisburg, PA 17110-9373 | PA | 2003-11 | $9,371,599 |
| 13 | Pennsylvania State Association Of County Fairs, Centre County Grange Fair | PO BOX 271, Centre Hall, PA 16828-0271 | PA | 1991-08 | $3,010,199 |
| 14 | American Fire Sprinkler Association Inc, Afsa Mid Atlantic Chapter | 1905 S Crescent Bvld, Yardley, PA 19067 | PA | 2004-02 | $2,558,356 |
| 15 | Convention And Vistors Bureau Of Blair County, Allegheny Mountains Convention & Vi | 1 Convention Center Dr, Altoona, PA 16602-5660 | PA | 2001-11 | $1,956,088 |
| 16 | National Association Of Subrogation Professionals | 6600 Steubenville Pike, Pittsburgh, PA 15205-1008 | PA | 2000-06 | $1,936,137 |
| 17 | Mid Atlantic Bx | 2501 N Front St, Harrisburg, PA 17110-1111 | PA | 2009-04 | $1,830,369 |
| 18 | Pennsylvania State Association Of County Fairs, Clearfield Volunteer Fire Dept Fair | PO BOX 712, Clearfield, PA 16830-0712 | PA | 1991-08 | $1,543,102 |
| 19 | Pennsylvania Association Of Broadcasters Inc | 8501 Paxton St, Hummelstown, PA 17036-8641 | PA | 2005-01 | $1,526,790 |
| 20 | Pa Thorougbred Horsemens Assoc Inc | PO BOX 300, Bensalem, PA 19020-0300 | PA | 2000-03 | $1,345,720 |
| 21 | Pennsylvania State Association Of County Fairs, Wayne County Cooperative Agricultur | 438 Wayne St, Bethany, PA 18431-5911 | PA | 1991-08 | $1,272,692 |
| 22 | Juniata County Agricultural Society, Juniata County Fair Inc | PO BOX 295, Port Royal, PA 17082-0295 | PA | 1991-08 | $1,216,550 |
| 23 | Pennsylvania State Association Of County Fairs, Westmoreland Agricultural Fair & Re | PO BOX 501, Pleasant Unty, PA 15676-0501 | PA | 1991-08 | $1,211,017 |
| 24 | Pennsylvania State Association Of County Fairs, Washington County Agriculture Fair | 2151 N Main St, Washington, PA 15301-6147 | PA | 1991-08 | $1,177,411 |
| 25 | Harrisburg Regional Chamber | 3211 North Front Street, Harrisburg, PA 17110-1342 | PA | 2002-02 | $938,273 |
| 26 | Pennsylvania State Association Of County Fairs, Alparon Community Park Inc Troy Fai | PO BOX 244, Troy, PA 16947-0244 | PA | 1991-08 | $935,120 |
| 27 | Pennsylvania State Assn Of County Fairs, Lawrence County Farm Show Inc | 464 Midway Rd, New Castle, PA 16101-9718 | PA | 1991-08 | $861,700 |
| 28 | Pdma Sharing Conference | 770 Sumneytown Pike, West Point, PA 19486-8000 | PA | 2002-01 | $847,060 |
| 29 | American Professional Wound Care Association, Apwca | 406 W Street Rd, Feasterville, PA 19053-5961 | PA | 2007-07 | $831,891 |
| 30 | Pennsylvania Academy Of General Dentistry Inc | 1125 Windsor Rd, Mechanicsburg, PA 17050-6601 | PA | 2002-01 | $744,888 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Subordinate | Pennsylvania State Association Of County Fairs, Elizabethtown Community Fair Inc | PO BOX 285, Elizabethtown, PA 17022-0285 | PA | 1991-08 | $265,725 |
| Subordinate | Pennsylvania State Association Of County Fairs, Clinton County Fairs | PO BOX 174, Mackeyville, PA 17750-0174 | PA | 1991-08 | $259,942 |
| Subordinate | Pennsylvania State Association Of County Fairs, South Mountain Community Fair Assoc | PO BOX 58, Arendtsville, PA 17303-0058 | PA | 1991-08 | $244,522 |
| Central | Pennsylvania State Assn Of County Fairs | PO BOX 546, Gratz, PA 17030-0546 | PA | 1991-08 | $265,962 |
| Subordinate | Pennsylvania State Association Of County Fairs, Centre County Grange Fair | PO BOX 271, Centre Hall, PA 16828-0271 | PA | 1991-08 | $3,010,199 |
| Subordinate | Pennsylvania State Association Of County Fairs, Clearfield Volunteer Fire Dept Fair | PO BOX 712, Clearfield, PA 16830-0712 | PA | 1991-08 | $1,543,102 |
| Subordinate | Pennsylvania State Association Of County Fairs, Wayne County Cooperative Agricultur | 438 Wayne St, Bethany, PA 18431-5911 | PA | 1991-08 | $1,272,692 |
| Subordinate | Juniata County Agricultural Society, Juniata County Fair Inc | PO BOX 295, Port Royal, PA 17082-0295 | PA | 1991-08 | $1,216,550 |
| Subordinate | Pennsylvania State Association Of County Fairs, Washington County Agriculture Fair | 2151 N Main St, Washington, PA 15301-6147 | PA | 1991-08 | $1,177,411 |
| Subordinate | Pennsylvania State Association Of County Fairs, Alparon Community Park Inc Troy Fai | PO BOX 244, Troy, PA 16947-0244 | PA | 1991-08 | $935,120 |
| Subordinate | Pennsylvania State Assn Of County Fairs, Lawrence County Farm Show Inc | 464 Midway Rd, New Castle, PA 16101-9718 | PA | 1991-08 | $861,700 |
| Subordinate | Pennsylvania State Assn Of County Fairs, Butler Farm Show Inc | 625 Evans City Rd Ste 104, Butler, PA 16001-8741 | PA | 1991-08 | $837,610 |
| Subordinate | Pennsylvania State Association Of County Fairs, Warren County Fair Inc | PO BOX 230, Pittsfield, PA 16340-0230 | PA | 1991-08 | $813,669 |
| Subordinate | Pennsylvania State Association Of County Fairs, Lycoming County Fair Association | PO BOX 116, Hughesville, PA 17737-0116 | PA | 1991-08 | $710,118 |
| Subordinate | Pennsylvania State Association Of County Fairs, Harford Agricultural Society Inc | PO BOX 288, Harford, PA 18823-0288 | PA | 1991-08 | $638,346 |
| Subordinate | Pennsylvania State Association Of County Fairs, West End Fair Association Inc | PO BOX 115, Gilbert, PA 18331-0115 | PA | 1991-08 | $618,878 |
| Subordinate | Pennsylvania State Association Of County Fairs, Gratz Agricultural & Horticultural | PO BOX 204, Gratz, PA 17030-0204 | PA | 1991-08 | $602,584 |
| Subordinate | Pennsylvania State Association Of County Fairs, Great Stoneboro Fair Assn | 2381 Mercer Road, Stoneboro, PA 16153 | PA | 1991-08 | $519,184 |
| Subordinate | Pennsylvania State Association Of County Fairs, Indiana County Fair Inc | PO BOX 357, Indiana, PA 15701-0357 | PA | 1991-08 | $504,589 |
| Subordinate | Pennsylvania State Association Of County Fairs, West Alexander Agricultural Assn | PO BOX 206, W Alexander, PA 15376-0206 | PA | 1991-08 | $452,259 |
| Subordinate | Pennsylvania State Association Of County Fairs, Bedford County Agricultural Society | PO BOX 244, Bedford, PA 15522-0244 | PA | 1991-08 | $417,726 |
| Subordinate | Pennsylvania State Association Of County Fairs, Oley Valley Community Fair Inc | PO BOX 55, Oley, PA 19547-0055 | PA | 1991-08 | $405,126 |
| Subordinate | Pennsylvania State Association Of County Fairs, Greene-Dreher Sterling Fair Inc | PO BOX 46, Newfoundland, PA 18445-0046 | PA | 1991-08 | $396,532 |
| Subordinate | Pennsylvania State Association Of County Fairs, Dayton Agricultural & Mechan Assoc | PO BOX 271, Dayton, PA 16222-0271 | PA | 1991-08 | $393,589 |
| Subordinate | Pennsylvania State Assn Of County Fairs, Lebanon Area Fair Association | 915 Sycamore Ln, Lebanon, PA 17046-2027 | PA | 1991-08 | $387,157 |
| Subordinate | Pennsylvania State Association Of County Fairs, Dallas Area Fall Fair Luzerne Cty | PO BOX 393, Dallas, PA 18612-0393 | PA | 1991-08 | $312,240 |
| Subordinate | Pennsylvania State Association Of County Fairs, Kimberton Community Fair Inc | PO BOX 272, Kimberton, PA 19442-0272 | PA | 1991-08 | $306,187 |
| Subordinate | Pennsylvania State Association Of County Fairs, Wattsburg Agricultural Society Inc | PO BOX 266, Wattsburg, PA 16442-0266 | PA | 1991-08 | $283,691 |
| Subordinate | Pennsylvania State Association Of County Fairs, Agricultural Horticultural Assn Ber | 4500 Perkiomen Ave, Reading, PA 19606-3202 | PA | 1991-08 | $283,038 |
| Subordinate | Pennsylvania State Association Of County Fairs, Somerset County Fair Association | PO BOX 55, Meyersdale, PA 15552-0055 | PA | 1991-08 | $272,314 |
Organization representatives - add corrected or new information about Pennsylvania State Association Of County Fairs, Ox Hill Community Fair Association »
Non-representatives - add comments about Pennsylvania State Association Of County Fairs, Ox Hill Community Fair Association»