| Other organizations in Pennsylvania |
| Id | Name | Address | State | Established | Total Income |
| 1 | International Brotherhood Of Electrical Workers, 0029 Local | 986 Greentree Rd, Pittsburgh, PA 15220-3237 | PA | 1940-08 | $1,076,287 |
| 2 | International Brotherhood Of Electrical Workers, 0081 Local | 431 Wyoming Ave, Scranton, PA 18503-1228 | PA | 1940-08 | $793,855 |
| 3 | International Brotherhood Of Electrical Workers, 0126 Local | 3455 Germantown Pike, Collegeville, PA 19426-1503 | PA | 1940-08 | $3,757,443 |
| 4 | International Brotherhood Of Electrical Workers, 0143 Local | 1501 Revere St, Harrisburg, PA 17104-3412 | PA | 1940-08 | $2,357,989 |
| 5 | International Brotherhood Of Electrical Workers, 0163 Local | 1269 Sans Souci Pkwy, Hanover Twp, PA 18706-5229 | PA | 1940-08 | $1,113,723 |
| 6 | International Brotherhood Of Electrical Workers, 0201 Local | 217 Sassafras Aly, Beaver, PA 15009-1709 | PA | 1955-01 | $129,149 |
| 7 | International Brotherhood Of Electrical Workers, No 229 Local | 555 Willow Springs Ln, York, PA 17406-8427 | PA | 1940-08 | $1,070,266 |
| 8 | International Brotherhood Of Electrical Workers, 0272 Local | 838a Midland Ave, Midland, PA 15059-1512 | PA | 1940-08 | $259,899 |
| 9 | International Brotherhood Of Electrical Workers, 0375 Local | 1201 W Liberty St, Allentown, PA 18102-2651 | PA | 1940-08 | $1,761,649 |
| 10 | International Brotherhood Of Electrical Workers, 0385 Local | 184 New Castle Rd, Butler, PA 16001-2639 | PA | 1940-08 | $261,399 |
| 11 | International Brotherhood Of Electrical Workers, 0459 Local | 408 Broad St, Johnstown, PA 15906-2717 | PA | 1940-08 | $1,641,978 |
| 12 | International Brotherhood Of Electrical Workers, 0607 Local | 25 S 5th St, Shamokin, PA 17872-5705 | PA | 1940-08 | $341,144 |
| 13 | International Brotherhood Of Electrical Workers, 0654 Local | 3729 Chichester Ave, Uppr Chichstr, PA 19061-3135 | PA | 1967-04 | $3,271,234 |
| 14 | International Brotherhood Of Electrical Workers, 0712 Local | 217 Sassafras Aly, Beaver, PA 15009-1709 | PA | 1940-08 | $1,712,243 |
| 15 | International Brotherhood Of Electrical Workers, 0743 Local | 20 Morgan Dr, Reading, PA 19608-1753 | PA | 1940-08 | $823,203 |
| 16 | International Brotherhood Of Electrical Workers, 0744 Local | 42 Mimosa Ln, Levittown, PA 19054-2020 | PA | 1940-11 | $73,062 |
| 17 | International Brotherhood Of Electrical Workers, 0777 Local | 75 Pike Street, Middletown, PA 17057-1043 | PA | 1940-08 | $764,928 |
| 18 | International Brotherhood Of Electrical Workers, 0812 Local | 500 Jordan Ave, Montoursville, PA 17754-2310 | PA | 1940-08 | $306,469 |
| 19 | International Brotherhood Of Electrical Workers | 1701 W Market St, York, PA 17404 | PA | 1940-08 | $0 |
| 20 | International Brotherhood Of Electrical Workers, Local 1096 | 321814 Skidmore Dr, Greensburg, PA 15601-5573 | PA | 1956-03 | $60,758 |
| 21 | International Brotherhood Of Electrical Workers, 1298 Local | 3165 Glen Ave, Easton, PA 18045-5978 | PA | 1967-04 | $255,980 |
| 22 | International Brotherhood Of Electrical Workers, 1451 Local | 1701 W Market St Ste 2, York, PA 17404-5467 | PA | 1967-04 | $78,121 |
| 23 | International Brotherhood Of Electrical Workers, 1600 Local | PO BOX 470, Trexlertown, PA 18087-0470 | PA | 1940-08 | $2,603,380 |
| 24 | International Brotherhood Of Electrical Workers, Local 1602 | Pobox 231 841 Village Road, Lampeter, PA 17537 | PA | 1940-08 | $0 |
| 25 | International Brotherhood Of Electrical Workers, 163 Health & Welfare Fund | 431 Wyoming Ave, Scranton, PA 18503-1228 | PA | 1964-08 | $3,546,300 |
| 26 | International Brotherhood Of Electrical Workers, 1633 Local | PO BOX 434, Howard, PA 16841-0434 | PA | 1940-08 | $375 |
| 27 | International Brotherhood Of Electrical Workers, 1635 Local | 277 Roberts Rd, Johnstown, PA 15904-4703 | PA | 1940-08 | $70,527 |
| 28 | International Brotherhood Of Electrical Workers, 1637 Local | 2820 W 21st Street Suite 23, Erie, PA 16506-2983 | PA | 1967-04 | $265,836 |
| 29 | International Brotherhood Of Electrical Workers, Ibew Local 1666 N/A | 1066 New Holland Ave, Lancaster, PA 17601 | PA | 1940-08 | $54,329 |
| 30 | International Brotherhood Of Electrical Workers, 1914 Local | PO BOX 488, Harwick, PA 15049-0488 | PA | 1957-05 | $177,304 |
| 30 biggest affiliated organizations |
| Affiliation | Name | Address | State | Established | Total Income |
|---|
| Central | International Brotherhood Of Electrical Workers, National Headquarters | 900 7th Street Nw, Washington, DC 20001-3886 | DC | 1940-08 | $116,974,286 |
| Subordinate | International Brotherhood Of Electrical Workers, Pension Benefit Fund | 900 7th Street Nw, Washington, DC 20001-3886 | DC | 1940-08 | $1,530,346,348 |
| Subordinate | International Brotherhood Of Electrical Workers, 0164 Local Joint Welfare Fund | 425 Eagle Rock Ave Ste 105, Roseland, NJ 07068-1717 | NJ | 1940-08 | $65,226,303 |
| Subordinate | International Brotherhood Of Electrical Workers, 0003 Local | 158-11 Harry Van Arsdale Jr Avenue, Flushing, NY 11365-3085 | NY | 1935-09 | $29,608,880 |
| Subordinate | International Brotherhood Of Electrical Workers, 1245 Local | 30 Orange Tree Cir, Vacaville, CA 95687-3105 | CA | 1940-08 | $23,158,729 |
| Subordinate | International Brotherhood Of Electrical Workers, 0363 Local | 67 Commerce Dr S, Harriman, NY 10926-3100 | NY | 1940-08 | $21,890,112 |
| Subordinate | International Brotherhood Of Electrical Workers, 0026 Local | 4371 Parliament Pl Ste F, Lanham, MD 20706-1850 | MD | 1940-08 | $16,531,501 |
| Subordinate | International Brotherhood Of Electrical Workers, 0103 Local | 256 Freeport St, Dorchester, MA 02122-2845 | MA | 1940-08 | $15,775,567 |
| Subordinate | International Brotherhood Of Electrical Workers, 0098 Local | 1719 Spring Garden St, Philadelphia, PA 19130-3915 | PA | 1940-08 | $14,355,007 |
| Subordinate | International Brotherhood Of Electrical Workers, 0011 Local | 297 N Marengo Ave Suite 205, Pasadena, CA 91101-1567 | CA | 1940-08 | $13,573,412 |
| Subordinate | International Brotherhood Of Electrical Workers, 0351 Local | 1113 Black Horse Pike, Folsom, NJ 08037-2826 | NJ | 1940-08 | $12,426,268 |
| Subordinate | International Brotherhood Of Electrical Workers, 0005 Local | 5 Hot Metal St Ste 400, Pittsburgh, PA 15203-2351 | PA | 1940-08 | $11,867,449 |
| Subordinate | International Brotherhood Of Electrical Workers, 0134 Local | 600 W Washington Blvd, Chicago, IL 60661-2404 | IL | 1940-08 | $11,567,981 |
| Subordinate | International Brotherhood Of Electrical Workers, 1547 Local | 3333 Denali St Ste 200, Anchorage, AK 99503-4038 | AK | 1957-05 | $11,088,114 |
| Subordinate | International Brotherhood Of Electrical Workers, 0102 Local | 50 Parsippany Rd, Parsippany, NJ 07054-2740 | NJ | 1951-05 | $10,234,317 |
| Subordinate | International Brotherhood Of Electrical Workers, 0048 Local | 15937 Ne Airport Way, Portland, OR 97230-4958 | OR | 1940-08 | $9,764,166 |
| Subordinate | International Brotherhood Of Electrical Workers, 0018 Local | 4189 W 2nd St, Los Angeles, CA 90004-4340 | CA | 1940-08 | $9,617,791 |
| Subordinate | International Brotherhood Of Electrical Workers, 0124 Local | PO BOX 8727, Kansas City, MO 64114-0727 | MO | 1940-08 | $9,458,002 |
| Subordinate | International Brotherhood Of Electrical Workers, 0617 Local | 1701 Leslie St, San Mateo, CA 94402-2409 | CA | 1940-08 | $8,823,389 |
| Subordinate | International Brotherhood Of Electrical Workers, 0001 Local | 5850 Elizabeth Ave, Saint Louis, MO 63110-2804 | MO | 1940-08 | $8,533,282 |
| Subordinate | International Brotherhood Of Electrical Worekers, 0058 Local | 1358 Abbott St, Detroit, MI 48226-2411 | MI | 1940-08 | $8,514,717 |
| Subordinate | International Brotherhood Of Electrical Workers, 0021 Local | 1307 Butterfield Rd Ste 422, Downers Grove, IL 60515-5623 | IL | 1940-08 | $8,315,503 |
| Subordinate | International Brotherhood Of Electrical Workers, 0009 Local | 4415 Harrison St Ste 330, Hillside, IL 60162-1905 | IL | 1967-04 | $8,245,498 |
| Subordinate | International Brotherhood Of Electrical Workers, 0077 Local | 321 16th Ave S, Seattle, WA 98144-2151 | WA | 1940-08 | $7,628,139 |
| Subordinate | International Brotherhood Of Electrical Workers, 0332 Local | 2125 Canoas Garden, San Jose, CA 95125-2171 | CA | 1940-08 | $7,359,649 |
| Subordinate | International Brotherhood Of Electrical Workers, 0702 Local | 106 N Monroe St, W Frankfort, IL 62896-2414 | IL | 1935-01 | $7,124,184 |
| Subordinate | International Brotherhood Of Electrical Workers, 0827 Local | 263 Ward St, East Windsor, NJ 08520-3303 | NJ | 1967-04 | $7,037,849 |
| Subordinate | International Brotherhood Of Electrical Workers, 1186 Local | 1935 Hau Street 4th Floor, Honolulu, HI 96819-5003 | HI | 1940-08 | $6,309,135 |
| Subordinate | International Brotherhood Of Electrical Workers, 0164 Local | 205 Robin Rd Ste 315, Paramus, NJ 07652-1424 | NJ | 1940-08 | $6,214,800 |
| Subordinate | International Brotherhood Of Electrical Workers, 0357 Local | 808 N Lamb Blvd, Las Vegas, NV 89110-2304 | NV | 1955-08 | $5,981,504 |
Organization representatives - add corrected or new information about International Brotherhood Of Electrical Workers, 0744 Local »
Non-representatives - add comments about International Brotherhood Of Electrical Workers, 0744 Local»