Healthcare-Now in Philadelphia, Pennsylvania (PA)
Table of contents:
| Healthcare-Now |
| Employer Identification Number (EIN) | 861086915 |
| Name of Organization | Healthcare-Now |
| Address | 1315 Spruce St, Philadelphia, PA 19107-5601 |
| Subsection | Civic League |
| Ruling Date | 02/2008 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2010 |
| Assets | $10,000 to $24,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $21,913 |
| Amount of Income | $149,225 |
| Form 990 Revenue Amount | $149,225 |
| National Taxonomy of Exempt Entities (NTEE) | Health - General and Rehabilitative: Alliance/Advocacy Organizations |
Amount of income in 2010: $149,225
| This organization: | $149,225 |
| Other organizations performing similar types of work: | $296,268 |
Assets in 2010: $21,913
| This organization: | $21,913 |
| Other organizations performing similar types of work: | $87,023 |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Center For Environmental Health | 2201 Broadway Ste 302, Oakland, CA 94612-3023 | CA | 1997-06 | $5,381,888 |
| 2 | Coalition To End Childhood Lead Poisoning Inc | 2714 Hudson St, Baltimore, MD 21224-4716 | MD | 1994-11 | $3,572,887 |
| 3 | Healthy Child Healthy World Inc | 10675 Santa Monica Blvd, Los Angeles, CA 90025-4807 | CA | 1999-10 | $919,783 |
| 4 | Its Our Healthcare Campaign | 555 Capitol Mall Ste 1425, Sacramento, CA 95814-4602 | CA | 2007-08 | $833,581 |
| 5 | Alliance For Healthy Homes | 10320 Little Patuxent Pkwy Ste 500, Columbia, MD 21044 | MD | 1990-07 | $692,038 |
| 6 | National Latina Health Network | 700 12th St Nw Ste 700, Washington, DC 20005-4052 | DC | 1999-04 | $296,268 |
| 7 | Northwest Health Law Advocates | 4759 15th Ave Ne Suite 305, Seattle, WA 98105-4404 | WA | 1999-07 | $159,429 |
| 8 | Healthcare-Now | 1315 Spruce St, Philadelphia, PA 19107-5601 | PA | 2008-02 | $149,225 |
| 9 | Connecticut Health Policy Project Inc | E, New Haven, CT 06511 | CT | 2000-02 | $108,942 |
| 10 | Childrens Environmental Health Institute Inc | 3800 Island Way, Austin, TX 78746-2901 | TX | 1999-10 | $69,074 |
| 11 | Foundation For Womens Wellness Inc | 1000 S Race St, Denver, CO 80209-4613 | CO | 2000-02 | $26,151 |
| Number of organizations performing similar types of work |
| California | 4 |
| Colorado | 1 |
| Connecticut | 1 |
| District of Columbia | 1 |
| Massachusetts | 1 |
| | Maryland | 3 |
| New Jersey | 1 |
| Pennsylvania | 2 |
| Texas | 2 |
| Washington | 1 |
|
| Total | 17 |
faqs.org is not associated with, endorsed by, or sponsored by Healthcare-Now and has no official or unofficial affiliation with Healthcare-Now
Organization representatives - add corrected or new information about Healthcare-Now »
Non-representatives - add comments about Healthcare-Now»