| Falcon Foundation |
| Employer Identification Number (EIN) | 251860160 |
| Name of Organization | Falcon Foundation |
| In Care of Name | Educational Service Center |
| Address | 105 E Evergreen Rd, Lebanon, PA 17042-7505 |
| Subsection | Charitable Organization |
| Ruling Date | 07/2000 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 06/2011 |
| Assets | $500,000 to $999,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $657,255 |
| Amount of Income | $276,436 |
| Form 990 Revenue Amount | $132,042 |
| National Taxonomy of Exempt Entities (NTEE) | Educational Institutions and Related Activities: Fund Raising and/or Fund Distribution |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Kamehameha Activities Association | Honolulu, HI 96813 | HI | | $1,405,646,291 |
| 2 | College Success Foundation | 1605 Nw Sammamish Rd Ste 200, Issaquah, WA 98027-5388 | WA | 2000-11 | $55,404,142 |
| 3 | American Charter Schools Foundation | 7878 N 16th St Ste 150, Phoenix, AZ 85020-4470 | AZ | 1999-05 | $33,892,754 |
| 4 | Donorschoose Org | 213 W 35th St Frnt 2 # Ea, New York, NY 10001-1903 | NY | 2000-11 | $32,759,595 |
| 5 | P E O Foundation | 3700 Grand Ave, Des Moines, IA 50312-2806 | IA | 1962-02 | $30,691,749 |
| 6 | George Kremer Foundation Tr | 1100 5th Ave S Ste 411, Naples, FL 34102-6419 | FL | 1988-03 | $21,864,425 |
| 7 | Ort America Inc | 75 Maiden Ln Rm 10, New York, NY 10038-4607 | NY | 1970-04 | $21,067,604 |
| 8 | Big Shoulders Fund | 212 W Van Buren St Ste 900, Chicago, IL 60607-3974 | IL | 1987-03 | $19,908,327 |
| 9 | Arizona Higher Education Loan Authority | 2141 E Broadway Rd Ste 202, Tempe, AZ 85282-1895 | AZ | 2005-02 | $19,580,106 |
| 10 | Mann Diversified Charitable Fund Inc | 355 S Grand Ave Ste 1710, Los Angeles, CA 90071-1532 | CA | 2001-10 | $5,117,846 |
| 11 | Twin Lakes School Building Improvement Corporation | 565 S Main St, Monticello, IN 47960-2473 | IN | 1990-10 | $2,863,911 |
| 12 | Neighborhood House Charter School Foundation, Cabot Charles C Jr Ttee | 21 Queen St, Dorchester, MA 02122-2509 | MA | 2000-04 | $1,655,367 |
| 13 | Bart Foundation Inc | PO BOX 185, Adams, MA 01220-0185 | MA | 2005-09 | $1,519,189 |
| 14 | Pittsburg Unified School District Financing Corporation | 200 Railroad Ave Ste A, Pittsburg, CA 94565 | CA | 1995-07 | $1,421,897 |
| 15 | The Catholic Foundation Of The Diocese Of Beaumont Inc | PO BOX 3948, Beaumont, TX 77704-3948 | TX | 1987-05 | $1,063,995 |
| 16 | Fund For Colorados Future | 475 17th St Ste 1040, Denver, CO 80202-4018 | CO | 2000-09 | $1,008,721 |
| 17 | Foundation For Orange County Public Schools Inc | 445 W Amelia St Ste 901, Orlando, FL 32801-1153 | FL | 1987-12 | $650,419 |
| 18 | Project Grad Newark | PO BOX 3156, Newark, NJ 07103-0156 | NJ | 1999-02 | $582,446 |
| 19 | American Friends Of Meoros Daf Hayomi | 1524 E 22nd St, Brooklyn, NY 11210-5123 | NY | 2001-07 | $487,890 |
| 20 | Public School Services | La Jolla, CA 92037 | CA | | $356,019 |
| 21 | Big Walnut Athletic Boosters Club | PO BOX 178, Sunbury, OH 43074-0178 | OH | 1967-06 | $337,374 |
| 22 | Gravenstein Schools Magnet Program Foundation | 3840 Twig Ave, Sebastopol, CA 95472-5750 | CA | 2008-03 | $261,390 |
| 23 | Adelphoi Foundation | 354 Main St, Latrobe, PA 15650-1558 | PA | 2001-03 | $405,609 |
| 24 | Falcon Foundation | 105 E Evergreen Rd, Lebanon, PA 17042-7505 | PA | 2000-07 | $276,436 |
| 25 | Conestoga Valley Parent Teacher Group | 2110 Horseshoe Rd, Lancaster, PA 17601-6006 | PA | 2005-08 | $127,284 |
| 26 | Conrad Weiser Athletic Boosters Inc | 327 Texter Mountain Rd, Robesonia, PA 19551-9532 | PA | 2007-05 | $116,793 |
| 27 | Downingtown West High School Football Boosters Club Inc | PO BOX 249, Downingtown, PA 19335-0249 | PA | 2004-03 | $54,055 |
| 28 | All Star Cheering Booster Club | PO BOX 147, Danielsville, PA 18038-0147 | PA | 2001-06 | $33,737 |
| 29 | Alans Legacy | 3924 Donna Dr, Huntingdon Vy, PA 19006-2439 | PA | 2008-02 | $939 |
| 30 | Laura Lee Defazio Morabito Foundation Charitable Trust | Rr2 Box 2129, Factoryville, PA 18419 | PA | 2002-08 | $149 |
Organization representatives - add corrected or new information about Falcon Foundation »
Non-representatives - add comments about Falcon Foundation»