| Downtown Lewistown Incorporated |
| Employer Identification Number (EIN) | 251837616 |
| Name of Organization | Downtown Lewistown Incorporated |
| Address | 1 W Market St Ste 3, Lewistown, PA 17044-1779 |
| Subsection | Charitable Organization |
| Ruling Date | 08/1999 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 09/2011 |
| Assets | $100,000 to $499,999 |
| Income | $10,000 to $24,999 |
| Filing Requirement | 990 - Required to file Form 990-N - Income less than $25,000 per year |
| Asset Amount | $231,780 |
| Amount of Income | $18,368 |
| Form 990 Revenue Amount | $18,368 |
| National Taxonomy of Exempt Entities (NTEE) | Community Improvement, Capacity Building: Urban, Community Economic Development |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Opportunity Transformation Investments Inc | 2122 York Rd Ste 150, Oak Brook, IL 60523-1999 | IL | 2000-12 | $14,449,997 |
| 2 | Milwaukee Economic Development Corp | 809 N Broadway Fl 2, Milwaukee, WI 53202-3617 | WI | 1974-07 | $5,922,332 |
| 3 | Hunter Foundation Inc | PO BOX 563, Tannersville, NY 12485-0563 | NY | 1998-11 | $2,294,028 |
| 4 | Alliance For World Class Communities | 38 W Wall Street, Benton Harbor, MI 49022 | MI | 2007-01 | $2,167,614 |
| 5 | Corporacion Para El Financiamiento Empresarial Del Comercio Y De Las | PO BOX 191791, San Juan | international | 2003-10 | $1,411,784 |
| 6 | Bluefield State College Research And Development Corporation | 219 Rock St, Bluefield, WV 24701-2100 | WV | 2003-03 | $1,376,048 |
| 7 | Urban Development Solutions Inc | 6538 1st Ave N, St Petersburg, FL 33710-8404 | FL | 2003-10 | $1,367,990 |
| 8 | Vashon-Jeff Vanderlou Initiative Inc | 3030 Locust St, Saint Louis, MO 63103-1329 | MO | 2000-09 | $944,291 |
| 9 | Broadway Market Management Corp | 721 Center Rd, Buffalo, NY 14224-2181 | NY | 2007-01 | $825,480 |
| 10 | Urban Industry Initiative | 4500 Worth St, Philadelphia, PA 19124-3423 | PA | 2006-06 | $319,956 |
| 11 | Northeastern Economic Development Company Of Pa Cdc Inc | 4000 4th Street, Moosic, PA 18507-1442 | PA | 2002-11 | $5,462,210 |
| 12 | Green Knight Economic Development Corporation | PO BOX 4, Pen Argyl, PA 18072-0004 | PA | 1999-11 | $1,870,170 |
| 13 | Chester County Economic Development Foundation | 737 Constitution Dr, Exton, PA 19341-1100 | PA | 2000-01 | $1,358,507 |
| 14 | East Stroudsburg University Center For Research And Economic Dvlpmnt | 314 Independence Road, East Stroudsburg, PA 18301-8533 | PA | 2003-12 | $728,009 |
| 15 | Erie Downtown Partnership | 140 E 5th St, Erie, PA 16507-1588 | PA | 2004-10 | $668,712 |
| 16 | Johnstown Industrial Development Corporation | 245 Market Street Suite 200, Johnstown, PA 15901-2910 | PA | 1998-05 | $562,496 |
| 17 | Manheim Area Economic Development Corporation | 15 E High St, Manheim, PA 17545-1505 | PA | 2000-12 | $548,318 |
| 18 | Progress Trust Inc | 1501 N Broad St, Philadelphia, PA 19122-3319 | PA | 2000-02 | $494,186 |
| 19 | Downtown State College Improvement District Inc | 127 S Fraser St, State College, PA 16801-3872 | PA | 2002-07 | $471,082 |
| 20 | East Falls Development Corporation | 3728a Midvale Ave, Philadelphia, PA 19129 | PA | 1995-11 | $440,004 |
| 21 | Ceiba Inc, Ceiba | 147 W Susquehanna Ave, Philadelphia, PA 19122-1719 | PA | 1995-05 | $440,000 |
| 22 | Penns Northeast Inc | 1151 Oak St, Pittston, PA 18640-3726 | PA | 2004-03 | $392,105 |
| 23 | Community First Capital Corp | PO BOX 524, Lancaster, PA 17608-0524 | PA | 2005-06 | $327,819 |
| 24 | Francisville Neighborhood Development Corporation | 1729 Wylie St, Philadelphia, PA 19130-2128 | PA | 2005-03 | $284,945 |
| 25 | Community Capital Works Inc | 111 S Independence Mall E Ste 810, Philadelphia, PA 19106-2515 | PA | 1999-12 | $228,164 |
| 26 | Main Street York Inc, Dba Downtown Inc | 16 N George St, York, PA 17401-1211 | PA | 2003-09 | $205,988 |
| 27 | Improved Milton Experience | PO BOX 534, Milton, PA 17847-0534 | PA | 2004-11 | $171,697 |
| 28 | Beech Capital Venture Corporation | 1510 Cecil B Moore Ave Ste 302, Philadelphia, PA 19121-3411 | PA | 2002-07 | $133,422 |
| 29 | Irwin Project | 321 Main St, Irwin, PA 15642-3437 | PA | 2006-09 | $132,552 |
| 30 | Mainstreet Waynesboro Inc | 8 W Main St, Waynesboro, PA 17268-1518 | PA | 1998-03 | $111,037 |
Organization representatives - add corrected or new information about Downtown Lewistown Incorporated »
Non-representatives - add comments about Downtown Lewistown Incorporated»