| Devon Horse Show & Country Fair Inc |
| Employer Identification Number (EIN) | 231575217 |
| Name of Organization | Devon Horse Show & Country Fair Inc |
| In Care of Name | Robert Lamina |
| Address | 23 Dorset Rd, Devon, PA 19333 |
| Activities | Fair, Industry trade shows, Fundraising |
| Subsection | Social Welfare Organization |
| Ruling Date | 03/1948 |
| Deductibility | Contributions are not deductible |
| Foundation | All organizations except 501(c)(3) |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 10/2010 |
| Assets | $1,000,000 to $4,999,999 |
| Income | $1,000,000 to $4,999,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $2,019,062 |
| Amount of Income | $3,182,125 |
| Form 990 Revenue Amount | $3,182,125 |
| Other organizations in Pennsylvania |
| Id | Name | Address | State | Established | Total Income |
| 1 | Deutsch Institute Applied Research Center For Handicapped | 615 Jefferson Ave Ste 201, Scranton, PA 18510-1630 | PA | 1981-10 | $327,349 |
| 2 | Deutsch Institute Foundation | 615 Jefferson Ave Ste 201, Scranton, PA 18510-1630 | PA | 1989-01 | $26,260 |
| 3 | Deutscher Harmonie Maennerchor | 301 E Mifflin St, Lebanon, PA 17046-3939 | PA | 1946-01 | $733,180 |
| 4 | Deutscher Sport Verein Von 1924 Pittsburgh | 11 Underwood St, Pittsburgh, PA 15227-1758 | PA | 1946-08 | $315,346 |
| 5 | Developemental Enterprises Corp | 333 E Airy St, Norristown, PA 19401-5039 | PA | 1972-02 | $9,408,206 |
| 6 | Development Fund For Westrown School Inc | 116 Wheatland Rd, Lewisberry, PA 17339-9410 | PA | 2000-05 | $191,180 |
| 7 | Developmental And Disabilities Svs Of Lebanon Vlly Foundation Inc | 1126 Walnut Street, Lebanon, PA 17042-5950 | PA | 1997-04 | $565,373 |
| 8 | Developmental Delay Resources Inc | 201 S Winebiddle St, Pittsburgh, PA 15224 | PA | 1995-04 | $0 |
| 9 | Developmental Education Services Of Monroe County Inc Foundation | 712 Monroe St, Stroudsburg, PA 18360-2131 | PA | 2000-04 | $158,221 |
| 10 | Dever Foundation Tr 092007, Glenn & Nancy Dever Ttee | 1309 Karen Ln, Radnor, PA 19087-2706 | PA | 2008-07 | $11,718 |
| 11 | Devereux Cleo Wallace Foundation | 2012 Renaissance Blvd, King Of Prussia, PA 19406-2786 | PA | 1983-10 | $623,018 |
| 12 | Devine Intervention Foundation | 190 W Germantown Pike Suite 200, East Norriton, PA 19401 | PA | 2008-03 | $0 |
| 13 | Devitt House Inc | 340 Jpm Road, Lewisburg, PA 17837-9364 | PA | 1993-11 | $407,040 |
| 14 | Devon Dog Show Association | 1264 Prizer Rd, Pottstown, PA 19465-8911 | PA | 1973-12 | $100,341 |
| 15 | Devon Elementary School Pto | 400 S Fairfield Rd, Devon, PA 19333-1712 | PA | 1996-04 | $132,081 |
| 16 | Devon Horse Show & Country Fair Inc | 23 Dorset Rd, Devon, PA 19333 | PA | 1948-03 | $3,182,125 |
| 17 | Devon Horse Show Foundation | PO BOX 865, Devon, PA 19333-0865 | PA | 1995-02 | $597,357 |
| 18 | Dewey Fire Co No 1 | 502 Durham St, Hellertown, PA 18055-1909 | PA | 2003-01 | $512,314 |
| 19 | Dex Family Foundation | 2897 Sheffield Dr, Emmaus, PA 18049-1279 | PA | 1998-11 | $4,139 |
| 20 | Dexter F And Dorothy H Baker Foundation | 7201 Hamilton Blvd, Allentown, PA 18195-1526 | PA | 1988-07 | $8,978,344 |
| 21 | Di Loreto Foundation | PO BOX 784, Southeastern, PA 19399-0784 | PA | 1954-12 | $1,358 |
| 22 | Diakon Housing & Development Inc | 798 Hausman Road, Allentown, PA 18104-9108 | PA | 1988-04 | $275,634 |
| 23 | Diakon Lutheran Senior Housing At Heilman House | 798 Hausman Road, Allentown, PA 18104-9108 | PA | 1987-08 | $481,629 |
| 24 | Diakon Lutheran Senior Housing At Luther Meadows | 798 Hausman Road, Allentown, PA 18104-9108 | PA | 1997-07 | $507,837 |
| 25 | Diakonia Ministry Inc | 7745 Tioga St, Pittsburgh, PA 15208-2263 | PA | 2000-03 | $41,771 |
| 26 | Dialogue Center | 0000 Plymouth Meeting Mall, Plymouth Meeting, PA 19462 | PA | 2001-01 | $120,829 |
| 27 | Diamond City Partnership Inc | PO BOX 5340, Wilkes-Barre, PA 18710-5340 | PA | 2002-12 | $432,258 |
| 28 | Diamond Club | Mitten Hall-Broad St And Polette Wk, Philadelphia, PA 19122 | PA | 1969-02 | $0 |
| 29 | Diamond Fire Company No 1 Home Association | 120 Main St, Walnutport, PA 18088-1633 | PA | 1965-02 | $108,392 |
| 30 | Diamond Fire Company Of Walnutport Pennsylvania | PO BOX 176, Walnutport, PA 18088-0176 | PA | 1944-10 | $773,106 |
Organization representatives - add corrected or new information about Devon Horse Show & Country Fair Inc »
Non-representatives - add comments about Devon Horse Show & Country Fair Inc»