| Delaware Highlands Conservancy |
| Employer Identification Number (EIN) | 232804664 |
| Name of Organization | Delaware Highlands Conservancy |
| In Care of Name | Donald Downs |
| Address | PO BOX 218, Hawley, PA 18428-0218 |
| Activities | Described in section 170(b)1)(a)(vi) of the Code, Preservation of natural resources (conservation) |
| Subsection | Charitable Organization |
| Ruling Date | 06/1995 |
| Deductibility | Contributions are deductible |
| Foundation | Organization which receives a substantial part of its support from a governmental unit or the general public |
| Organization | Corporation |
| Exempt Organization Status | Unconditional Exemption |
| Tax Period | 12/2011 |
| Assets | $500,000 to $999,999 |
| Income | $100,000 to $499,999 |
| Filing Requirement | 990 (all other) or 990EZ return |
| Asset Amount | $997,138 |
| Amount of Income | $418,997 |
| Form 990 Revenue Amount | $331,462 |
| National Taxonomy of Exempt Entities (NTEE) | Environmental Quality, Protection and Beautification: Land Resources Conservation |
| Organizations performing similar types of work |
| Id | Name | Address | State | Established | Total Income |
| 1 | Trustees Of Reservations | 572 Essex St, Beverly, MA 01915-1530 | MA | 1935-01 | $69,222,592 |
| 2 | Urban Land Institute | 1025 Thomas Jefferson St Nw, Washington, DC 20007-5201 | DC | 1941-12 | $58,407,051 |
| 3 | Open Space Conservancy Inc | 1350 Broadway Rm 201, New York, NY 10018-0983 | NY | 1980-10 | $42,597,746 |
| 4 | Natural Lands Trust Incorporated, Hildacy Farm | 1031 Palmers Mill Rd, Media, PA 19063-1006 | PA | 1964-03 | $40,926,182 |
| 5 | Scenic Hudson Land Trust Inc | 1 Civic Center Plz Ste 200, Poughkeepsie, NY 12601-3157 | NY | 1983-05 | $32,762,002 |
| 6 | Western Pennsylvania Conservancy | PO BOX R, Mill Run, PA 15464-0167 | PA | 1951-05 | $30,124,526 |
| 7 | Wilderness Society | 1615 M Street Nw, Washington, DC 20036-3209 | DC | 1942-05 | $29,657,640 |
| 8 | New Jersey Conservation Foundation, Bamboo Brook | 170 Longview Rd, Far Hills, NJ 07931-2623 | NJ | 1965-01 | $23,768,953 |
| 9 | Delchester Group Inc | 7000 Goshen Rd, Newtown Sq, PA 19073-1121 | PA | 1986-06 | $294,908 |
| 10 | Open Land Conservancy Of Chester County | PO BOX 1031, Paoli, PA 19301-0949 | PA | 1990-07 | $155,347 |
| 11 | Lancaster Farmland Trust | 125 Lancaster Ave, Strasburg, PA 17579-9606 | PA | 2006-09 | $6,489,891 |
| 12 | Montgomery County Lands Trust | PO BOX 300, Lederach, PA 19450-0300 | PA | 1998-07 | $2,481,754 |
| 13 | North Branch Land Trust | 11 Carverton Road, Trucksville, PA 18708-1752 | PA | 1994-08 | $2,429,351 |
| 14 | Allegheny Valley Land Trust | PO BOX 777, Kittanning, PA 16201-0777 | PA | 1992-04 | $1,443,354 |
| 15 | Allegheny Land Trust | 409 Broad St Ste 206a, Sewickley, PA 15143-1554 | PA | 1994-05 | $1,279,941 |
| 16 | North American Land Trust | PO BOX 467, Chadds Ford, PA 19317-0467 | PA | 1992-11 | $1,271,591 |
| 17 | Friends Of The Wissahickon Inc | 8708 Germantown Ave, Philadelphia, PA 19118-2717 | PA | 1952-06 | $947,844 |
| 18 | Farm & Natural Land Trust Of York County | 156 N George St Ste 300, York, PA 17401-1109 | PA | 1990-10 | $583,043 |
| 19 | Land Conservancy Of Adams County | PO BOX 4584, Gettysburg, PA 17325-4584 | PA | 1996-09 | $457,413 |
| 20 | London Britain Township Land Tr, Davies Warren L Ttee | PO BOX 215, Kemblesville, PA 19347-0215 | PA | 2000-02 | $456,630 |
| 21 | Delaware Highlands Conservancy | PO BOX 218, Hawley, PA 18428-0218 | PA | 1995-06 | $418,997 |
| 22 | Pocono Heritage Land Trust Inc | PO BOX 553, Pocono Pines, PA 18350-0553 | PA | 1985-03 | $331,320 |
| 23 | Northcentral Pennsylvania Conservancy | PO BOX 2083, Williamsport, PA 17703-2083 | PA | 1990-06 | $298,151 |
| 24 | Edward L Rose Conservancy Inc | PO BOX 8, Montrose, PA 18801-0008 | PA | 1984-05 | $212,382 |
| 25 | Conemaugh Valley Conservancy Inc | 201 6th Ave, Johnstown, PA 15906-2500 | PA | 1995-10 | $199,297 |
| 26 | Central Pennsylvania Conservancy | 401 E Louther St Ste 308, Carlisle, PA 17013-2652 | PA | 1982-06 | $186,765 |
| 27 | Eagles Mere Conservancy | PO BOX 64, Eagles Mere, PA 17731-0064 | PA | 1986-05 | $176,202 |
| 28 | Endless Mountains Heritage Region Inc | 2 Jefferson St, Towanda, PA 18848-1446 | PA | 1999-08 | $139,445 |
| 29 | Bedminster Regional Land Conservancy | PO BOX 208, Bedminster, PA 18910-0208 | PA | 1998-01 | $135,832 |
| 30 | Blue Mountain Conservation Fund Inc | 22 Springwoods Ln, Gardners, PA 17324-9076 | PA | 1988-11 | $90,855 |
Organization representatives - add corrected or new information about Delaware Highlands Conservancy »
Non-representatives - add comments about Delaware Highlands Conservancy»